Index of /research
 Name                    Last modified      Size  Description
 Name                    Last modified      Size  Description
![[PARENTDIR]](/icons/small/back.gif) Parent Directory                             -
 Parent Directory                             -   
![[DIR]](/icons/small/dir.gif) thinfilms/              2013-06-05 18:02    -
 thinfilms/              2013-06-05 18:02    -   
![[TXT]](/icons/small/text.gif) thinfilm.html           2008-11-25 00:04  7.6K  Thin Film Photonics Re>
 thinfilm.html           2008-11-25 00:04  7.6K  Thin Film Photonics Re>
![[DIR]](/icons/small/dir.gif) testemag/               2008-11-24 18:13    -
 testemag/               2008-11-24 18:13    -   
![[   ]](/icons/unknown.gif) sidebar.txt~            2009-07-31 20:21  558
 sidebar.txt~            2009-07-31 20:21  558   
![[TXT]](/icons/small/text.gif) sidebar.txt             2012-06-15 11:42  555
 sidebar.txt             2012-06-15 11:42  555   
![[DIR]](/icons/small/dir.gif) semiconductors/         2008-11-24 18:12    -
 semiconductors/         2008-11-24 18:12    -   
![[DIR]](/icons/small/dir.gif) semicon/                2012-05-11 18:42    -
 semicon/                2012-05-11 18:42    -   
![[TXT]](/icons/small/text.gif) semicon.html            2008-11-25 00:04   12K  Semiconductor Physics >
 semicon.html            2008-11-25 00:04   12K  Semiconductor Physics >
![[   ]](/icons/unknown.gif) seealso.html~           2004-03-31 16:45  2.9K
 seealso.html~           2004-03-31 16:45  2.9K  
![[TXT]](/icons/small/text.gif) seealso.html            2004-08-17 20:12  429
 seealso.html            2004-08-17 20:12  429   
![[   ]](/icons/unknown.gif) research-intro.incl     2004-06-28 17:51  749
 research-intro.incl     2004-06-28 17:51  749   
![[   ]](/icons/unknown.gif) research-facilities...> 2001-05-23 13:24  1.0K
 research-facilities...> 2001-05-23 13:24  1.0K  
![[TXT]](/icons/small/text.gif) research-facilities-..> 2008-11-05 15:39  2.2K
 research-facilities-..> 2008-11-05 15:39  2.2K  
![[DIR]](/icons/small/dir.gif) reports/                2012-05-11 18:42    -
 reports/                2012-05-11 18:42    -   
![[DIR]](/icons/small/dir.gif) qsystems/               2018-04-01 23:02    -
 qsystems/               2018-04-01 23:02    -   
![[   ]](/icons/unknown.gif) qsystems.html~          2004-03-31 18:37   11K
 qsystems.html~          2004-03-31 18:37   11K  
![[TXT]](/icons/small/text.gif) qsystems.html           2008-11-25 00:04   11K  Quantum Interacting Sy>
 qsystems.html           2008-11-25 00:04   11K  Quantum Interacting Sy>
![[IMG]](/icons/small/image.gif) qsystems-4.jpg          2001-03-07 22:05   17K
 qsystems-4.jpg          2001-03-07 22:05   17K  
![[IMG]](/icons/small/image.gif) qsystems-4.gif.old      2001-03-06 16:40  116K
 qsystems-4.gif.old      2001-03-06 16:40  116K  
![[IMG]](/icons/small/image.gif) qsystems-3.gif          2001-05-21 14:53  1.6K
 qsystems-3.gif          2001-05-21 14:53  1.6K  
![[IMG]](/icons/small/image.gif) qsystems-2.jpg          2001-03-19 18:22   13K
 qsystems-2.jpg          2001-03-19 18:22   13K  
![[IMG]](/icons/small/image.gif) qsystems-1.jpg          2001-03-06 16:40   16K
 qsystems-1.jpg          2001-03-06 16:40   16K  
![[TXT]](/icons/small/text.gif) qfluids.html            2008-11-25 00:04  8.8K  Quantum Fluids Researc>
 qfluids.html            2008-11-25 00:04  8.8K  Quantum Fluids Researc>
![[TXT]](/icons/small/text.gif) publications_backup...> 2008-11-25 00:04  1.6K  School of Physics Publ>
 publications_backup...> 2008-11-25 00:04  1.6K  School of Physics Publ>
![[TXT]](/icons/small/text.gif) publications.html       2008-11-25 00:04  813   School of Physics Publ>
 publications.html       2008-11-25 00:04  813   School of Physics Publ>
![[DIR]](/icons/small/dir.gif) positions.old/          2012-06-15 11:42    -
 positions.old/          2012-06-15 11:42    -   
![[DIR]](/icons/small/dir.gif) phdstatus/              2009-01-13 16:00    -
 phdstatus/              2009-01-13 16:00    -   
![[DIR]](/icons/small/dir.gif) phd.old/                2012-06-15 11:42    -
 phd.old/                2012-06-15 11:42    -   
![[   ]](/icons/unknown.gif) pdra.html~              2006-10-16 17:15  809
 pdra.html~              2006-10-16 17:15  809   
![[TXT]](/icons/small/text.gif) pdra.html               2008-11-25 00:04  863   Postdoctoral Research >
 pdra.html               2008-11-25 00:04  863   Postdoctoral Research >
![[DIR]](/icons/small/dir.gif) nonlinear/              2012-05-11 18:42    -
 nonlinear/              2012-05-11 18:42    -   
![[TXT]](/icons/small/text.gif) medphys.html            2008-11-25 00:04  6.4K  Medical Physics Resear>
 medphys.html            2008-11-25 00:04  6.4K  Medical Physics Resear>
![[DIR]](/icons/small/dir.gif) magnetism2/             2012-05-11 18:42    -
 magnetism2/             2012-05-11 18:42    -   
![[DIR]](/icons/small/dir.gif) magnetism/              2008-11-24 18:12    -
 magnetism/              2008-11-24 18:12    -   
![[   ]](/icons/unknown.gif) magnetism.tar           2001-05-25 15:15  750K
 magnetism.tar           2001-05-25 15:15  750K  
![[   ]](/icons/unknown.gif) jmr2.html~              2003-12-02 20:28  4.8K
 jmr2.html~              2003-12-02 20:28  4.8K  
![[TXT]](/icons/small/text.gif) jmr2.html               2008-11-25 00:04  4.5K  Physics Research at Ex>
 jmr2.html               2008-11-25 00:04  4.5K  Physics Research at Ex>
![[   ]](/icons/unknown.gif) jmr.html~               2003-12-02 20:07  4.8K
 jmr.html~               2003-12-02 20:07  4.8K  
![[TXT]](/icons/small/text.gif) index_backup.html       2009-05-27 10:35  1.9K  Physics Research at Ex>
 index_backup.html       2009-05-27 10:35  1.9K  Physics Research at Ex>
![[   ]](/icons/unknown.gif) index.html~             2009-09-09 10:38  3.9K
 index.html~             2009-09-09 10:38  3.9K  
![[TXT]](/icons/small/text.gif) index.html.old          2004-03-31 18:37  4.3K
 index.html.old          2004-03-31 18:37  4.3K  
![[   ]](/icons/unknown.gif) i2.html~                2007-03-01 12:09  1.8K
 i2.html~                2007-03-01 12:09  1.8K  
![[TXT]](/icons/small/text.gif) i2.html                 2008-11-25 00:04  3.1K  Physics Research at Ex>
 i2.html                 2008-11-25 00:04  3.1K  Physics Research at Ex>
![[TXT]](/icons/small/text.gif) facilities_new.html     2008-11-25 00:04  4.0K  School of Physics Rese>
 facilities_new.html     2008-11-25 00:04  4.0K  School of Physics Rese>
![[TXT]](/icons/small/text.gif) facilities.html         2008-11-25 00:04  639   School of Physics Rese>
 facilities.html         2008-11-25 00:04  639   School of Physics Rese>
![[DIR]](/icons/small/dir.gif) emag/                   2013-06-05 18:02    -
 emag/                   2013-06-05 18:02    -   
![[   ]](/icons/unknown.gif) emag.html~              2004-03-31 18:37   12K
 emag.html~              2004-03-31 18:37   12K  
![[TXT]](/icons/small/text.gif) emag.html               2008-11-25 00:04   12K  Electromagnetic Materi>
 emag.html               2008-11-25 00:04   12K  Electromagnetic Materi>
![[IMG]](/icons/small/image.gif) emag-6.jpg              2001-05-09 21:58   12K
 emag-6.jpg              2001-05-09 21:58   12K  
![[IMG]](/icons/small/image.gif) emag-5.jpg              2001-05-16 17:53  9.9K
 emag-5.jpg              2001-05-16 17:53  9.9K  
![[IMG]](/icons/small/image.gif) emag-4.jpg              2001-05-09 18:33   10K
 emag-4.jpg              2001-05-09 18:33   10K  
![[IMG]](/icons/small/image.gif) emag-3.jpg              2000-06-20 22:51  6.4K
 emag-3.jpg              2000-06-20 22:51  6.4K  
![[IMG]](/icons/small/image.gif) emag-2.jpg              2000-03-31 18:49  7.5K
 emag-2.jpg              2000-03-31 18:49  7.5K  
![[IMG]](/icons/small/image.gif) emag-1.jpg              2001-05-16 17:46  8.1K
 emag-1.jpg              2001-05-16 17:46  8.1K  
![[   ]](/icons/unknown.gif) copy_qis~               2004-05-04 16:00  203
 copy_qis~               2004-05-04 16:00  203   
![[   ]](/icons/unknown.gif) copy_qis                2004-05-04 17:53  264
 copy_qis                2004-05-04 17:53  264   
![[   ]](/icons/unknown.gif) cap-sidebar~            2007-07-17 17:27  369
 cap-sidebar~            2007-07-17 17:27  369   
![[DIR]](/icons/small/dir.gif) biomedical-old/         2012-06-15 11:44    -
 biomedical-old/         2012-06-15 11:44    -   
![[   ]](/icons/unknown.gif) biomed.html~            2004-03-31 18:37   11K
 biomed.html~            2004-03-31 18:37   11K  
![[TXT]](/icons/small/text.gif) biomed.html             2008-11-25 00:04   11K  Biomedical Physics Gro>
 biomed.html             2008-11-25 00:04   11K  Biomedical Physics Gro>
![[IMG]](/icons/small/image.gif) biomed-main.gif         2001-02-02 19:12  3.5K
 biomed-main.gif         2001-02-02 19:12  3.5K  
![[IMG]](/icons/small/image.gif) biomed-6.gif            2001-02-02 19:12   17K
 biomed-6.gif            2001-02-02 19:12   17K  
![[IMG]](/icons/small/image.gif) biomed-4.gif            2001-02-02 19:11   25K
 biomed-4.gif            2001-02-02 19:11   25K  
![[IMG]](/icons/small/image.gif) biomed-3.gif            2001-02-02 19:11  9.3K
 biomed-3.gif            2001-02-02 19:11  9.3K  
![[IMG]](/icons/small/image.gif) biomed-2.gif            2001-02-02 19:11  6.5K
 biomed-2.gif            2001-02-02 19:11  6.5K  
![[IMG]](/icons/small/image.gif) biomed-1.gif            2001-02-02 19:15   12K
 biomed-1.gif            2001-02-02 19:15   12K  
![[DIR]](/icons/small/dir.gif) astrophysics/           2008-11-24 18:13    -
 astrophysics/           2008-11-24 18:13    -   
![[   ]](/icons/unknown.gif) astro.html~             2004-10-08 13:29  9.8K
 astro.html~             2004-10-08 13:29  9.8K  
![[TXT]](/icons/small/text.gif) astro.html              2008-11-25 00:04   10K  Astrophysics Group
 astro.html              2008-11-25 00:04   10K  Astrophysics Group
![[IMG]](/icons/small/image.gif) astro-main.jpg          2001-03-17 16:22  9.9K
 astro-main.jpg          2001-03-17 16:22  9.9K  
![[IMG]](/icons/small/image.gif) astro-5.jpg             2001-03-27 17:59  5.6K
 astro-5.jpg             2001-03-27 17:59  5.6K  
![[IMG]](/icons/small/image.gif) astro-4.gif             2001-03-27 17:59   11K
 astro-4.gif             2001-03-27 17:59   11K  
![[IMG]](/icons/small/image.gif) astro-3.jpg             2001-03-27 17:59  4.9K
 astro-3.jpg             2001-03-27 17:59  4.9K  
![[IMG]](/icons/small/image.gif) astro-2.gif             2001-03-27 17:59   11K
 astro-2.gif             2001-03-27 17:59   11K  
![[IMG]](/icons/small/image.gif) astro-1.gif             2001-03-27 17:59   10K
 astro-1.gif             2001-03-27 17:59   10K  
![[   ]](/icons/unknown.gif) Thumbs.db               2009-11-04 13:33  7.5K
 Thumbs.db               2009-11-04 13:33  7.5K  
![[IMG]](/icons/small/image.gif) Chris_2.jpg             2009-07-07 11:33  6.0K
 Chris_2.jpg             2009-07-07 11:33  6.0K  
![[   ]](/icons/unknown.gif) .DS_Store               2014-10-24 09:01   21K
 .DS_Store               2014-10-24 09:01   21K  
![[DIR]](/icons/small/dir.gif) .AppleDouble/           2001-05-21 14:59    -
 .AppleDouble/           2001-05-21 14:59    -