Index of /research
Name Last modified Size Description
Parent Directory -
.AppleDouble/ 2001-05-21 14:59 -
.DS_Store 2014-10-24 09:01 21K
Chris_2.jpg 2009-07-07 11:33 6.0K
Thumbs.db 2009-11-04 13:33 7.5K
astro-1.gif 2001-03-27 17:59 10K
astro-2.gif 2001-03-27 17:59 11K
astro-3.jpg 2001-03-27 17:59 4.9K
astro-4.gif 2001-03-27 17:59 11K
astro-5.jpg 2001-03-27 17:59 5.6K
astro-main.jpg 2001-03-17 16:22 9.9K
astro.html~ 2004-10-08 13:29 9.8K
astrophysics/ 2008-11-24 18:13 -
biomed-1.gif 2001-02-02 19:15 12K
biomed-2.gif 2001-02-02 19:11 6.5K
biomed-3.gif 2001-02-02 19:11 9.3K
biomed-4.gif 2001-02-02 19:11 25K
biomed-6.gif 2001-02-02 19:12 17K
biomed-main.gif 2001-02-02 19:12 3.5K
biomed.html~ 2004-03-31 18:37 11K
biomedical-old/ 2012-06-15 11:44 -
cap-sidebar~ 2007-07-17 17:27 369
copy_qis 2004-05-04 17:53 264
copy_qis~ 2004-05-04 16:00 203
emag-1.jpg 2001-05-16 17:46 8.1K
emag-2.jpg 2000-03-31 18:49 7.5K
emag-3.jpg 2000-06-20 22:51 6.4K
emag-4.jpg 2001-05-09 18:33 10K
emag-5.jpg 2001-05-16 17:53 9.9K
emag-6.jpg 2001-05-09 21:58 12K
emag.html~ 2004-03-31 18:37 12K
emag/ 2013-06-05 18:02 -
i2.html~ 2007-03-01 12:09 1.8K
index.html.old 2004-03-31 18:37 4.3K
index.html~ 2009-09-09 10:38 3.9K
jmr.html~ 2003-12-02 20:07 4.8K
jmr2.html~ 2003-12-02 20:28 4.8K
magnetism.tar 2001-05-25 15:15 750K
magnetism/ 2008-11-24 18:12 -
magnetism2/ 2012-05-11 18:42 -
nonlinear/ 2012-05-11 18:42 -
pdra.html~ 2006-10-16 17:15 809
phd.old/ 2012-06-15 11:42 -
phdstatus/ 2009-01-13 16:00 -
positions.old/ 2012-06-15 11:42 -
qsystems-1.jpg 2001-03-06 16:40 16K
qsystems-2.jpg 2001-03-19 18:22 13K
qsystems-3.gif 2001-05-21 14:53 1.6K
qsystems-4.gif.old 2001-03-06 16:40 116K
qsystems-4.jpg 2001-03-07 22:05 17K
qsystems.html~ 2004-03-31 18:37 11K
qsystems/ 2018-04-01 23:02 -
reports/ 2012-05-11 18:42 -
research-facilities-..> 2008-11-05 15:39 2.2K
research-facilities...> 2001-05-23 13:24 1.0K
research-intro.incl 2004-06-28 17:51 749
seealso.html 2004-08-17 20:12 429
seealso.html~ 2004-03-31 16:45 2.9K
semicon/ 2012-05-11 18:42 -
semiconductors/ 2008-11-24 18:12 -
sidebar.txt 2012-06-15 11:42 555
sidebar.txt~ 2009-07-31 20:21 558
testemag/ 2008-11-24 18:13 -
thinfilms/ 2013-06-05 18:02 -
astro.html 2008-11-25 00:04 10K Astrophysics Group
biomed.html 2008-11-25 00:04 11K Biomedical Physics Gro>
emag.html 2008-11-25 00:04 12K Electromagnetic Materi>
medphys.html 2008-11-25 00:04 6.4K Medical Physics Resear>
i2.html 2008-11-25 00:04 3.1K Physics Research at Ex>
index_backup.html 2009-05-27 10:35 1.9K Physics Research at Ex>
jmr2.html 2008-11-25 00:04 4.5K Physics Research at Ex>
pdra.html 2008-11-25 00:04 863 Postdoctoral Research >
qfluids.html 2008-11-25 00:04 8.8K Quantum Fluids Researc>
qsystems.html 2008-11-25 00:04 11K Quantum Interacting Sy>
publications.html 2008-11-25 00:04 813 School of Physics Publ>
publications_backup...> 2008-11-25 00:04 1.6K School of Physics Publ>
facilities.html 2008-11-25 00:04 639 School of Physics Rese>
facilities_new.html 2008-11-25 00:04 4.0K School of Physics Rese>
semicon.html 2008-11-25 00:04 12K Semiconductor Physics >
thinfilm.html 2008-11-25 00:04 7.6K Thin Film Photonics Re>