![]() |
Trigonal: D3d (-3m) |
![]() |
D3d | E | 2C3 | 3C2 | i | 2S6 |
3![]() |
||
A1g | 1 | 1 | 1 | 1 | 1 | 1 | x2+y2, z2 | |
A2g | 1 | 1 | -1 | 1 | 1 | -1 | Iz | |
Eg | 2 | -1 | 0 | 2 | -1 | 0 | (Ix, Iy) | (x2-y2, xy), (yz, zx) |
A1u | 1 | 1 | 1 | -1 | -1 | -1 | ||
A2u | 1 | 1 | -1 | -1 | -1 | 1 | z | |
Eu | 2 | -1 | 0 | -2 | 1 | 0 | (x, y) |
![]() |
![]() |
![]() |
|
Stereograph | 3D object | Molecule C2H6 (Staggered Ethane) |