MODULE TITLE | Mathematics with Physical Applications
| CREDIT VALUE | 15 | ||||||
MODULE CODE | PHY2025 | MODULE CONVENER | |||||||
| |||||||||
DURATION | TERM | 1 | 2 | 3 | Number Students Taking Module (anticipated) | 146 | |||
WEEKS | T1:01-11 | T2:01-11 | |||||||
DESCRIPTION – summary of the module content (100 words) | |||||||||||||||||||
The emphasis in this module is on practical skills rather than formal proofs. Students will acquire skills in some key mathematical techniques that relate directly to the advanced modules they will meet in the later stages of their degree programme, but also have wide applicability across the mathematical sciences. | |||||||||||||||||||
MODULE AIMS – intentions of the module | |||||||||||||||||||
This module aims to enable the student to build on the knowledge and skills developed in PHY1026 in order to achieve a deeper understanding of and greater competence in some central mathematical ideas and techniques used throughout physics. | |||||||||||||||||||
INTENDED LEARNING OUTCOMES (ILOs) (see assessment section below for how ILOs will be assessed) On successful completion of this module you should be able to: | |||||||||||||||||||
Module Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Discipline Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Personal and Key Transferable / Employment Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
SYLLABUS PLAN – summary of the structure and academic content of the module | |||||||||||||||||||
| |||||||||||||||||||
LEARNING AND TEACHING
| |||||||||||||||||||
LEARNING ACTIVITIES AND TEACHING METHODS (given in hours of study time) | |||||||||||||||||||
Scheduled Learning & Teaching activities | 36 hours | Guided independent study | 114 hours | Placement/study abroad | 0 hours | ||||||||||||||
| |||||||||||||||||||
DETAILS OF LEARNING ACTIVITIES AND TEACHING METHODS | |||||||||||||||||||
Category | Hours of study time | Description | |||||||||||||||||
Scheduled Learning & Teaching activities | 22 hours | 22×1-hour lectures | |||||||||||||||||
Guided independent study | 16 hours | 8×2-hour self-study packages | |||||||||||||||||
Guided independent study | 30 hours | 10×3-hour problems sets | |||||||||||||||||
Scheduled Learning & Teaching activities | 11 hours | Problems class support | |||||||||||||||||
Scheduled Learning & Teaching activities | 3 hours | Tutorial support | |||||||||||||||||
Guided independent study | 68 hours | Reading, private study and revision | |||||||||||||||||
ASSESSMENT
| |||||||||||||||||||
FORMATIVE ASSESSMENT - for feedback and development purposes; does not count towards module grade | |||||||||||||||||||
Form of Assessment | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | ||||||||||||||||
Exercises set by tutor | 6×30-minute sets (typical) | 1-10 | Discussion in tutorials | ||||||||||||||||
Guided self-study | 8×2-hour packages | 1-10 | Discussion in tutorials | ||||||||||||||||
SUMMATIVE ASSESSMENT (% of credit) | |||||||||||||||||||
Coursework | 20% | Written exams | 80% | Practical exams | 0% | ||||||||||||||
| |||||||||||||||||||
DETAILS OF SUMMATIVE ASSESSMENT | |||||||||||||||||||
Form of Assessment
| % of credit | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | |||||||||||||||
10 × Problems Sets | 20% | 3 hours per set | 1-10 | Marked and discussed in problems class | |||||||||||||||
Mid-term Test 1 | 15% | 30 minutes | 1-9 | Marked, then discussed in tutorials | |||||||||||||||
Mid-term Test 2 | 15% | 30 minutes | 1-9 | Marked, then discussed in tutorials | |||||||||||||||
Final Examination | 50% | 120 minutes | 1-9 | Mark via MyExeter, collective feedback via ELE and solutions. | |||||||||||||||
DETAILS OF RE-ASSESSMENT (where required by referral or deferral) | |||||||||||||||||||
Original form of assessment | Form of re-assessment | ILOs re-assessed | Time scale for re-assessment | ||||||||||||||||
Whole module | Written examination (100%) | 1-9 | August/September assessment period | ||||||||||||||||
RE-ASSESSMENT NOTES | |||||||||||||||||||
RESOURCES
| |||||||||||||||||||
INDICATIVE LEARNING RESOURCES - The following list is offered as an indication of the type & level of information that you are expected to consult. Further guidance will be provided by the Module Convener. | |||||||||||||||||||
Core text:
Supplementary texts:
ELE: | |||||||||||||||||||
CREDIT VALUE | 15 | ECTS VALUE | 7.5 | ||||||||||||||||
PRE-REQUISITE MODULES | Mathematics for Physicists (PHY1026) | ||||||||||||||||||
CO-REQUISITE MODULES | none | ||||||||||||||||||
NQF LEVEL (FHEQ) | 5 | AVAILABLE AS DISTANCE LEARNING | NO | ||||||||||||||||
ORIGIN DATE | 01-Oct-10 | LAST REVISION DATE | 01-Oct-11 | ||||||||||||||||
KEY WORDS SEARCH | Physics; Equation; Differentiation; Eigenvalue; Solution; Eigenvectors; Matrix; Probabilities; Wave; Variables; Differential equations. | ||||||||||||||||||
Module Descriptor Template Revised October 2011