The Stage 2 problems classes build on the training and experienced gained by students in the Stage 1 Problems Classes. The aim remains the same; to train students to construct and present their own solutions to problems. Students need to explain the physical assumptions and laws they use, and the logical and mathematical steps they take by presenting them in a form that a marker can follow and verify or correct.
Stage 2 students take two core physics modules in each term. Problems are broadly split into 'Section A' questions, which are relatively straightforward problems designed to reinforce knowledge and test a student's ability to apply facts and techniques learned in the module. 'Section B' questions are more substantial and may take 2-3 times as long to answer as the section A questions. These train students to plan and execute multi-stage problems, and may sometimes draw on knowledge from areas from outside the module. Each complete problems set should take a typical student 4 hours to complete (i.e. 2 hours per module.)
Week Number | PHY2021 | PHY2022 | Presentation | Comments | ||
---|---|---|---|---|---|---|
Sec. A | Sec. B | Sec. A | Sec. B | |||
T1:02 | - | - | - | - | - | Introductory Session |
T1:03 | 8 | - | 4 | 2 | PHY2022 | Problem Set 1 (Issued Mon T1:01) |
T1:04 | 4 | 2 | 8 | - | PHY2021 | Problem Set 2 (Issued Mon T1:02) |
T1:05 | 8 | - | 4 | 2 | PHY2022 | Problem Set 3 (Issued Mon T1:03) |
T1:06 | - | - | - | - | - | Midterm Tests |
T1:07 | 4 | 2 | 8 | - | PHY2021 | Problem Set 4 (Issued Mon T1:04) |
T1:08 | 8 | - | 4 | 2 | PHY2022 | Problem Set 5 (Issued Mon T1:06) |
T1:09 | 4 | 2 | 8 | - | PHY2021 | Problem Set 6 (Issued Mon T1:07) |
T1:10 | 8 | - | 4 | 2 | PHY2022 | Problem Set 7 (Issued Mon T1:08) |
T1:11 | 4 | 2 | 8 | - | PHY2021 | Problem Set 8 (Issued Mon T1:09) |
The pattern for PHY2023/PHY2024 is similar:
Week Number | PHY2023 | PHY2024 | Presentation | Comments | ||
---|---|---|---|---|---|---|
Sec. A | Sec. B | Sec. A | Sec. B | |||
T2:01 | - | - | - | - | - | Lecture(s) - Replacements for Bank holidays |
T2:02 | - | - | - | - | - | Lecture(s) - Replacements for Bank holidays |
T2:03 | 4 | 2 | 8 | - | PHY2023 | Problem Set 1 (Issued Mon T2:01) |
T2:04 | 8 | - | 4 | 2 | PHY2024 | Problem Set 2 (Issued Mon T2:02) |
T2:05 | 4 | 2 | 8 | - | PHY2023 | Problem Set 3 (Issued Mon T2:03) |
T2:06 | - | - | - | - | - | Midterm Tests |
T2:07 | 8 | - | 4 | 2 | PHY2024 | Problem Set 4 (Issued Mon T2:04) |
T2:08 | 4 | 2 | 8 | - | PHY2023 | Problem Set 5 (Issued Mon T2:06) |
T2:09 | 8 | - | 4 | 2 | PHY2024 | Problem Set 6 (Issued Mon T2:07) |
T2:10 | 4 | 2 | 8 | - | PHY2023 | Problem Set 7 (Issued Mon T2:08) |
T2:11 | 8 | - | 4 | 2 | PHY2024 | Problem Set 8 (Issued Mon T2:09) |
See also: Code of Practice for Problems Class Tutors.