MODULE TITLE | Condensed Matter I
| CREDIT VALUE | 15 | ||||||
MODULE CODE | PHY2024 | MODULE CONVENER | |||||||
| |||||||||
DURATION | TERM | 1 | 2 | 3 | Number Students Taking Module (anticipated) | 146 | |||
WEEKS | T2:01-11 | ||||||||
DESCRIPTION – summary of the module content (100 words) | |||||||||||||||||||
This module will explain how electrons, and other waves, propagate within crystalline materials and affect their properties. The properties of periodic structures are discussed, particularly the relationship between real space and reciprocal space and the representation of elastic and inelastic scattering in both spaces. Both phonons and electrons are profoundly influenced by the crystal structure in which they propagate. The last section of this module considers the transport of electrons in the free-electron and nearly-free-electron approximations, which give a good description of the behaviour of electrons in metals and semiconductors. The vibrational excitations of the crystal lattice (phonons) are of particular importance to the properties of insulators. | |||||||||||||||||||
MODULE AIMS – intentions of the module | |||||||||||||||||||
Condensed matter physics, particularly in the solid-state, underpins modern technology and is also important because it provides the physical realisation of much fundamental physics. This module aims to give the student a firm grounding in the traditional areas of the subject but also to introduce some of the latest developments in one- and two-dimensional systems that are being studied in the research groups at Exeter. | |||||||||||||||||||
INTENDED LEARNING OUTCOMES (ILOs) (see assessment section below for how ILOs will be assessed) On successful completion of this module you should be able to: | |||||||||||||||||||
Module Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Discipline Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Personal and Key Transferable / Employment Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
SYLLABUS PLAN – summary of the structure and academic content of the module | |||||||||||||||||||
| |||||||||||||||||||
LEARNING AND TEACHING
| |||||||||||||||||||
LEARNING ACTIVITIES AND TEACHING METHODS (given in hours of study time) | |||||||||||||||||||
Scheduled Learning & Teaching activities | 33 hours | Guided independent study | 117 hours | Placement/study abroad | 0 hours | ||||||||||||||
| |||||||||||||||||||
DETAILS OF LEARNING ACTIVITIES AND TEACHING METHODS | |||||||||||||||||||
Category | Hours of study time | Description | |||||||||||||||||
Scheduled Learning & Teaching activities | 22 hours | 22×1-hour lectures | |||||||||||||||||
Guided independent study | 30 hours | 5×6-hour self-study packages | |||||||||||||||||
Guided independent study | 16 hours | 8×2-hour problems sets | |||||||||||||||||
Scheduled Learning & Teaching activities | 8 hours | Problems class support | |||||||||||||||||
Scheduled Learning & Teaching activities | 3 hours | Tutorial support | |||||||||||||||||
Guided independent study | 71 hours | Reading, private study and revision | |||||||||||||||||
ASSESSMENT
| |||||||||||||||||||
FORMATIVE ASSESSMENT - for feedback and development purposes; does not count towards module grade | |||||||||||||||||||
Form of Assessment | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | ||||||||||||||||
Exercises set by tutor | 3×1-hour sets (typical) | 1-16 | Discussion in tutorials | ||||||||||||||||
Guided self-study | 5×6-hour packages | 1-16 | Discussion in tutorials | ||||||||||||||||
SUMMATIVE ASSESSMENT (% of credit) | |||||||||||||||||||
Coursework | 10% | Written exams | 90% | Practical exams | 0% | ||||||||||||||
| |||||||||||||||||||
DETAILS OF SUMMATIVE ASSESSMENT | |||||||||||||||||||
Form of Assessment
| % of credit | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | |||||||||||||||
8 × Problems sets | 10% | 2 hours per set | 1-16 | Marked in problems class, then discussed in tutorials | |||||||||||||||
Mid-term test | 15% | 30 minutes | 1-15 | Marked, then discussed in tutorials | |||||||||||||||
Examination | 75% | 120 minutes | 1-15 | Mark via MyExeter, collective feedback via ELE and solutions. | |||||||||||||||
DETAILS OF RE-ASSESSMENT (where required by referral or deferral) | |||||||||||||||||||
Original form of assessment | Form of re-assessment | ILOs re-assessed | Time scale for re-assessment | ||||||||||||||||
Whole module | Written examination (100%) | 1-15 | August/September assessment period | ||||||||||||||||
RE-ASSESSMENT NOTES | |||||||||||||||||||
RESOURCES
| |||||||||||||||||||
INDICATIVE LEARNING RESOURCES - The following list is offered as an indication of the type & level of information that you are expected to consult. Further guidance will be provided by the Module Convener. | |||||||||||||||||||
Core text:
Supplementary texts:
ELE: | |||||||||||||||||||
CREDIT VALUE | 15 | ECTS VALUE | 7.5 | ||||||||||||||||
PRE-REQUISITE MODULES | Properties of Matter (PHY1024) and Quantum Mechanics I (PHY2022) | ||||||||||||||||||
CO-REQUISITE MODULES | none | ||||||||||||||||||
NQF LEVEL (FHEQ) | 5 | AVAILABLE AS DISTANCE LEARNING | NO | ||||||||||||||||
ORIGIN DATE | 01-Oct-10 | LAST REVISION DATE | 01-Oct-11 | ||||||||||||||||
KEY WORDS SEARCH | Physics; Electronic; Semiconductor; Fermi; Phonons; Lattices; Energy; Properties; Crystal; Bands; State. | ||||||||||||||||||
Module Descriptor Template Revised October 2011