MODULE TITLE | Electromagnetism I
| CREDIT VALUE | 15 | ||||||
MODULE CODE | PHY2021 | MODULE CONVENER | |||||||
| |||||||||
DURATION | TERM | 1 | 2 | 3 | Number Students Taking Module (anticipated) | 160 | |||
WEEKS | T1:01-11 | ||||||||
DESCRIPTION – summary of the module content (100 words) | |||||||||||||||||||
This module surveys the phenomena associated with electrostatics (charges at rest) and magnetostatics (the magnetic effects associated with steady currents). It introduces and develops the use of the electric and magnetic field vectors and relates them by considering electromagnetic induction at a classical level. The connection between these fields and conventional lumped-circuit parameters R, C and L is also developed. This module relies on, and develops, student's ability to apply vector analysis. Maxwell's equations in differential form will be developed systematically, starting from the force between two charged particles, thereby building a firm foundation for the study of more advanced material in PHY3051 Electromagnetism II. | |||||||||||||||||||
MODULE AIMS – intentions of the module | |||||||||||||||||||
The electromagnetic force holds atoms, molecules and materials together and plays a vital role in our understanding of almost all existing and potential technological developments. Electromagnetism is the second strongest of the four basic interactions of Physics. Its laws, as enunciated by James Clerk Maxwell, enable physicists to comprehend and exploit an enormous range of phenomena. | |||||||||||||||||||
INTENDED LEARNING OUTCOMES (ILOs) (see assessment section below for how ILOs will be assessed) On successful completion of this module you should be able to: | |||||||||||||||||||
Module Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Discipline Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Personal and Key Transferable / Employment Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
SYLLABUS PLAN – summary of the structure and academic content of the module | |||||||||||||||||||
| |||||||||||||||||||
LEARNING AND TEACHING
| |||||||||||||||||||
LEARNING ACTIVITIES AND TEACHING METHODS (given in hours of study time) | |||||||||||||||||||
Scheduled Learning & Teaching activities | 33 hours | Guided independent study | 117 hours | Placement/study abroad | 0 hours | ||||||||||||||
| |||||||||||||||||||
DETAILS OF LEARNING ACTIVITIES AND TEACHING METHODS | |||||||||||||||||||
Category | Hours of study time | Description | |||||||||||||||||
Scheduled Learning & Teaching activities | 22 hours | 22×1-hour lectures | |||||||||||||||||
Guided independent study | 30 hours | 5×6-hour self-study packages | |||||||||||||||||
Guided independent study | 16 hours | 8×2-hour problems sets | |||||||||||||||||
Scheduled Learning & Teaching activities | 8 hours | Problems class support | |||||||||||||||||
Scheduled Learning & Teaching activities | 3 hours | Tutorial support | |||||||||||||||||
Guided independent study | 71 hours | Reading, private study and revision | |||||||||||||||||
ASSESSMENT
| |||||||||||||||||||
FORMATIVE ASSESSMENT - for feedback and development purposes; does not count towards module grade | |||||||||||||||||||
Form of Assessment | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | ||||||||||||||||
Exercises set by tutor | 3×1-hour sets (typical) | 1-15 | Discussion in tutorials | ||||||||||||||||
Guided self-study | 5×6-hour packages | 1-15 | Discussion in tutorials | ||||||||||||||||
SUMMATIVE ASSESSMENT (% of credit) | |||||||||||||||||||
Coursework | 10% | Written exams | 90% | Practical exams | 0% | ||||||||||||||
| |||||||||||||||||||
DETAILS OF SUMMATIVE ASSESSMENT | |||||||||||||||||||
Form of Assessment
| % of credit | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | |||||||||||||||
8 × Problems sets | 10% | 2 hours per set | 1-15 | Marked in problems class, then discussed in tutorials | |||||||||||||||
Mid-term test | 15% | 30 minutes | 1-14 | Marked, then discussed in tutorials | |||||||||||||||
Examination | 75% | 120 minutes | 1-14 | Mark via MyExeter, collective feedback via ELE and solutions. | |||||||||||||||
DETAILS OF RE-ASSESSMENT (where required by referral or deferral) | |||||||||||||||||||
Original form of assessment | Form of re-assessment | ILOs re-assessed | Time scale for re-assessment | ||||||||||||||||
Whole module | Written examination (100%) | 1-14 | August/September assessment period | ||||||||||||||||
RE-ASSESSMENT NOTES | |||||||||||||||||||
RESOURCES
| |||||||||||||||||||
INDICATIVE LEARNING RESOURCES - The following list is offered as an indication of the type & level of information that you are expected to consult. Further guidance will be provided by the Module Convener. | |||||||||||||||||||
Core text:
Supplementary texts:
ELE: | |||||||||||||||||||
CREDIT VALUE | 15 | ECTS VALUE | 7.5 | ||||||||||||||||
PRE-REQUISITE MODULES | Mathematics for Physicists (PHY1026) | ||||||||||||||||||
CO-REQUISITE MODULES | none | ||||||||||||||||||
NQF LEVEL (FHEQ) | 5 | AVAILABLE AS DISTANCE LEARNING | NO | ||||||||||||||||
ORIGIN DATE | 01-Oct-10 | LAST REVISION DATE | 01-Oct-11 | ||||||||||||||||
KEY WORDS SEARCH | Physics; Charge; Circuit theory; Electromagnetic fields; Electrostatics; Energy; Induction; Magnetostatics; Maxwell's equations; Vector analysis. | ||||||||||||||||||
Module Descriptor Template Revised October 2011