MODULE TITLE | Communication and Key Skills
| CREDIT VALUE | not applicable | ||||||
MODULE CODE | PHY0000 | MODULE CONVENER | |||||||
| |||||||||
DURATION | TERM | 1 | 2 | 3 | Number Students Taking Module (anticipated) | 149 | |||
WEEKS | T1:06 | ||||||||
DESCRIPTION – summary of the module content (100 words) | |||||||||||||||||||
This is the Communication and Key Skills component of the Physics practical laboratories (PHY1027 Practical Physics I and PHY1030 Practical Physics and IT Skills). It is run as a 3-day series of activity-based workshops in the Term 1 'Opportunities Week' of Stage 1. Each new activity is introduced by a course lecturer, who briefly describes the task and its relevance to the course. The activity is completed and followed by peer or demonstrator feedback, where appropriate. These include training for, and hands-on experience of, working as a team and a range of oral, written and inter-personal skills. | |||||||||||||||||||
MODULE AIMS – intentions of the module | |||||||||||||||||||
This component of the physics practical laboratories aims to develop the effective communication skills physics students need to complete many of their modules. After graduation, this need will intensify and communication and key skills often prove decisive in obtaining a job and in performing that job well. | |||||||||||||||||||
INTENDED LEARNING OUTCOMES (ILOs) (see assessment section below for how ILOs will be assessed) On successful completion of this module you should be able to: | |||||||||||||||||||
Module Specific Skills and Knowledge: | |||||||||||||||||||
Discipline Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Personal and Key Transferable / Employment Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
SYLLABUS PLAN – summary of the structure and academic content of the module | |||||||||||||||||||
DAY 1
DAY 2
DAY 3
| |||||||||||||||||||
LEARNING AND TEACHING
| |||||||||||||||||||
LEARNING ACTIVITIES AND TEACHING METHODS (given in hours of study time) | |||||||||||||||||||
Scheduled Learning & Teaching activities | 21 hours | Guided independent study | 0 hours | Placement/study abroad | 0 hours | ||||||||||||||
| |||||||||||||||||||
DETAILS OF LEARNING ACTIVITIES AND TEACHING METHODS | |||||||||||||||||||
Category | Hours of study time | Description | |||||||||||||||||
Scheduled Learning & Teaching activities | 21 hours | 3×1-day communications skills workshops | |||||||||||||||||
ASSESSMENT
| |||||||||||||||||||
FORMATIVE ASSESSMENT - for feedback and development purposes; does not count towards module grade | |||||||||||||||||||
Form of Assessment | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | ||||||||||||||||
SUMMATIVE ASSESSMENT (% of credit) | |||||||||||||||||||
Coursework | 0% | Written exams | 0% | Practical exams | 100% | ||||||||||||||
| |||||||||||||||||||
DETAILS OF SUMMATIVE ASSESSMENT | |||||||||||||||||||
Form of Assessment
| % of credit | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | |||||||||||||||
Read a scientific paper and write a concise popular-level summary of it. | 30% | 1 day | 1,2 | Written and verbal | |||||||||||||||
Order of magnitude estimation problems. | 10% | 2 hours | 3,6 | Written and verbal | |||||||||||||||
Write a CV and/or speculative application letter. | 5% | 1 hours | 5 | Written and verbal | |||||||||||||||
Present a scientific article orally to an audience. | 25% | 4 hours | 1,2 | Written and verbal | |||||||||||||||
Team video | 30% | Day 3 | 4,6,7 | Written and verbal | |||||||||||||||
ASSESSMENT NOTES A pass in this component is a programme requirement | |||||||||||||||||||
DETAILS OF RE-ASSESSMENT (where required by referral or deferral) | |||||||||||||||||||
Original form of assessment | Form of re-assessment | ILOs re-assessed | Time scale for re-assessment | ||||||||||||||||
N/A | N/A | N/A | N/A | ||||||||||||||||
RE-ASSESSMENT NOTES Students who fail to get an overall mark of 40% in this component will be requred to repeat it the following year. | |||||||||||||||||||
RESOURCES
| |||||||||||||||||||
INDICATIVE LEARNING RESOURCES - The following list is offered as an indication of the type & level of information that you are expected to consult. Further guidance will be provided by the Module Convener. | |||||||||||||||||||
Core text:
Supplementary texts:
ELE: | |||||||||||||||||||
CREDIT VALUE | not applicable | ECTS VALUE | not applicable | ||||||||||||||||
PRE-REQUISITE MODULES | N/A | ||||||||||||||||||
CO-REQUISITE MODULES | N/A | ||||||||||||||||||
NQF LEVEL (FHEQ) | 4 | AVAILABLE AS DISTANCE LEARNING | NO | ||||||||||||||||
ORIGIN DATE | 01-Oct-00 | LAST REVISION DATE | 01-Sep-16 | ||||||||||||||||
KEY WORDS SEARCH | Physics; Communication skills; Customer; Exercise; Group work; Key skills; Planning; Presentation skill; Record-keeping; Reporting; Team work. | ||||||||||||||||||
Module Descriptor Template Revised October 2011