MODULE TITLE | Practical Physics I
| CREDIT VALUE | 15 | ||||||
MODULE CODE | PHY1027 | MODULE CONVENER | |||||||
| |||||||||
DURATION | TERM | 1 | 2 | 3 | Number Students Taking Module (anticipated) | 142 | |||
WEEKS | T1:01-12 | T2:01-11 | |||||||
DESCRIPTION – summary of the module content (100 words) | |||||||||||||||||||
This module provides a broad foundation in experimental physics, upon which practical work in the stage 2 and subsequent years builds. It starts with a short series of lectures, supplemented with problems sets, on error analysis and graph plotting. Laboratory work is normally undertaken in pairs, with support from demonstrators. Experiments are recorded in lab-books and presented as formal reports. One of the experiments involves working as a larger group. Preparing and delivering oral presentation on an important physics experiment from the past in a conference-like environment is another component of this module, as is the PHY0000 Communication and Key Skills course held in 'Opportunities Week', i.e. T1:06. | |||||||||||||||||||
MODULE AIMS – intentions of the module | |||||||||||||||||||
Experimentation is one of the central activities of a scientist. Experimental observations form the bases for new hypotheses and also test scientific theories. In this module, you will learn to understand and apply the experimental method, develop your ability to make reliable measurements and report them in an effective and ethical manner. | |||||||||||||||||||
INTENDED LEARNING OUTCOMES (ILOs) (see assessment section below for how ILOs will be assessed) On successful completion of this module you should be able to: | |||||||||||||||||||
Module Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Discipline Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Personal and Key Transferable / Employment Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
SYLLABUS PLAN – summary of the structure and academic content of the module | |||||||||||||||||||
Each experiment is described in a brief laboratory script and a short video. General guidance on experiments, data analysis and result reporting is provided in the Laboratory Manual. General supervision and assistance are available from the demonstrators during the timetabled practical sessions. Each demonstrator conducts the initial discussion and monitors the progress of the assigned students, taking a pastoral role and reporting any problems to the Module Coordinator. Feedback is given on each experiment during a 15-minute final discussion with a demonstrator. For the oral presentation in the Student Conference, the assessment is made by demonstrators. Note: The Communication and Key Skills content and activities are described in the PHY0000 component description. | |||||||||||||||||||
LEARNING AND TEACHING
| |||||||||||||||||||
LEARNING ACTIVITIES AND TEACHING METHODS (given in hours of study time) | |||||||||||||||||||
Scheduled Learning & Teaching activities | 84 hours | Guided independent study | 66 hours | Placement/study abroad | 0 hours | ||||||||||||||
| |||||||||||||||||||
DETAILS OF LEARNING ACTIVITIES AND TEACHING METHODS | |||||||||||||||||||
Category | Hours of study time | Description | |||||||||||||||||
Scheduled Learning & Teaching activities | 3 hours | 3×1-hour lectures | |||||||||||||||||
Guided independent study | 6 hours | 3×2-hour self-study packages (problems sets) | |||||||||||||||||
Scheduled Learning & Teaching activities | 54 hours | 18×3-hour practical laboratory sessions | |||||||||||||||||
Scheduled Learning & Teaching activities | 6 hours | 6-hour student conference | |||||||||||||||||
Scheduled Learning & Teaching activities | 21 hours | 3×1-day communications skills workshops (PHY0000) | |||||||||||||||||
Guided independent study | 60 hours | Reading and private study | |||||||||||||||||
ASSESSMENT
| |||||||||||||||||||
FORMATIVE ASSESSMENT - for feedback and development purposes; does not count towards module grade | |||||||||||||||||||
Form of Assessment | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | ||||||||||||||||
Data analysis homework | Three 2-hour problems sets (problems sets) | 3, 13 | Written and verbal | ||||||||||||||||
SUMMATIVE ASSESSMENT (% of credit) | |||||||||||||||||||
Coursework | 40% | Written exams | 0% | Practical exams | 60% | ||||||||||||||
| |||||||||||||||||||
DETAILS OF SUMMATIVE ASSESSMENT | |||||||||||||||||||
Form of Assessment
| % of credit | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | |||||||||||||||
Experiments, recorded in the lab-book | 40% | Four lab-book assessments | 1-8, 10-13 | Written and verbal | |||||||||||||||
Experiments, written up as formal experiment reports | 40% | Three 1250-word reports | 1-9, 11-13 | Written and verbal | |||||||||||||||
Group oral presentation for the Student Conference | 10% | 20 minutes | 9, 10 | Written and verbal | |||||||||||||||
Communications and key skills component PHY0000 | 10% | 3 days | 14 | Written and verbal | |||||||||||||||
ASSESSMENT NOTES Refer to the Undergraduate Handbook for details and marking criteria. Briefly, lab-books and reports for standard experiments are marked in a one-to-one discussion between the student and a demonstrator; lab-books and reports for the extended experiment are marked without final discussions; oral presentations involve demonstrators and may be moderated via peer assessment. | |||||||||||||||||||
DETAILS OF RE-ASSESSMENT (where required by referral or deferral) | |||||||||||||||||||
Original form of assessment | Form of re-assessment | ILOs re-assessed | Time scale for re-assessment | ||||||||||||||||
N/A | N/A | N/A | N/A | ||||||||||||||||
RE-ASSESSMENT NOTES Re-assessment is not available for this module. | |||||||||||||||||||
RESOURCES
| |||||||||||||||||||
INDICATIVE LEARNING RESOURCES - The following list is offered as an indication of the type & level of information that you are expected to consult. Further guidance will be provided by the Module Convener. | |||||||||||||||||||
Core text:
Supplementary texts:
ELE: | |||||||||||||||||||
CREDIT VALUE | 15 | ECTS VALUE | 7.5 | ||||||||||||||||
PRE-REQUISITE MODULES | none | ||||||||||||||||||
CO-REQUISITE MODULES | Vector Mechanics (PHY1021), Introduction to Astrophysics (PHY1022), Waves and Optics (PHY1023) and Properties of Matter (PHY1024) | ||||||||||||||||||
NQF LEVEL (FHEQ) | 4 | AVAILABLE AS DISTANCE LEARNING | NO | ||||||||||||||||
ORIGIN DATE | 01-Oct-10 | LAST REVISION DATE | 29-Mar-22 | ||||||||||||||||
KEY WORDS SEARCH | Physics; Data analysis; Experimental methods; Practical laboratory; Record-keeping. | ||||||||||||||||||
Module Descriptor Template Revised October 2011