MODULE TITLE | Practical Physics and IT Skills
| CREDIT VALUE | 15 | ||||||
MODULE CODE | PHY1030 | MODULE CONVENER | |||||||
| |||||||||
DURATION | TERM | 1 | 2 | 3 | Number Students Taking Module (anticipated) | 9 | |||
WEEKS | T1:01-05,07-12 | T2:01-05 | T3:06 | ||||||
DESCRIPTION – summary of the module content (100 words) | |||||||||||||||||||
The practical laboratory work section of this module provides a broad foundation in experimental physics, upon which experimental work for the Stage 2 year and project work in Stage 3 builds. In the IT Skills section of this module students learn to use Python for scientific applications. Python is an interpreted, high-level, general-purpose programming language that can be used for a range of academic and research based activities including high level mathematics and data processing work. Python is widely used in commercial and research environments. The PHY0000 Communication and Key Skills course held in 'Opportunities Week', i.e. T1:06 compromises the the third section of this module. | |||||||||||||||||||
MODULE AIMS – intentions of the module | |||||||||||||||||||
Every physicist must be able to analyse data, evaluate theoretical models, and present their work in the form of a technical report. They must also be able to perform investigations, such as experiments, and solve the problems they encounter in a systematic and logical manner. Experimentation is one of the central activities of a scientist. Experimental observations form the bases for new hypotheses and also test scientific theories. In this module, you will learn to understand and apply the experimental method, develop your ability to make reliable measurements and report them in an effective and ethical manner. | |||||||||||||||||||
INTENDED LEARNING OUTCOMES (ILOs) (see assessment section below for how ILOs will be assessed) On successful completion of this module you should be able to: | |||||||||||||||||||
Module Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Discipline Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Personal and Key Transferable / Employment Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
SYLLABUS PLAN – summary of the structure and academic content of the module | |||||||||||||||||||
Part A: Practical Laboratory Each experiment is described in a brief laboratory script and a short video. General guidance on experiments, data analysis and result reporting is provided in the Laboratory Manual. General supervision and assistance are available from the demonstrators during the time-tabled practical sessions. Each demonstrator conducts the initial discussion with and monitors the progress of the assigned students, taking a pastoral role and reporting any problems to the Module Coordinator. Feedback is given on each experiment during a 15-minute final discussion with a demonstrator. For the oral presentation in the Student Conference, the assessment is made by demonstrators with partial input from the students. Note: The Communication and Key Skills content and activities are described in the PHY0000 component description. Part B: IT Skills
| |||||||||||||||||||
LEARNING AND TEACHING
| |||||||||||||||||||
LEARNING ACTIVITIES AND TEACHING METHODS (given in hours of study time) | |||||||||||||||||||
Scheduled Learning & Teaching activities | 84 hours | Guided independent study | 66 hours | Placement/study abroad | 0 hours | ||||||||||||||
| |||||||||||||||||||
DETAILS OF LEARNING ACTIVITIES AND TEACHING METHODS | |||||||||||||||||||
Category | Hours of study time | Description | |||||||||||||||||
Scheduled Learning & Teaching activities | 3 hours | 3×1-hour lectures | |||||||||||||||||
Guided independent study | 6 hours | 3×2-hour self-study packages (quizzes) | |||||||||||||||||
Scheduled Learning & Teaching activities | 24 hours | 12×2-hour computer laboratory sessions (IT) | |||||||||||||||||
Guided independent study | 4 hours | Programming project (homework) | |||||||||||||||||
Guided independent study | 32 hours | 8×4-hour IT Skills homework | |||||||||||||||||
Scheduled Learning & Teaching activities | 30 hours | 10×3-hour practical laboratory sessions | |||||||||||||||||
Scheduled Learning & Teaching activities | 6 hours | 6-hour student conference | |||||||||||||||||
Scheduled Learning & Teaching activities | 21 hours | 3×1-day communications skills workshops | |||||||||||||||||
Guided independent study | 24 hours | Reading and private study | |||||||||||||||||
ASSESSMENT
| |||||||||||||||||||
FORMATIVE ASSESSMENT - for feedback and development purposes; does not count towards module grade | |||||||||||||||||||
Form of Assessment | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | ||||||||||||||||
Data analysis homework | Three 2-hour problems sets (quizzes) | 4, 14 | Written and verbal | ||||||||||||||||
11×Python classwork assignments (formative) | 6 hours | 1, 13, 15-17 | Written and verbal | ||||||||||||||||
SUMMATIVE ASSESSMENT (% of credit) | |||||||||||||||||||
Coursework | 70% | Written exams | 0% | Practical exams | 30% | ||||||||||||||
| |||||||||||||||||||
DETAILS OF SUMMATIVE ASSESSMENT | |||||||||||||||||||
Form of Assessment
| % of credit | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | |||||||||||||||
8×homework assignments | 40% | 4 hours per assignment | 1, 13, 15-17 | Written and verbal | |||||||||||||||
Programming project | 10% | 4 hours (homework) 2 hours (in class) | 1, 13, 15-17 | Written and verbal | |||||||||||||||
Experiments, recorded in the notebook | 10% | Two notebook assessments | 2-9, 11-14, 16, 17 | Written and verbal | |||||||||||||||
Experiments, written up as formal experiment reports | 20% | Two 1000-word reports | 2-9, 11-14, 16, 17 | Written and verbal | |||||||||||||||
Group oral presentation for the Student Conference | 10% | 20 minutes | 10, 11 | Written and verbal | |||||||||||||||
Communications and key skills component PHY0000 | 10% | 3 days | 18 | Written and verbal | |||||||||||||||
ASSESSMENT NOTES Refer to the Undergraduate Handbook for details and marking criteria. Briefly, laboratory notebooks and reports are marked in one-to-one discussion between the student and a demonstrator; oral presentations involve both demonstrator and moderated peer assessment. | |||||||||||||||||||
DETAILS OF RE-ASSESSMENT (where required by referral or deferral) | |||||||||||||||||||
Original form of assessment | Form of re-assessment | ILOs re-assessed | Time scale for re-assessment | ||||||||||||||||
N/A | N/A | N/A | N/A | ||||||||||||||||
RE-ASSESSMENT NOTES Re-assessment is not available for this module. | |||||||||||||||||||
RESOURCES
| |||||||||||||||||||
INDICATIVE LEARNING RESOURCES - The following list is offered as an indication of the type & level of information that you are expected to consult. Further guidance will be provided by the Module Convener. | |||||||||||||||||||
Core text:
Supplementary texts:
ELE: | |||||||||||||||||||
CREDIT VALUE | 15 | ECTS VALUE | 7.5 | ||||||||||||||||
PRE-REQUISITE MODULES | none | ||||||||||||||||||
CO-REQUISITE MODULES | Vector Mechanics (PHY1021), Introduction to Astrophysics (PHY1022), Waves and Optics (PHY1023) and Properties of Matter (PHY1024) | ||||||||||||||||||
NQF LEVEL (FHEQ) | 4 | AVAILABLE AS DISTANCE LEARNING | NO | ||||||||||||||||
ORIGIN DATE | 01-Oct-10 | LAST REVISION DATE | 14-Jul-20 | ||||||||||||||||
KEY WORDS SEARCH | Physics; Data; File; Experience; Function; Laboratory; Stage; Errors; Methods; Python; Analysis. | ||||||||||||||||||
Module Descriptor Template Revised October 2011