|
Index |
Doping Issues in Wide Band-Gap SemiconductorsExeter, United Kingdom21-23 March 2001 |
Next |
A map specific to WideGap2001 is available in gif, gzipped postscript, and pdf formats, showing the locations of the accommodation hall, the poster session and the lecture theatre. There is also a University 3D map of the campus online, as well as a wide-area map showing the University campus in relation to Exeter town centre.
University of Exeter Streatham Campus
The Exeter town web site features further information about tourism in the area, and includes an excellent map of the city centre.
If you are arriving at a different London airport, it is probably best to take a train into central London, use the Circle Line on the London Underground to get to Paddington station, and then take a train to Exeter. You can buy a combined ticket to include both trains and the underground. Always buy return tickets as they are much cheaper than two singles!
Once you reach Exeter St David's station, you should take a taxi to the University campus, a 5-minute ride, which should cost around £5.00. If you arrive at the bus station, you could take a taxi to the campus or take bus route H, which runs back and forth from the campus to the town centre, approximately every 12 minutes until 18:00, and then every half-hour until 23:00.
Here are some travel details that may be of interest:
From | To | Leave | Arrive |
London Paddington | Exeter St David's | 12:33 | 15:04 |
London Paddington | Exeter St David's | 13:33 | 15:41 |
London Paddington | Exeter St David's | 14:33 | 17:00 |
London Paddington | Exeter St David's | 15:33 | 17:52 |
London Waterloo | Exeter St David's | 16:35 | 19:55 |
London Paddington | Exeter St David's | 17:00 | 19:51 |
London Paddington | Exeter St David's | 17:33 | 20:06 |
London Paddington | Exeter St David's | 18:15 | 21:01 |
London Paddington | Exeter St David's | 18:33 | 21:09 |
London Paddington | Exeter St David's | 19:33 | 22:02 |
From | To | Leave | Arrive |
Heathrow | Exeter coach station | 11:15 | 15:00 |
Heathrow | Exeter coach station | 13:15 | 16:40 |
Heathrow | Exeter coach station | 15:15 | 18:40 |
Heathrow | Exeter coach station | 17:15 | 20:40 |
Heathrow | Exeter coach station | 19:15 | 22:40 |
Heathrow | Exeter coach station | 21:10 | 00:45 |
From | To | Leave | Arrive | |
Exeter St David's | London Paddington | 05:36 | 09:20 | change at Bristol |
Exeter St David's | London Paddington | 06:54 | 09:52 | |
Exeter St David's | London Paddington | 07:20 | 10:34 | change at Bristol |
Exeter St David's | London Paddington | 08:06 | 10:40 | |
Exeter St David's | London Paddington | 08:41 | 11:38 | |
Exeter St David's | London Waterloo | 09:33 | 12.53 | |
Exeter St David's | London Paddington | 09:42 | 12:23 | |
Exeter St David's | London Paddington | 10:36 | 13:26 | |
Exeter St David's | London Paddington | 11:15 | 14:02 | |
Exeter St David's | London Paddington | 11:26 | 14:25 | |
Exeter St David's | London Paddington | 11:43 | 15:09 | change at Bristol |
Exeter St David's | London Paddington | 12:44 | 15:20 |
From | To | Leave | Arrive |
Exeter coach station | Heathrow | 05:15 | 08:50 |
Exeter coach station | Heathrow | 07:00 | 10:30 |
Exeter coach station | Heathrow | 08:45 | 12:20 |
Exeter coach station | Heathrow | 10:45 | 14:25 |
Exeter coach station | Heathrow | 12:45 | 16:20 |
Exeter coach station | Heathrow | 15:00 | 19:00 |
Caspar Fall email: C.J.Fall@exeter.ac.uk University of Exeter phone: +44 (1392) 264198 Exeter EX4 4QL, UK fax : +44 (1392) 264111