MODULE TITLE | Electromagnetism and Quantum Mechanics
| CREDIT VALUE | 15 | ||||||
MODULE CODE | PHY3055 | MODULE CONVENER | |||||||
| |||||||||
DURATION | TERM | 1 | 2 | 3 | Number Students Taking Module (anticipated) | 60 | |||
WEEKS | T1:01-11 | ||||||||
DESCRIPTION – summary of the module content (100 words) | |||||||||||||||||||
This module is taken by BSc students in stage 3. It develops students' knowledge of electromagnetism, quantum mechanics and illustrates the aspects in common and relationships between the two areas. It builds on the Stage 2 core modules PHY2021 (Electromagnetism I) and PHY2022 (Quantum Mechanics I). The starting point is the Maxwell equations introduced in PHY2021, which are manipulated to obtain the electromagnetic wave equation and the form of the solutions. The dielectric and magnetic properties of atoms and materials are considered from both a classical and quantum perspective, with emphasis on the frequency dependence of their real and imaginary components, and the consequences for wave propagation. Wave propagation at interfaces between dissimilar materials is considered, leading to derivation of Fresnel reflection and transmission coefficients. Methods of guiding electromagnetic waves of different frequency by transmission lines, waveguides and optical fibers are discussed and this knowledge, along with the theory of quantum transitions is used to understand maser and laser operation. This is a core module for BSc Physics programmes and is supported by BSc Stage 3 tutorials. | |||||||||||||||||||
MODULE AIMS – intentions of the module | |||||||||||||||||||
The module aims to develop students' understanding of quantum mechanics and Maxwell's equations and their applications including some advanced topics, fomalism and applications to the point where they will be able to engage with contemporary research literature. Students will gain an in-depth understanding number of interesting physical phenomena that are important in a wide variety of areas and in many key technologies. | |||||||||||||||||||
INTENDED LEARNING OUTCOMES (ILOs) (see assessment section below for how ILOs will be assessed) On successful completion of this module you should be able to: | |||||||||||||||||||
Module Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Discipline Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Personal and Key Transferable / Employment Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
SYLLABUS PLAN – summary of the structure and academic content of the module | |||||||||||||||||||
| |||||||||||||||||||
LEARNING AND TEACHING
| |||||||||||||||||||
LEARNING ACTIVITIES AND TEACHING METHODS (given in hours of study time) | |||||||||||||||||||
Scheduled Learning & Teaching activities | 25 hours | Guided independent study | 125 hours | Placement/study abroad | 0 hours | ||||||||||||||
| |||||||||||||||||||
DETAILS OF LEARNING ACTIVITIES AND TEACHING METHODS | |||||||||||||||||||
Category | Hours of study time | Description | |||||||||||||||||
Scheduled Learning & Teaching activities | 20 hours | 20×1-hour lectures | |||||||||||||||||
Scheduled Learning & Teaching activities | 2 hours | 2×1-hour problems/revision classes | |||||||||||||||||
Scheduled Learning & Teaching activities | 3 hours | 3×1-hour tutorials | |||||||||||||||||
Guided independent study | 30 hours | 5×6-hour self-study packages | |||||||||||||||||
Guided independent study | 16 hours | 4×4-hour problem sets | |||||||||||||||||
Guided independent study | 79 hours | Reading, private study and revision | |||||||||||||||||
ASSESSMENT
| |||||||||||||||||||
FORMATIVE ASSESSMENT - for feedback and development purposes; does not count towards module grade | |||||||||||||||||||
Form of Assessment | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | ||||||||||||||||
Guided self-study | 5×6-hour packages | 1-10 | Discussion in tutorials | ||||||||||||||||
4 × Problems sets | 4 hours per set | 1-10 | Solutions discussed in problems classes. | ||||||||||||||||
SUMMATIVE ASSESSMENT (% of credit) | |||||||||||||||||||
Coursework | 0% | Written exams | 100% | Practical exams | 0% | ||||||||||||||
| |||||||||||||||||||
DETAILS OF SUMMATIVE ASSESSMENT | |||||||||||||||||||
Form of Assessment
| % of credit | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | |||||||||||||||
Final Examination | 100% | 2 hours 30 minutes | 1-10 | Mark via MyExeter, collective feedback via ELE and solutions. | |||||||||||||||
DETAILS OF RE-ASSESSMENT (where required by referral or deferral) | |||||||||||||||||||
Original form of assessment | Form of re-assessment | ILOs re-assessed | Time scale for re-assessment | ||||||||||||||||
Whole module | Written examination (100%) | 1-10 | August/September assessment period | ||||||||||||||||
RE-ASSESSMENT NOTES | |||||||||||||||||||
RESOURCES
| |||||||||||||||||||
INDICATIVE LEARNING RESOURCES - The following list is offered as an indication of the type & level of information that you are expected to consult. Further guidance will be provided by the Module Convener. | |||||||||||||||||||
Core text:
Supplementary texts:
ELE: | |||||||||||||||||||
CREDIT VALUE | 15 | ECTS VALUE | 7.5 | ||||||||||||||||
PRE-REQUISITE MODULES | Electromagnetism I (PHY2021) and Quantum Mechanics I (PHY2022) | ||||||||||||||||||
CO-REQUISITE MODULES | none | ||||||||||||||||||
NQF LEVEL (FHEQ) | 6 | AVAILABLE AS DISTANCE LEARNING | NO | ||||||||||||||||
ORIGIN DATE | 15-Jun-19 | LAST REVISION DATE | 03-Aug-20 | ||||||||||||||||
KEY WORDS SEARCH | Physics; Maxwell's equations; Electromagnetic fields; Radiation; Properties of matter; Waves; Dirac notation; Energy; Eigenvalues; Eigenstates; Atomic structure; Observables; Particles; Perturbation theory; Quantum mechanics; Schrödinger equation; Time. | ||||||||||||||||||
Module Descriptor Template Revised October 2011