MODULE TITLE | Physics Practicals (One Term JYA)
| CREDIT VALUE | 15 | ||||||
MODULE CODE | PHY2033 | MODULE CONVENER | |||||||
| |||||||||
DURATION | TERM | 1 | 2 | 3 | Number Students Taking Module (anticipated) | 1 | |||
WEEKS | T1:01-12 | ||||||||
DESCRIPTION – summary of the module content (100 words) | |||||||||||||||||||
This module provides a basic foundation in experimental physics for Physics Majors on one-semester study-abroad programmes. It starts with a short series of lectures, supplemented with on-line notes, on error analysis and graph plotting. Laboratory work is normally undertaken in pairs, with support from demonstrators. Experiments are recorded in lab-books and presented as formal reports. An optional component of this module is particiption in the PHY0000 Communication and Key Skills course held in week T1:06. | |||||||||||||||||||
MODULE AIMS – intentions of the module | |||||||||||||||||||
Experiment is one of the central activities of a scientist. Experimental observations form the basis for new hypotheses, and also test scientific theories. In this module, you will learn to understand and apply the experimental method, develop your ability to make reliable measurements and report them in an effective and ethical manner. | |||||||||||||||||||
INTENDED LEARNING OUTCOMES (ILOs) (see assessment section below for how ILOs will be assessed) On successful completion of this module you should be able to: | |||||||||||||||||||
Module Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Discipline Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Personal and Key Transferable / Employment Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
SYLLABUS PLAN – summary of the structure and academic content of the module | |||||||||||||||||||
Students are provided with a Laboratory Manual in which the experiments for this module are summarised. There is some choice of which experiments are undertaken. Each experiment is described in detail in a 2-4 page laboratory script. General supervision and assistance are available in the laboratory from the demonstrators. Each demonstrator monitors the progress of the assigned pairs, taking a pastoral role and reporting any problems to the Module Coordinator. Feedback is given on each experiment during a 15-minute marking session with a demonstrator. For the oral presentation in the Student Conference, the assessment is made by all demonstrators with partial input from the students. Note: The Communication and Key Skills course is an optional element of this module. It held over three days in the middle of term; this exercise is described in the PHY0000 component description. | |||||||||||||||||||
LEARNING AND TEACHING
| |||||||||||||||||||
LEARNING ACTIVITIES AND TEACHING METHODS (given in hours of study time) | |||||||||||||||||||
Scheduled Learning & Teaching activities | 85 hours | Guided independent study | 65 hours | Placement/study abroad | 0 hours | ||||||||||||||
| |||||||||||||||||||
DETAILS OF LEARNING ACTIVITIES AND TEACHING METHODS | |||||||||||||||||||
Category | Hours of study time | Description | |||||||||||||||||
Scheduled Learning & Teaching activities | 4 hours | 4×1-hour lectures | |||||||||||||||||
Guided independent study | 4 hours | 1×4-hour self-study package | |||||||||||||||||
Scheduled Learning & Teaching activities | 60 hours | 20×3-hour practical laboratory sessions | |||||||||||||||||
Scheduled Learning & Teaching activities | 21 hours | (Optional) 3×1-day communications skills workshops (PHY0000) | |||||||||||||||||
Guided independent study | 61 hours | Reading and private study | |||||||||||||||||
ASSESSMENT
| |||||||||||||||||||
FORMATIVE ASSESSMENT - for feedback and development purposes; does not count towards module grade | |||||||||||||||||||
Form of Assessment | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | ||||||||||||||||
Data analysis homework | One 4-hour problems set | 3, 13 | Written and verbal | ||||||||||||||||
Communications and key skills component PHY0000 | 3 days | 14 | Written and verbal | ||||||||||||||||
SUMMATIVE ASSESSMENT (% of credit) | |||||||||||||||||||
Coursework | 60% | Written exams | 0% | Practical exams | 40% | ||||||||||||||
| |||||||||||||||||||
DETAILS OF SUMMATIVE ASSESSMENT | |||||||||||||||||||
Form of Assessment
| % of credit | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | |||||||||||||||
Experiment, recorded in the notebook | 20% | Two notebook assessments | 1-8, 10-13 | Written and verbal | |||||||||||||||
Experiment, written up as formal experiment report | 30% | 1500-word report | 1-9,11-13 | Written and verbal | |||||||||||||||
Experiment, recorded in the notebook | 20% | Two notebook assessments | 1-8, 10-13 | Written and verbal | |||||||||||||||
Experiment, written up as formal experiment report | 30% | 1500-word report | 1-9,11-13 | Written and verbal | |||||||||||||||
ASSESSMENT NOTES The order of experiments/assessments and the associated week numbers in the above table are indicative and will be confirmed by the module leader. Refer to the Undergraduate Handbook for details and marking criteria. Briefly, laboratory notebooks and reports are marked in one-to-one discussion between the student and a demonstrator. | |||||||||||||||||||
DETAILS OF RE-ASSESSMENT (where required by referral or deferral) | |||||||||||||||||||
Original form of assessment | Form of re-assessment | ILOs re-assessed | Time scale for re-assessment | ||||||||||||||||
N/A | N/A | N/A | N/A | ||||||||||||||||
RE-ASSESSMENT NOTES Re-assessment is not available for this module. | |||||||||||||||||||
RESOURCES
| |||||||||||||||||||
INDICATIVE LEARNING RESOURCES - The following list is offered as an indication of the type & level of information that you are expected to consult. Further guidance will be provided by the Module Convener. | |||||||||||||||||||
Core text:
Supplementary texts:
ELE: | |||||||||||||||||||
CREDIT VALUE | 15 | ECTS VALUE | 7.5 | ||||||||||||||||
PRE-REQUISITE MODULES | none | ||||||||||||||||||
CO-REQUISITE MODULES | none | ||||||||||||||||||
NQF LEVEL (FHEQ) | 5 | AVAILABLE AS DISTANCE LEARNING | NO | ||||||||||||||||
ORIGIN DATE | 26-Sep-15 | LAST REVISION DATE | N/A | ||||||||||||||||
KEY WORDS SEARCH | Physics; Data analysis; Experimental methods; Practical laboratory; Record-keeping. | ||||||||||||||||||
Module Descriptor Template Revised October 2011