Please read the notes following the table.
crystal | lattice parameters | density | bulk modulus[5] | ||
---|---|---|---|---|---|
elements | structure(a) | at 300 K (Å) | kg/m3 | (GPa) | |
C | D | 3.56683 | 3515.25 | 442.3[6] | |
Si | D | 5.4310196(11)[3] | 2329.002 | 97.9[7] | |
Ge | D | 5.6579060 | 5323.4 | 77.2[8] | |
Sn[2] | D | 6.48920 | 5765[4] | 111[9] | |
IV-IV | |||||
SiC | Z | 4.3596 | 3166 | 211 | |
aSiC[2] | W | a = 3.086 c = 15.117 | - | - | |
SiC[4] | W | a = 3.076 c = 5.048 | - | - | |
III-V | |||||
BN | Z | 3.6157[10] | 3487.0 | 400[11] | |
BN[10] | W | a = 2.553 c = 4.228 | - | - | |
BN | H | a = 2.5040 c = 6.6612 | 2180 | - | |
BP | Z | 4.5383 | 2970 | 165.0 | |
BAs | Z | 4.777 | 5220 | - | |
AlN | Z | 4.38[12] | - | - | |
AlN | W | a = 3.111 c = 4.981 | 3255 | - | |
AlP | Z | 5.4635 | 2401 | 86.0 | |
AlAs | Z | 5.6605 | 3760 | 77.0 | |
AlSb | Z | 6.1355 | 5613.7 | 58.2 | |
GaN | Z | 4.511[13] | - | - | |
GaN | W | a = 3.1878 c = 5.1850[13] | 6095 | - | |
GaP | Z | 5.4505 | 4138 | 88.7 | |
GaAs | Z | 5.65325 | 5317.6 | 74.8[8] | |
GaSb | Z | 6.09593 | 5613.7 | 57.0 | |
InN | Z | 4.980[14] | - | - | |
InN | W | a = 3.5446 c = 5.7034 | 6810 | - | |
InP | Z | 5.86875[4] | 4787[4] | 71.0 | |
InAs | Z | 6.05838[4] | 5667 | 60.0 | |
InSb | Z | 6.47937 | 5774.7 | 47.4 | |
II-VI | |||||
BeO[4] | W | a = 2.698 c = 4.380 | - | - | |
BeS[4] | Z | 4.865 | 2360 | - | |
BeSe[4] | Z | 5.139 | 4315 | - | |
BeTe[4] | Z | 5.626 | 5090 | - | |
BePo[4] | Z | 5.838 | 7300 | - | |
ZnO | W | a = 3.24950 c = 5.2069[4] | 5675.26 | - | |
ZnO[2] | R | 4.580 | - | - | |
ZnS | Z | 5.4102 | 4079 | 77.1 | |
ZnS | W | a = 3.8226 c = 6.2605 | 4084 | - | |
ZnSe | Z | 5.6676 | 5266 | 62.4 | |
ZnTe | Z | 6.1037 | 5636 | 51.0 | |
ZnTe[4] | W | a = 4.27 c = 6.99 | - | - | |
ZnPo[4] | Z | 6.309 | - | - | |
CdO | R | 4.689 | 8150 | - | |
CdS | Z | 5.818 | - | 62.0 | |
CdS | W | a = 4.1362 c = 6.714 | 4820 | - | |
CdSe | Z | 6.052 | - | 53.0 | |
CdSe | W | a = 4.2999 c = 7.0109 | 5810 | - | |
CdTe | Z | 6.482 | 5870 | 42.4 | |
HgS[4] | Z | 5.8517 | 7730 | - | |
HgSe[4] | Z | 6.084 | 8250 | 50.0 | |
HgTe[4] | Z | 6.4623 | 8170 | 42.3 | |
IV-VI | |||||
PbS | R | 5.936 | 7597 | - | |
PbSe | R | 6.117 | 8260 | - | |
PbTe | R | 6.462 | 8219 | - | |
(a) D = diamond, W = wurtzite, Z = zincblende, R = rocksalt, H = hexagonal
Whilst every effort is made to ensure the information given here is correct, it is possible there may be some mistakes. If you notice any errors, or have any suggestions, please contact the author.
Values are taken from ref. [1] unless rows, columns, or items are marked otherwise.
Christopher D. Latham | 1st October 2002 | HTML 4.0 |