Department Walkers

 

Updated 12th April 2009

 First Walk 

Last Walk   Walks (266)
1 Bill Parker

29-Dec-83 (NP)

26-Jan-97

44

2 Pete Cann 29-Dec-83 (NP) 12-Apr-09 260
3 Geoff Bradberry  29-Dec-83 (NP)  30-Sep-84 6
4 Bill Vennart 29-Dec-83 (NP) 29-Dec-83 (NP) 1
5 Dave Jarvis 29-Dec-83 (NP) 25-Jun-95 104
6 Ewan Harris 29-Jan-84 (NP) 11-Nov-84 8
7 Dave Livesley 29-Jan-84 (NP) 28-Jun-87 14
8 Bob Waller 29-Jan-84 (NP) 26-Feb-84  2
9 Bob Jones 29-Jan-84 (NP) 23-Feb-92 42
10 Simon Tucker 26-Feb-84 26-May-85 (NP)  6
11 Stuart Christie  24-Jun-84 01-Sep-85 4
12 Paul Steer 24-Jun-84 29-Jul-84  2
13 Mark Lee 29-Jul-84 28-Apr-85 3
14 Zbig Sobiesierski 29-Jul-84

10-Feb-85

 2
15 Mark Brown 

28-Apr-85

04-Apr-88

5

16 Sue Roberts 28-Apr-85 28-Apr-85 1
17 Jacque (Low Temp)  28-Apr-85 28-Apr-85 1
18 Vincent (Low Temp) 28-Apr-85 28-Apr-85 1
19 Steve Tuckett 27-Oct-85 27-Oct-85 1
20 Donal McNally  05-Oct-86 05-Oct-86 1
21 Daniel Joubert  30-Nov-86 01-Apr-91 5
22 Cyril Chudley  28-Dec-86  28-Dec-86   1
23 Martin Tillin  15-Apr-87 28-Dec-89 (NP) 4
24 Andy Forbes  29-Nov-87 26-May-88  4
25 Frank Miners  20-Mar-88 24-Apr-88  2
26 Colin Camp  04-Apr-88 30-Oct-88 2
27 Paul Gass  26-May-88 28-Jul-91 10
28 Mark Tucker  30-Oct-88 29-Jan-89 3
29 Brahm Hauwe  27-Nov-88 27-Nov-88 1
30 Dave Manning   29-Dec-88 22-Mar-09 99
31 Fuzi Yang  29-Dec-88 28-May-89 4
32 Scott Martin  29-Apr-90 02-May-93 4
33 Emma Wood  29-Apr-90 31-Mar-96 6
34 Rob Crook  27-Jan 91 23-Feb-92 5
35 Mike Keen 13-Feb-91 23-Feb-92 6
36 Norbert Mulders   28-Jul-91 02-May-93 13
37 Mengnan Gong 18-Aug-91 23-Feb-92  3
38 Sven Schalk 27-Oct-91 05-Apr-92 5
39 Marcus Nowak  27-Oct-91 28-Jun-92 5
40 Marc Prinz 04-Oct-92 04-Oct-92 1
41 Alex Savchenko 04-Oct-92 28-Dec-92 2
42 Vladamir 28-Dec-92 28-Dec-92 1
43 Sialesh Patel  01-May-94 01-May-94  1
44 Pieter Stephani 01-May-94 27-Nov-94  3
45 Ellen 01-May-94 27-Nov-94  3
46 Jean-Marc Bourgogne 01-May-94 01-May-94  1
47 Norman Geddes 07-Aug-94 07-Aug-94  1
48 Alfredo Mazzulla 06-Nov-94 05-Aug-01 9
49 Friedhelm Bechstedt   27-Nov-94  27-Nov-94 1
50 Gero Schmidt  27-Nov-94   27-Nov-94 1
51 Piers Andrew 07-May-95 07-May-95  1
52 Dominic Mikulin 07-May-95 07-May-95  1
53 Dave Pershouse 25-Jun-95 25-Jun-95  1
54 Franck Duboise 06-Aug-95 06-Aug-95 1
55 Ben Hodder 04-Feb-96 02-Aug-98  2
56 John Meakin 31-Mar-96 28-Apr-96 2
57 Rob Hicken 28-Apr-96 13-Apr-97 2
58 Stephen Matcher 13-Oct-96 28-May-06  32
59 Jason Heale 13-Oct-96 13-Oct-96 1
60 Catherine Fulljames 13-Oct-96 13-Oct-96  1
61 Martin Salt 10-Nov-96 01-Feb-98 3
62 Franck Emsellem 26-Jan-97 26-Jan-97 1
63 Bertrand Tuffigo

25-May-97

25-May-97 1
64 Nobuharu Okazaki 19-Oct-97 15-Nov-98 5
65 Alistair Hibbins 01-Feb-98 01-Feb-98  1
66 Nathan Smith

02-Aug-98

05-Sep-99 3
67 Rozenn Le Parc 02-Aug-98 02-Aug-98 1
68 Cedric Vanden-Dreissche 02-Aug-98 02-Aug-98 1
69 Tange 02-Aug-98 02-Aug-98  1
70 Norman Hughes  28-Feb-99 28-Feb-99  1
71 Sveta Tatarkova 28-Feb-99 30-May-99 3
72 Igor Meglinsky 28-Feb-99 28-Feb-99 1
73 Ralph Wilks 02-May-99 12-Apr-09 49(15)
74 Chang Xi Yang

02-May-99

30-May-99 2
75 Virginie Robbe   30-May-99 25-Jul-99 3
76 Benoit Dufeu 30-May-99 25-Jul-99 3
77 Vincenzo Bruno 05-Dec-99 01-Jul-01 4
78 Mike Jory 06-Feb-00 06-Feb-00 1
79 Mengxia Zhu 09-Apr-00 28-Jan-01 7
80 Jing Wu

 27-May-00

25-Jun-00 2
81 Bill Antel 27-May-00 30-Jul-00 3
82 Nicholas Rocher 27-May-00 30-Jul-00  3
83 Casper Fall  25-Jun-00 25-Jun-00 1
84 Giusy Scalia  27-Aug-00 27-Aug-00 1
85 Yumin Hou 07-Jan-01 28-Jan-01 2
86 Lijun Li

07-Jan-01

07-Jan-01 1
87 Dario Montermini 28-Jan-01 28-Jan-01 1
88 Feodor Ogrin 17-Jun-01 29-Oct-06 2
89 Pieter Petrov 05-Aug-01 05-Aug-01 1
90 Pirunthavanny Muthuvelu 05-Aug-01 26-Jan-03 5
91 Anca Popovici 05-Aug-01 09-Sep-01 2
92 Simion Astilean

30-Dec-01

30-Dec-01 1
93 Katia Lagana 03-Mar-02 29-Jun-03 3
94 Kirill Kavokin

03-Mar-02

04-Jun-02 3
95 NadiaUgryumova

24-Mar-02

27-Aug-06 18
96 Volodymyr Kruglyak

30-Jun-02

01-Jun-03 3
97 Hugo Bonette de Carvalho

26-Jan-03

26-Jan-03 1
98 Katawut Chuasiripattana

11-May-03

29-Feb-04 8
99 Olivier Bon

 27-Jul-03

27-Jul-03
 100  Eiji Itoh

 25-Jan-04

 25-Jan-04
 101 Alexander Blumenau

 29-Feb-04

29-Jan-06 2
 102 Tim Taphouse

 25-Apr-04

12-Apr-09 6(1)
 103 Derek Lambert  04-Jul-04  04-Jul-04  1
 104 Anne Louchet   04-Jul-04 25-Jul-04 2
 105 NaomiFujita 31-Oct-04 29-Jan-06 3
 106 Thomas Eberlein

 28-Nov-04

28-Nov-04 1
 107 Julian Moger  28-Dec-04 28-Dec-04  1
 108 Charlotte Moger  28-Dec-04 28-Dec-04 1
 109 Zhuo Chen 28-Dec-04 27-Aug-06 5
 110 Baptiste Auguie

 27-Nov-05

12-Apr-09 10
 111 John Birkett  29-Jan-06 29-Jan-06  1
 112 George Zorinyants  29-Jan-06 12-Apr-09 5
 113 Andy Bunker  25-Jun-06  25-Jun-06  1
 114 Kuenley Chui 25-Jun-06  25-Jun-06  1
 115 Steph Cornford  24-Sep-06 24-Sep-06 1
 116 Evgeny Sirotkin 29-Oct-06 26-Aug-07  2
 117 Chris Burrows  04-Feb-07 25-Feb-07 2
118 Aude Alapini 29-Apr-07  29-Apr-07 1
 119 Ben Ayliffe  01-Jul-07  14-Sep-08 2
 120 Tomasz Trzeciak 26-Aug-07  12-Apr-09  1
 121 Alexandra Carvalho 30-Sep-07 27 Jan-08 2
 122 Jenny Patience  25-Nov-07 25-Nov-07  1
 123 Tracey Hill  27-Apr-08 27-Apr-08  1 
 124 Kacper Kornet 27-Jul-08 22-Mar-09 6
 125 Elaine Winston 22-Feb-09  22-Feb-09  1