MODULE TITLE | Frontiers in Physics
| CREDIT VALUE | 90 | ||||||
MODULE CODE | PHYM502 | MODULE CONVENER | |||||||
| |||||||||
DURATION | TERM | 1 | 2 | 3 | Number Students Taking Module (anticipated) | 10 | |||
WEEKS | T1:01-11 | T2:01-11T3:01-10 | |||||||
DESCRIPTION – summary of the module content (100 words) | |||||||||||||||||||
This module will provide you with an appreciation of the frontiers of knowledge and understanding in your chosen area of Physics. You will attend presentations given by leading international researchers as part of the regular departmental seminar programmes. You will be required to take notes during each seminar and select a topic to explore in depth using online research resources such as reviews and research articles and prepare a 5,000 report on your selected topic. | |||||||||||||||||||
MODULE AIMS – intentions of the module | |||||||||||||||||||
The module aims to deepen your knowledge in your chosen area of research specialism while at the same time developing skills in goal-setting and time-management. It is expected that completing this module you will be better placed to decide upon a research problem to investigate in your research project. You will also gain knowledge in the generic research skills that will underpin your research project during the MSc programme. These include undertaking a critical literature review; the importance of communicating research; the life cycle of research; referencing; research plagiarism and ethics; and peer-review. You will you discuss the findings in your report in a viva and apply constructive self-criticism of your final work. | |||||||||||||||||||
INTENDED LEARNING OUTCOMES (ILOs) (see assessment section below for how ILOs will be assessed) On successful completion of this module you should be able to: | |||||||||||||||||||
Module Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Discipline Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Personal and Key Transferable / Employment Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
SYLLABUS PLAN – summary of the structure and academic content of the module | |||||||||||||||||||
Whilst the module’s precise content may vary from year to year, an example of an overall structure is as follows: Students will attend lectures covering various topics on generic research skills: undertaking a critical literature review, presentation skills; preparing a research proposal; referencing, plagiarism; the importance of peer-review, preparing for a viva. Students will attend research seminars given by internal and external speakers that are part of the department’s research group seminar programme. Students will take notes during each seminar they attend and select a topics to research into more deeply using online research resources to find reviews, articles and preprints. Seminars cover topics in Astrophysics, Electromagnetic Materials, Soft Matter Physics and Biophotonics, and Quantum Systems and Nanomaterials. Students will be able to choose which seminars to attend based on their chosen areas of interest and will be assigned a mentor with relevant research expertise. Students will take notes during each seminar and select a topic to explore in depth using online research resources such as reviews and research articles. A written 5,000 word report on the selected topic will be submitted at the end of T1:11 A viva will take place in T2:01, where students will discuss the findings of the report and apply constructive self-criticism to their final work. | |||||||||||||||||||
LEARNING AND TEACHING
| |||||||||||||||||||
LEARNING ACTIVITIES AND TEACHING METHODS (given in hours of study time) | |||||||||||||||||||
Scheduled Learning & Teaching activities | 6 hours | Guided independent study | 144 hours | Placement/study abroad | 0 hours | ||||||||||||||
| |||||||||||||||||||
DETAILS OF LEARNING ACTIVITIES AND TEACHING METHODS | |||||||||||||||||||
Category | Hours of study time | Description | |||||||||||||||||
Scheduled Learning & Teaching activities | 6 hours | Seminars covering generic research skills: undertaking critical literature review; presentation skills; research life cycle; referencing; plagiarism; peer-review process. | |||||||||||||||||
Guided independent study | 144 hours | 5,000 word report on the selected topic of research. | |||||||||||||||||
ASSESSMENT
| |||||||||||||||||||
FORMATIVE ASSESSMENT - for feedback and development purposes; does not count towards module grade | |||||||||||||||||||
Form of Assessment | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | ||||||||||||||||
Initial Plan | 500 words | 1, 3, 4, 5 | Verbal | ||||||||||||||||
Progress Reports | Fortnightly | 1-4 | Verbal | ||||||||||||||||
SUMMATIVE ASSESSMENT (% of credit) | |||||||||||||||||||
Coursework | 100% | Written exams | 0% | Practical exams | 0% | ||||||||||||||
| |||||||||||||||||||
DETAILS OF SUMMATIVE ASSESSMENT | |||||||||||||||||||
Form of Assessment
| % of credit | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | |||||||||||||||
Online Assessment | 10% | 1 hr | 6-8 | Online | |||||||||||||||
Formal report | 90% | 5000 words | 1-5, 9-10 | Written | |||||||||||||||
DETAILS OF RE-ASSESSMENT (where required by referral or deferral) | |||||||||||||||||||
Original form of assessment | Form of re-assessment | ILOs re-assessed | Time scale for re-assessment | ||||||||||||||||
Initial Plan | N/A | N/A | N/A | ||||||||||||||||
Progress Reports | N/A | N/A | N/A | ||||||||||||||||
Online Assessment | Online Assessment | 6,7,8 | September | ||||||||||||||||
Written Report and Viva | Written Report and Viva | 1, 2, 3, 4, 5, 9, 10 | September | ||||||||||||||||
RE-ASSESSMENT NOTES | |||||||||||||||||||
RESOURCES
| |||||||||||||||||||
INDICATIVE LEARNING RESOURCES - The following list is offered as an indication of the type & level of information that you are expected to consult. Further guidance will be provided by the Module Convener. | |||||||||||||||||||
Core text:
Supplementary texts:
ELE: | |||||||||||||||||||
CREDIT VALUE | 90 | ECTS VALUE | 45 | ||||||||||||||||
PRE-REQUISITE MODULES | N/A | ||||||||||||||||||
CO-REQUISITE MODULES | none | ||||||||||||||||||
NQF LEVEL (FHEQ) | 7 | AVAILABLE AS DISTANCE LEARNING | NO | ||||||||||||||||
ORIGIN DATE | 23-Jan-23 | LAST REVISION DATE | 16-Sep-22 | ||||||||||||||||
KEY WORDS SEARCH | Physics; Research. | ||||||||||||||||||
Module Descriptor Template Revised October 2011