MODULE TITLE | Energy, Materials and Sustainability
| CREDIT VALUE | 15 | ||||||
MODULE CODE | PHY3222 | MODULE CONVENER | Dr S.M. Strawbridge and Dr K. Papadopoulou | ||||||
| |||||||||
DURATION | TERM | 1 | 2 | 3 | Number Students Taking Module (anticipated) | 30 | |||
WEEKS | T2:01-11 | ||||||||
DESCRIPTION – summary of the module content (100 words) | |||||||||||||||||||
This module will allow you to develop a critical, scientific, and pragmatic understanding of the role energy and materials can play in building a sustainable future. The module will emphasise the relationship human activity has with our only finite resource, the Earth. The environmental and societal impacts of acquiring energy and primary resources required to survive as a species will be explored. We will discuss the costs and limitations of manufacturing using more sustainable materials on a planet with finite resources. You will gain a strong background in renewable energy generation and new materials to help build a sustainable future. | |||||||||||||||||||
MODULE AIMS – intentions of the module | |||||||||||||||||||
This module will provide you with: A global perspective of our total energy and resource needs now and in the future. An overview of established energy sources. An overview of renewable energy sources including photovoltaics, wind, and wave power An overview of how these more sustainable technologies can help reduce our dependence on fossil fuels, and the environmental implications of the move to renewable energy sources. In addition, the module will enable you to: Investigate the current and potential future energy storage technologies including batteries and demands on raw materials needed for the manufacture. Discuss ways to reduce energy demand. Discuss energy inequality in a global context. Critically assess the costs and benefits of various energy supply scenarios | |||||||||||||||||||
INTENDED LEARNING OUTCOMES (ILOs) (see assessment section below for how ILOs will be assessed) On successful completion of this module you should be able to: | |||||||||||||||||||
Module Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Discipline Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Personal and Key Transferable / Employment Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
SYLLABUS PLAN – summary of the structure and academic content of the module | |||||||||||||||||||
Whilst the module's precise content may vary from year to year, it is envisaged that the syllabus will cover some or all of the following topics: Current and future energy demand Finite energy sources (fossil fuels) Sustainable energy sources (solar, wind and wave power, geothermal, hydroelectric, nuclear power, organic matter/biofuels, hydrogen as clean fuel) Environmental Impacts of Energy Production (acid rain, stratospheric ozone depletion etc). Emissions Reduction and Waste Management Physics of new energy storage materials/battery technologies (graphene, MAX phases, MXenes, thermoelectrics) including simulation methods in materials physics The energy and materials transition Urban sustainability, and challenges and opportunities for sustainable energy generation | |||||||||||||||||||
LEARNING AND TEACHING
| |||||||||||||||||||
LEARNING ACTIVITIES AND TEACHING METHODS (given in hours of study time) | |||||||||||||||||||
Scheduled Learning & Teaching activities | 22 hours | Guided independent study | 128 hours | Placement/study abroad | 0 hours | ||||||||||||||
| |||||||||||||||||||
DETAILS OF LEARNING ACTIVITIES AND TEACHING METHODS | |||||||||||||||||||
Category | Hours of study time | Description | |||||||||||||||||
Scheduled Learning & Teaching activities | 20 hours | 20×1-hour Lectures, guest lectures, discussions | |||||||||||||||||
Scheduled Learning & Teaching activities | 2 hours | Approx. 2×1-hour workshops troubleshooting individual and group projects | |||||||||||||||||
Guided independent study | 80 hours | Individual Report and Group Project | |||||||||||||||||
Guided independent study | 48 hours | Reading and private study | |||||||||||||||||
ASSESSMENT
| |||||||||||||||||||
FORMATIVE ASSESSMENT - for feedback and development purposes; does not count towards module grade | |||||||||||||||||||
Form of Assessment | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | ||||||||||||||||
Class discussions | Weekly | 1-14 | Verbal discussion in class | ||||||||||||||||
SUMMATIVE ASSESSMENT (% of credit) | |||||||||||||||||||
Coursework | 100% | Written exams | 0% | Practical exams | 0% | ||||||||||||||
| |||||||||||||||||||
DETAILS OF SUMMATIVE ASSESSMENT | |||||||||||||||||||
Form of Assessment
| % of credit | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | |||||||||||||||
Individual report | 80% | 4000-words | 5,7,8-12,14 | Written feedback | |||||||||||||||
Group project and presentation (3 to 4 students per group) | 20% | 15 minutes | 1-14 | Written feedback and oral feedback | |||||||||||||||
ASSESSMENT NOTES Refer to the detailed description of the BSc Final Year Group Projects assessment criteria in the Physics Handbook. | |||||||||||||||||||
DETAILS OF RE-ASSESSMENT (where required by referral or deferral) | |||||||||||||||||||
Original form of assessment | Form of re-assessment | ILOs re-assessed | Time scale for re-assessment | ||||||||||||||||
Individual report | Individual report (4000 words) | 5,7,8-12,14 | Submission in Ref/Def period | ||||||||||||||||
Group project and presentation (3 to 4 students per group) | 15 minute narrated PowerPoint on reassessment topic | 1-14 | Submission in Ref/Def period | ||||||||||||||||
RE-ASSESSMENT NOTES | |||||||||||||||||||
RESOURCES
| |||||||||||||||||||
INDICATIVE LEARNING RESOURCES - The following list is offered as an indication of the type & level of information that you are expected to consult. Further guidance will be provided by the Module Convener. | |||||||||||||||||||
Core text:
Supplementary texts:
ELE: | |||||||||||||||||||
CREDIT VALUE | 15 | ECTS VALUE | 7.5 | ||||||||||||||||
PRE-REQUISITE MODULES | none | ||||||||||||||||||
CO-REQUISITE MODULES | none | ||||||||||||||||||
NQF LEVEL (FHEQ) | 6 | AVAILABLE AS DISTANCE LEARNING | NO | ||||||||||||||||
ORIGIN DATE | 14-Mar-23 | LAST REVISION DATE | 24-Mar-23 | ||||||||||||||||
KEY WORDS SEARCH | Energy, Materials, Sustainability, Resources. | ||||||||||||||||||
Module Descriptor Template Revised October 2011