MODULE TITLE | Fluid Dynamics in Physics and Astronomy
| CREDIT VALUE | 15 | ||||||
MODULE CODE | PHY3220 | MODULE CONVENER | |||||||
| |||||||||
DURATION | TERM | 1 | 2 | 3 | Number Students Taking Module (anticipated) | 66 | |||
WEEKS | T2:01-11 | ||||||||
DESCRIPTION – summary of the module content (100 words) | |||||||||||||||||||
Many systems of both everyday and astrophysical importance can be studied using the equations and concepts of fluid dynamics. The cup of coffee you drink in the morning, the waves you see at the beach, the blood pumping through your body -- but also the interiors of stars and planets, and the disks in which they form -- are all governed by some version of these equations. In this module, you will learn the fundamental concepts of fluid mechanics and apply them to a variety of problems in physics, everyday life, and astronomy. You will learn how to solve the Navier-Stokes equations (which govern the flow) in simple cases, and how to describe some aspects of fluid dynamical phenomena even in cases where no analytical solution is possible. | |||||||||||||||||||
MODULE AIMS – intentions of the module | |||||||||||||||||||
This module aims to provide students with an understanding of the basic concepts of fluid dynamics, and practice in using these to solve problems of interest. It also aims to highlight some of the many important applications of fluid dynamics in physics and astronomy, and to develop some physical intuition for the many problems in which no complete solution for the flow can be obtained. | |||||||||||||||||||
INTENDED LEARNING OUTCOMES (ILOs) (see assessment section below for how ILOs will be assessed) On successful completion of this module you should be able to: | |||||||||||||||||||
Module Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Discipline Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Personal and Key Transferable / Employment Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
SYLLABUS PLAN – summary of the structure and academic content of the module | |||||||||||||||||||
| |||||||||||||||||||
LEARNING AND TEACHING
| |||||||||||||||||||
LEARNING ACTIVITIES AND TEACHING METHODS (given in hours of study time) | |||||||||||||||||||
Scheduled Learning & Teaching activities | 22 hours | Guided independent study | 128 hours | Placement/study abroad | 0 hours | ||||||||||||||
| |||||||||||||||||||
DETAILS OF LEARNING ACTIVITIES AND TEACHING METHODS | |||||||||||||||||||
Category | Hours of study time | Description | |||||||||||||||||
Scheduled Learning & Teaching activities | 22 hours | 22×1-hour lectures | |||||||||||||||||
Guided independent study | 8 hours | Problems sets | |||||||||||||||||
Guided independent study | 30 hours | Self-Study material | |||||||||||||||||
Guided independent study | 16 hours | Individual project report work | |||||||||||||||||
Guided independent study | 74 hours | GPersonal private revision. | |||||||||||||||||
ASSESSMENT
| |||||||||||||||||||
FORMATIVE ASSESSMENT - for feedback and development purposes; does not count towards module grade | |||||||||||||||||||
Form of Assessment | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | ||||||||||||||||
Problems sets discussed in class. | 2 × Problems sets | 1-8 | Discussion in class | ||||||||||||||||
SUMMATIVE ASSESSMENT (% of credit) | |||||||||||||||||||
Coursework | 40% | Written exams | 60% | Practical exams | 0% | ||||||||||||||
| |||||||||||||||||||
DETAILS OF SUMMATIVE ASSESSMENT | |||||||||||||||||||
Form of Assessment
| % of credit | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | |||||||||||||||
Coursework (mini-projects) | 40% | 1-8 | Written feedback | ||||||||||||||||
Final Examination | 60% | 2 hours 30 minutes | 1-8 | Mark via MyExeter, collective feedback via ELE and solutions. | |||||||||||||||
DETAILS OF RE-ASSESSMENT (where required by referral or deferral) | |||||||||||||||||||
Original form of assessment | Form of re-assessment | ILOs re-assessed | Time scale for re-assessment | ||||||||||||||||
Coursework (mini-projects) | Examination (defer only) (40%) | 1-8 | Ref/Def period | ||||||||||||||||
Examination | Examination (60%) | 1-8 | Ref/Def period | ||||||||||||||||
RE-ASSESSMENT NOTES Coursework is not referrable, but deferral assessment is via ref/def written examination | |||||||||||||||||||
RESOURCES
| |||||||||||||||||||
INDICATIVE LEARNING RESOURCES - The following list is offered as an indication of the type & level of information that you are expected to consult. Further guidance will be provided by the Module Convener. | |||||||||||||||||||
Core text:
Supplementary texts:
ELE: | |||||||||||||||||||
CREDIT VALUE | 15 | ECTS VALUE | 7.5 | ||||||||||||||||
PRE-REQUISITE MODULES | Introduction to Astrophysics (PHY1022), Scientific Programming in Python (PHY1031), Mathematics with Physical Applications (PHY2025), Thermal Physics (PHY2023) and Electromagnetism I (PHY2021) | ||||||||||||||||||
CO-REQUISITE MODULES | none | ||||||||||||||||||
NQF LEVEL (FHEQ) | 6 | AVAILABLE AS DISTANCE LEARNING | NO | ||||||||||||||||
ORIGIN DATE | 21-Mar-23 | LAST REVISION DATE | N/A | ||||||||||||||||
KEY WORDS SEARCH | Physics; Fluid flow; Vorticity; Star; Energy; Transport; Viscosity; Planet | ||||||||||||||||||
Module Descriptor Template Revised October 2011