MODULE TITLE | Physics of Climate Change
| CREDIT VALUE | 15 | ||||||
MODULE CODE | PHY2222 | MODULE CONVENER | |||||||
| |||||||||
DURATION | TERM | 1 | 2 | 3 | Number Students Taking Module (anticipated) | 33 | |||
WEEKS | T2:01-11 | ||||||||
DESCRIPTION – summary of the module content (100 words) | |||||||||||||||||||
Human-induced climate change is the defining issue of our time, and how we act over the next 10-15 years will determine humanity's future over the next millennium. Global temperature has already risen 1.1°C above pre-industrial levels. We are already seeing many of the environmental and socio-economic consequences of climate change today. Climate change leads to rising seas, flooding, fires and drought. As a result, millions of people worldwide are being displaced, driven to poverty and hunger, denied access to health and education. Climate change is expanding inequalities, stifling economic growth and causing conflict. | |||||||||||||||||||
MODULE AIMS – intentions of the module | |||||||||||||||||||
This purpose-driven Physics module will give you an understanding of the physics underlying climate and climate change and empower you to take action. We will examine anthropogenic climate change in context of planetary climates and build our own toy models of climate. We will look at evidence for, and future predictions of climate change; and consider scenarios for mitigation and adaption. During the course, you will actively engage with the lecturer(s), guest lecturers and your peers. You will work together to apply your understanding of the physics concepts at play. Throughout the module, you will be expected to develop your own critical, evidence-based positions on contemporary news and reports about climate change impacts and predictions. | |||||||||||||||||||
INTENDED LEARNING OUTCOMES (ILOs) (see assessment section below for how ILOs will be assessed) On successful completion of this module you should be able to: | |||||||||||||||||||
Module Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Discipline Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Personal and Key Transferable / Employment Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
SYLLABUS PLAN – summary of the structure and academic content of the module | |||||||||||||||||||
| |||||||||||||||||||
LEARNING AND TEACHING
| |||||||||||||||||||
LEARNING ACTIVITIES AND TEACHING METHODS (given in hours of study time) | |||||||||||||||||||
Scheduled Learning & Teaching activities | 20 hours | Guided independent study | 130 hours | Placement/study abroad | 0 hours | ||||||||||||||
| |||||||||||||||||||
DETAILS OF LEARNING ACTIVITIES AND TEACHING METHODS | |||||||||||||||||||
Category | Hours of study time | Description | |||||||||||||||||
Scheduled Learning & Teaching activities | 20 hours | 20×1-hour lectures | |||||||||||||||||
Guided independent study | 10 hours | Problems sets delivered during term and discussed in class | |||||||||||||||||
Guided independent study | 40 hours | 5×Individual report | |||||||||||||||||
Guided independent study | 20 hours | Group presentation | |||||||||||||||||
Guided independent study | 60 hours | Readings discussed in class | |||||||||||||||||
ASSESSMENT
| |||||||||||||||||||
FORMATIVE ASSESSMENT - for feedback and development purposes; does not count towards module grade | |||||||||||||||||||
Form of Assessment | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | ||||||||||||||||
SUMMATIVE ASSESSMENT (% of credit) | |||||||||||||||||||
Coursework | 100% | Written exams | 0% | Practical exams | 0% | ||||||||||||||
| |||||||||||||||||||
DETAILS OF SUMMATIVE ASSESSMENT | |||||||||||||||||||
Form of Assessment
| % of credit | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | |||||||||||||||
Group work and oral presentations | 40% | 1-21 | Given during lectures and tutorials | ||||||||||||||||
Individual report | 60% | 1-21 | Written feedback | ||||||||||||||||
DETAILS OF RE-ASSESSMENT (where required by referral or deferral) | |||||||||||||||||||
Original form of assessment | Form of re-assessment | ILOs re-assessed | Time scale for re-assessment | ||||||||||||||||
Group work and oral presentations | Individual recorded presentation (40%) | 1-21 | Ref/Def period | ||||||||||||||||
Individual report | Individual report (60%) | 1-21 | Ref/Def period | ||||||||||||||||
RE-ASSESSMENT NOTES | |||||||||||||||||||
RESOURCES
| |||||||||||||||||||
INDICATIVE LEARNING RESOURCES - The following list is offered as an indication of the type & level of information that you are expected to consult. Further guidance will be provided by the Module Convener. | |||||||||||||||||||
Core text:
Supplementary texts:
ELE: | |||||||||||||||||||
CREDIT VALUE | 15 | ECTS VALUE | 7.5 | ||||||||||||||||
PRE-REQUISITE MODULES | none | ||||||||||||||||||
CO-REQUISITE MODULES | none | ||||||||||||||||||
NQF LEVEL (FHEQ) | 5 | AVAILABLE AS DISTANCE LEARNING | NO | ||||||||||||||||
ORIGIN DATE | 21-Mar-23 | LAST REVISION DATE | 21-Mar-23 | ||||||||||||||||
KEY WORDS SEARCH | Physics; Climate. | ||||||||||||||||||
Module Descriptor Template Revised October 2011