MODULE TITLE | Advanced Statistical Physics
| CREDIT VALUE | 15 | ||||||
MODULE CODE | PHYM211 | MODULE CONVENER | Staff of Foreign Host Institution | ||||||
| |||||||||
DURATION | TERM | 1 | 2 | 3 | Number Students Taking Module (anticipated) | 1 | |||
WEEKS | |||||||||
DESCRIPTION – summary of the module content (100 words) | |||||||||||||||||||
Description. This module builds upon PHY2023 the Thermal Physics module taken by students at Stage 2. It emphasises four aspects of statistical physics by applying them to a number of physical systems in equilibrium. Firstly, it is shown that a knowledge of the thermodynamic state depends upon an enumeration of the accessible quantum states of a physical system; secondly, that statistical quantities such as the partition function can be found directly from these states; thirdly, that thermodynamic observables can be related to the partition function, and fourthly, that the theoretical results relate to experimental observations. This is a Physics Core module taken at a study-abroad host institutions. The module(s) at the host institution that contribute to this module must be approved by the Stage 3 Study Abroad Co-ordinator. | |||||||||||||||||||
MODULE AIMS – intentions of the module | |||||||||||||||||||
This module aims to give students an understanding of how the time-symmetric laws of quantum mechanics obeyed by all systems can be linked, through a chain of statistical and thermodynamic reasoning, to the (apparently time-asymmetric) natural processes occurring in macroscopic systems. It also furnishes the theoretical background in statistical mechanics that can be drawn on in other modules e.g. Condensed Matter II (PHYM003). | |||||||||||||||||||
INTENDED LEARNING OUTCOMES (ILOs) (see assessment section below for how ILOs will be assessed) On successful completion of this module you should be able to: | |||||||||||||||||||
Module Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Discipline Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Personal and Key Transferable / Employment Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
SYLLABUS PLAN – summary of the structure and academic content of the module | |||||||||||||||||||
The syllabus should match, as far as reasonably practical, the contents of PHYM001 (Statistical Physics) and must satisfy Institute of Physics Accreditation requirements and must not duplicate modules that have already been taken, or will be taken in the future, as part of the degree.
| |||||||||||||||||||
LEARNING AND TEACHING
| |||||||||||||||||||
LEARNING ACTIVITIES AND TEACHING METHODS (given in hours of study time) | |||||||||||||||||||
Scheduled Learning & Teaching activities | 0 hours | Guided independent study | 0 hours | Placement/study abroad | 150 hours | ||||||||||||||
| |||||||||||||||||||
DETAILS OF LEARNING ACTIVITIES AND TEACHING METHODS | |||||||||||||||||||
Category | Hours of study time | Description | |||||||||||||||||
Placement/study abroad | 150 hours | Study in accordance with the conventions of the host institution | |||||||||||||||||
ASSESSMENT
| |||||||||||||||||||
FORMATIVE ASSESSMENT - for feedback and development purposes; does not count towards module grade | |||||||||||||||||||
Form of Assessment | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | ||||||||||||||||
SUMMATIVE ASSESSMENT (% of credit) | |||||||||||||||||||
Coursework | 33% | Written exams | 67% | Practical exams | 0% | ||||||||||||||
| |||||||||||||||||||
DETAILS OF SUMMATIVE ASSESSMENT | |||||||||||||||||||
Form of Assessment
| % of credit | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | |||||||||||||||
Homework (see note) | 33% | Weekly 4-hour sets | 1-5 | Written | |||||||||||||||
Final exam (see note) | 67% | 2 hours | 1-5 | Written | |||||||||||||||
ASSESSMENT NOTES Assessment assignment patterns follow the conventions of the host institution. The above entries are only indicative of typical arrangements. Grades awarded by overseas institutions are converted to Exeter grades using the conversion procedures described in the Physics Handbook | |||||||||||||||||||
DETAILS OF RE-ASSESSMENT (where required by referral or deferral) | |||||||||||||||||||
Original form of assessment | Form of re-assessment | ILOs re-assessed | Time scale for re-assessment | ||||||||||||||||
N/A | N/A | N/A | N/A | ||||||||||||||||
RE-ASSESSMENT NOTES Re-assessment arrangements follow the conventions of the host institution | |||||||||||||||||||
RESOURCES
| |||||||||||||||||||
INDICATIVE LEARNING RESOURCES - The following list is offered as an indication of the type & level of information that you are expected to consult. Further guidance will be provided by the Module Convener. | |||||||||||||||||||
Core text:
Supplementary texts:
ELE: | |||||||||||||||||||
CREDIT VALUE | 15 | ECTS VALUE | 7.5 | ||||||||||||||||
PRE-REQUISITE MODULES | N/A | ||||||||||||||||||
CO-REQUISITE MODULES | N/A | ||||||||||||||||||
NQF LEVEL (FHEQ) | 7 | AVAILABLE AS DISTANCE LEARNING | NO | ||||||||||||||||
ORIGIN DATE | 01-Oct-10 | LAST REVISION DATE | 07-Nov-16 | ||||||||||||||||
KEY WORDS SEARCH | Physics; Core; Host institution; Study Abroad. | ||||||||||||||||||
Module Descriptor Template Revised October 2011