MODULE TITLE | Solar and Extra-Solar Planets and Their Atmospheres
| CREDIT VALUE | 15 | ||||||
MODULE CODE | PHYM012 | MODULE CONVENER | |||||||
| |||||||||
DURATION | TERM | 1 | 2 | 3 | Number Students Taking Module (anticipated) | 47 | |||
WEEKS | T1:01-11 | ||||||||
DESCRIPTION – summary of the module content (100 words) | |||||||||||||||||||
This module will show how theory and observations underpin our rapidly developing knowledge of planetary objects both inside and outside solar system, an area of physics that has been developing rapidly since the first observation of an extra-solar planet in 1995 and a major research theme at Exeter. | |||||||||||||||||||
MODULE AIMS – intentions of the module | |||||||||||||||||||
Students will learn how to apply their knowledge of core physics in order to understand and interpret a wide range of phenomena associated with planetary objects both inside and outside the solar system. | |||||||||||||||||||
INTENDED LEARNING OUTCOMES (ILOs) (see assessment section below for how ILOs will be assessed) On successful completion of this module you should be able to: | |||||||||||||||||||
Module Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Discipline Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Personal and Key Transferable / Employment Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
SYLLABUS PLAN – summary of the structure and academic content of the module | |||||||||||||||||||
| |||||||||||||||||||
LEARNING AND TEACHING
| |||||||||||||||||||
LEARNING ACTIVITIES AND TEACHING METHODS (given in hours of study time) | |||||||||||||||||||
Scheduled Learning & Teaching activities | 22 hours | Guided independent study | 128 hours | Placement/study abroad | 0 hours | ||||||||||||||
| |||||||||||||||||||
DETAILS OF LEARNING ACTIVITIES AND TEACHING METHODS | |||||||||||||||||||
Category | Hours of study time | Description | |||||||||||||||||
Scheduled Learning & Teaching activities | 20 hours | 20×1-hour lectures | |||||||||||||||||
Scheduled Learning & Teaching activities | 2 hours | 2×1-hour problems/revision classes | |||||||||||||||||
Guided independent study | 30 hours | 5×6-hour self-study packages | |||||||||||||||||
Guided independent study | 16 hours | 4×4-hour problem sets | |||||||||||||||||
Guided independent study | 82 hours | Reading, private study and revision | |||||||||||||||||
ASSESSMENT
| |||||||||||||||||||
FORMATIVE ASSESSMENT - for feedback and development purposes; does not count towards module grade | |||||||||||||||||||
Form of Assessment | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | ||||||||||||||||
Guided self-study | 5×6-hour packages | 1-9 | Discussion in class | ||||||||||||||||
4 × Problems sets | 4 hours per set | 1-9 | Solutions discussed in problems classes. | ||||||||||||||||
SUMMATIVE ASSESSMENT (% of credit) | |||||||||||||||||||
Coursework | 0% | Written exams | 100% | Practical exams | 0% | ||||||||||||||
| |||||||||||||||||||
DETAILS OF SUMMATIVE ASSESSMENT | |||||||||||||||||||
Form of Assessment
| % of credit | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | |||||||||||||||
Final Examination | 100% | 2 hours 30 minutes | 1-7 | Mark via MyExeter, collective feedback via ELE and solutions. | |||||||||||||||
DETAILS OF RE-ASSESSMENT (where required by referral or deferral) | |||||||||||||||||||
Original form of assessment | Form of re-assessment | ILOs re-assessed | Time scale for re-assessment | ||||||||||||||||
Whole module | Written examination (100%) | 1-7 | August/September assessment period | ||||||||||||||||
RE-ASSESSMENT NOTES | |||||||||||||||||||
RESOURCES
| |||||||||||||||||||
INDICATIVE LEARNING RESOURCES - The following list is offered as an indication of the type & level of information that you are expected to consult. Further guidance will be provided by the Module Convener. | |||||||||||||||||||
Core text:
Supplementary texts:
ELE: | |||||||||||||||||||
CREDIT VALUE | 15 | ECTS VALUE | 7.5 | ||||||||||||||||
PRE-REQUISITE MODULES | Vector Mechanics (PHY1021), Introduction to Astrophysics (PHY1022), Thermal Physics (PHY2023) and Electromagnetism II (PHY3051) | ||||||||||||||||||
CO-REQUISITE MODULES | none | ||||||||||||||||||
NQF LEVEL (FHEQ) | 7 | AVAILABLE AS DISTANCE LEARNING | NO | ||||||||||||||||
ORIGIN DATE | 01-Oct-11 | LAST REVISION DATE | 06-Aug-20 | ||||||||||||||||
KEY WORDS SEARCH | Physics; Life; Planets; Observations; Atmospheres; Emergence; Exoplanets; Thermodynamics; Fluid dynamics. | ||||||||||||||||||
Module Descriptor Template Revised October 2011