MODULE TITLE | Project and Dissertation
| CREDIT VALUE | 60 | ||||||
MODULE CODE | PHYM010 | MODULE CONVENER | |||||||
| |||||||||
DURATION | TERM | 1 | 2 | 3 | Number Students Taking Module (anticipated) | 15 | |||
WEEKS | T1:01-11 | T2:01-11 | |||||||
DESCRIPTION – summary of the module content (100 words) | |||||||||||||||||||
Students will work on a project linked to one of the main research groups in the Department. Over the period of the project, they will learn what it means to work in an active research group. The students will not only develop research skills and communication skills but also gain valuable experience in team work. Normally, between two and four students will work on a particular research topic, and within the group the students will work in pairs. | |||||||||||||||||||
MODULE AIMS – intentions of the module | |||||||||||||||||||
A major distinguishing feature of the MPhys degree is its substantial project which requires students to apply the knowledge they have acquired to a real problem in a research environment. The aim of this module is to foster the open-ended problem solving skills that are characteristic of the practising physicist. | |||||||||||||||||||
INTENDED LEARNING OUTCOMES (ILOs) (see assessment section below for how ILOs will be assessed) On successful completion of this module you should be able to: | |||||||||||||||||||
Module Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Discipline Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Personal and Key Transferable / Employment Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
SYLLABUS PLAN – summary of the structure and academic content of the module | |||||||||||||||||||
| |||||||||||||||||||
LEARNING AND TEACHING
| |||||||||||||||||||
LEARNING ACTIVITIES AND TEACHING METHODS (given in hours of study time) | |||||||||||||||||||
Scheduled Learning & Teaching activities | 442 hours | Guided independent study | 158 hours | Placement/study abroad | 0 hours | ||||||||||||||
| |||||||||||||||||||
DETAILS OF LEARNING ACTIVITIES AND TEACHING METHODS | |||||||||||||||||||
Category | Hours of study time | Description | |||||||||||||||||
Scheduled Learning & Teaching activities | 22 hours | Supervision Meetings | |||||||||||||||||
Scheduled Learning & Teaching activities | 420 hours | Project work (60 days) | |||||||||||||||||
Guided independent study | 28 hours | Poster preparation (4 days) | |||||||||||||||||
Guided independent study | 70 hours | Work on final dissertation (10 days) | |||||||||||||||||
Guided independent study | 60 hours | Reading and private study | |||||||||||||||||
ASSESSMENT
| |||||||||||||||||||
FORMATIVE ASSESSMENT - for feedback and development purposes; does not count towards module grade | |||||||||||||||||||
Form of Assessment | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | ||||||||||||||||
Reports for supervisor | Weekly | 1,5-10 | Verbal | ||||||||||||||||
SUMMATIVE ASSESSMENT (% of credit) | |||||||||||||||||||
Coursework | 41% | Written exams | 0% | Practical exams | 59% | ||||||||||||||
| |||||||||||||||||||
DETAILS OF SUMMATIVE ASSESSMENT | |||||||||||||||||||
Form of Assessment
| % of credit | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | |||||||||||||||
Oral Presentation | 7% | 15 minutes | 1,8,9,11,13,14 | Written and verbal | |||||||||||||||
Laboratory work and Viva voce 1 | 22% | 20-minute notebook discussion | 1,5-7,10-14 | Written and verbal | |||||||||||||||
Laboratory work and Viva voce 2 | 22% | 20-minute notebook discussion | 1,5-7,10-14 | Written and verbal | |||||||||||||||
Poster (joint) and viva (individual) | 8% | A0 display, 15-minute viva | 3,4,13,14 | Written and verbal | |||||||||||||||
Dissertation and viva | 41% | 7500 words, 20-minute viva | 2,9,10-14 | Written and verbal | |||||||||||||||
ASSESSMENT NOTES Refer to the detailed description of the MPhys assessment criteria in the Physics Handbook. | |||||||||||||||||||
DETAILS OF RE-ASSESSMENT (where required by referral or deferral) | |||||||||||||||||||
Original form of assessment | Form of re-assessment | ILOs re-assessed | Time scale for re-assessment | ||||||||||||||||
N/A | N/A | N/A | N/A | ||||||||||||||||
RE-ASSESSMENT NOTES Re-assessment is not available for this module. | |||||||||||||||||||
RESOURCES
| |||||||||||||||||||
INDICATIVE LEARNING RESOURCES - The following list is offered as an indication of the type & level of information that you are expected to consult. Further guidance will be provided by the Module Convener. | |||||||||||||||||||
Core text:
Supplementary texts:
ELE: | |||||||||||||||||||
CREDIT VALUE | 60 | ECTS VALUE | 30 | ||||||||||||||||
PRE-REQUISITE MODULES | Background Report for Project (PHY3205) or PHY3307 | ||||||||||||||||||
CO-REQUISITE MODULES | none | ||||||||||||||||||
NQF LEVEL (FHEQ) | 7 | AVAILABLE AS DISTANCE LEARNING | NO | ||||||||||||||||
ORIGIN DATE | 01-Oct-10 | LAST REVISION DATE | 16-Nov-16 | ||||||||||||||||
KEY WORDS SEARCH | Physics; Work; Project; Examination; Dissertation; Table; Form; Poster; Presentation; Notebook; Assessment. | ||||||||||||||||||
Module Descriptor Template Revised October 2011