MODULE TITLE | Project and Dissertation
| CREDIT VALUE | 45 | ||||||
MODULE CODE | PHYM009 | MODULE CONVENER | |||||||
| |||||||||
DURATION | TERM | 1 | 2 | 3 | Number Students Taking Module (anticipated) | 61 | |||
WEEKS | T1:01-11 | T2:01-11 | |||||||
DESCRIPTION – summary of the module content (100 words) | |||||||||||||||||||
This module forms the second part of the two-part, 75-credit project extending over Stages 3 and 4 of of MPhys programmes. Students will continue to work in one of the main research groups in the Physics on the project commenced in Stage 3 (PHY3122 q.v.). | |||||||||||||||||||
MODULE AIMS – intentions of the module | |||||||||||||||||||
A major distinguishing feature of the MPhys degree is its substantial project which requires students to apply the knowledge they have acquired to a real problem in a research environment. The aim of this module is to foster the open-ended problem solving skills that are characteristic of the practising physicist. | |||||||||||||||||||
INTENDED LEARNING OUTCOMES (ILOs) (see assessment section below for how ILOs will be assessed) On successful completion of this module you should be able to: | |||||||||||||||||||
Module Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Discipline Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Personal and Key Transferable / Employment Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
SYLLABUS PLAN – summary of the structure and academic content of the module | |||||||||||||||||||
| |||||||||||||||||||
LEARNING AND TEACHING
| |||||||||||||||||||
LEARNING ACTIVITIES AND TEACHING METHODS (given in hours of study time) | |||||||||||||||||||
Scheduled Learning & Teaching activities | 302 hours | Guided independent study | 148 hours | Placement/study abroad | 0 hours | ||||||||||||||
| |||||||||||||||||||
DETAILS OF LEARNING ACTIVITIES AND TEACHING METHODS | |||||||||||||||||||
Category | Hours of study time | Description | |||||||||||||||||
Scheduled Learning & Teaching activities | 22 hours | Supervision Meetings | |||||||||||||||||
Scheduled Learning & Teaching activities | 280 hours | Project work (40 days) | |||||||||||||||||
Guided independent study | 28 hours | Poster preparation (4 days) | |||||||||||||||||
Guided independent study | 70 hours | Work on final dissertation (10 days) | |||||||||||||||||
Guided independent study | 50 hours | Reading and private study | |||||||||||||||||
ASSESSMENT
| |||||||||||||||||||
FORMATIVE ASSESSMENT - for feedback and development purposes; does not count towards module grade | |||||||||||||||||||
Form of Assessment | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | ||||||||||||||||
Reports for supervisor | Weekly | 1,6-10 | Verbal | ||||||||||||||||
SUMMATIVE ASSESSMENT (% of credit) | |||||||||||||||||||
Coursework | 63% | Written exams | 0% | Practical exams | 37% | ||||||||||||||
| |||||||||||||||||||
DETAILS OF SUMMATIVE ASSESSMENT | |||||||||||||||||||
Form of Assessment
| % of credit | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | |||||||||||||||
Laboratory work and viva voce | 25% | 20-minute notebook discussion | 1,2,6-10 | Written and verbal | |||||||||||||||
Poster (joint) and viva (individual) | 12% | A0 display, 15-minute viva | 1,2,5,6,10 | Written and verbal | |||||||||||||||
Dissertation and viva | 63% | 7500 words, 20-minute viva | 2,5,6,7,9,10 | Written and verbal | |||||||||||||||
ASSESSMENT NOTES Refer to the detailed description of the MPhys assessment criteria in the Physics Handbook. | |||||||||||||||||||
DETAILS OF RE-ASSESSMENT (where required by referral or deferral) | |||||||||||||||||||
Original form of assessment | Form of re-assessment | ILOs re-assessed | Time scale for re-assessment | ||||||||||||||||
N/A | N/A | N/A | N/A | ||||||||||||||||
RE-ASSESSMENT NOTES Re-assessment is not available for this module. | |||||||||||||||||||
RESOURCES
| |||||||||||||||||||
INDICATIVE LEARNING RESOURCES - The following list is offered as an indication of the type & level of information that you are expected to consult. Further guidance will be provided by the Module Convener. | |||||||||||||||||||
Core text:
Supplementary texts:
ELE: | |||||||||||||||||||
CREDIT VALUE | 45 | ECTS VALUE | 22.5 | ||||||||||||||||
PRE-REQUISITE MODULES | Project and Dissertation (PHY3122) | ||||||||||||||||||
CO-REQUISITE MODULES | none | ||||||||||||||||||
NQF LEVEL (FHEQ) | 7 | AVAILABLE AS DISTANCE LEARNING | NO | ||||||||||||||||
ORIGIN DATE | 01-Oct-10 | LAST REVISION DATE | 16-Nov-16 | ||||||||||||||||
KEY WORDS SEARCH | Physics; Work; Project; Dissertation; Poster; Table; Project work; Form; Days work; Examination; Voce examination. | ||||||||||||||||||
Module Descriptor Template Revised October 2011