MODULE TITLE | Relativity and Cosmology
| CREDIT VALUE | 15 | ||||||
MODULE CODE | PHYM006 | MODULE CONVENER | |||||||
| |||||||||
DURATION | TERM | 1 | 2 | 3 | Number Students Taking Module (anticipated) | 32 | |||
WEEKS | T2:01-11 | ||||||||
DESCRIPTION – summary of the module content (100 words) | |||||||||||||||||||
This module is an introduction a cornerstone of 20th century physics, the general theory of relativity, Einstein's geometric theory of gravity. The module begins with a recap of special relativity. Subsequently, the mathematical tools (tensor analysis and differential geometry) that underpin general relativity are presented, and students will require a good level level of mathematical fluency and intuition in order to engage with material. Topics include Einstein's field equation, Schwarzschild's solution and black holes, gravitational waves, and the Robertson-Walker metric and cosmology. | |||||||||||||||||||
MODULE AIMS – intentions of the module | |||||||||||||||||||
The module aims to develop an understanding of Einstein's theory of general relativity (GR). The module starts with a recap of special relativity and then introduces the principles of equivalence, covariance and consistency that lead Einstein to the general theory. The mathematics of tensors and differential geometry are presented in the context of Einstein's field equation. This is followed by a detailed derivation of Schwarzchild's solution and its implication for time and space around a black hole. The module concludes by examining the use of GR in cosmology. | |||||||||||||||||||
INTENDED LEARNING OUTCOMES (ILOs) (see assessment section below for how ILOs will be assessed) On successful completion of this module you should be able to: | |||||||||||||||||||
Module Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Discipline Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Personal and Key Transferable / Employment Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
SYLLABUS PLAN – summary of the structure and academic content of the module | |||||||||||||||||||
| |||||||||||||||||||
LEARNING AND TEACHING
| |||||||||||||||||||
LEARNING ACTIVITIES AND TEACHING METHODS (given in hours of study time) | |||||||||||||||||||
Scheduled Learning & Teaching activities | 22 hours | Guided independent study | 128 hours | Placement/study abroad | 0 hours | ||||||||||||||
| |||||||||||||||||||
DETAILS OF LEARNING ACTIVITIES AND TEACHING METHODS | |||||||||||||||||||
Category | Hours of study time | Description | |||||||||||||||||
Scheduled Learning & Teaching activities | 20 hours | 20×1-hour lectures | |||||||||||||||||
Scheduled Learning & Teaching activities | 2 hours | 2×1-hour problems/revision classes | |||||||||||||||||
Guided independent study | 30 hours | 5×6-hour self-study packages | |||||||||||||||||
Guided independent study | 16 hours | 4×4-hour problem sets | |||||||||||||||||
Guided independent study | 82 hours | Reading, private study and revision | |||||||||||||||||
ASSESSMENT
| |||||||||||||||||||
FORMATIVE ASSESSMENT - for feedback and development purposes; does not count towards module grade | |||||||||||||||||||
Form of Assessment | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | ||||||||||||||||
Guided self-study | 5×6-hour packages | 1-12 | Discussion in class | ||||||||||||||||
4 × Problems sets | 4 hours per set | 1-12 | Solutions discussed in problems classes. | ||||||||||||||||
SUMMATIVE ASSESSMENT (% of credit) | |||||||||||||||||||
Coursework | 0% | Written exams | 100% | Practical exams | 0% | ||||||||||||||
| |||||||||||||||||||
DETAILS OF SUMMATIVE ASSESSMENT | |||||||||||||||||||
Form of Assessment
| % of credit | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | |||||||||||||||
Final Examination | 100% | 2 hours 30 minutes | 1-12 | Mark via MyExeter, collective feedback via ELE and solutions. | |||||||||||||||
DETAILS OF RE-ASSESSMENT (where required by referral or deferral) | |||||||||||||||||||
Original form of assessment | Form of re-assessment | ILOs re-assessed | Time scale for re-assessment | ||||||||||||||||
Whole module | Written examination (100%) | 1-12 | August/September assessment period | ||||||||||||||||
RE-ASSESSMENT NOTES | |||||||||||||||||||
RESOURCES
| |||||||||||||||||||
INDICATIVE LEARNING RESOURCES - The following list is offered as an indication of the type & level of information that you are expected to consult. Further guidance will be provided by the Module Convener. | |||||||||||||||||||
Core text:
Supplementary texts:
ELE: | |||||||||||||||||||
CREDIT VALUE | 15 | ECTS VALUE | 7.5 | ||||||||||||||||
PRE-REQUISITE MODULES | Vector Mechanics (PHY1021), Introduction to Astrophysics (PHY1022) and Mathematics with Physical Applications (PHY2025) | ||||||||||||||||||
CO-REQUISITE MODULES | none | ||||||||||||||||||
NQF LEVEL (FHEQ) | 7 | AVAILABLE AS DISTANCE LEARNING | NO | ||||||||||||||||
ORIGIN DATE | 01-Oct-10 | LAST REVISION DATE | 27-Jun-19 | ||||||||||||||||
KEY WORDS SEARCH | Physics; Theory; Spaces; Curvature; Time; Curves; General theory; Shifts; Cosmological; Equation; Inertial frame. | ||||||||||||||||||
Module Descriptor Template Revised October 2011