MODULE TITLE | Statistical Physics
| CREDIT VALUE | 15 | ||||||
MODULE CODE | PHYM001 | MODULE CONVENER | |||||||
| |||||||||
DURATION | TERM | 1 | 2 | 3 | Number Students Taking Module (anticipated) | 70 | |||
WEEKS | T1:01-11 | ||||||||
DESCRIPTION – summary of the module content (100 words) | |||||||||||||||||||
This module builds upon the PHY2023 Thermal Physics module taken by students at Stage 2. It emphasises four aspects of statistical physics by applying them to a number of physical systems in equilibrium. Firstly, it is shown that a knowledge of the thermodynamic state depends upon an enumeration of the accessible quantum states of a physical system; secondly, that statistical quantities such as the partition function can be found directly from these states; thirdly, that thermodynamic observables can be related to the partition function, and fourthly, that the theoretical results relate to experimental observations. | |||||||||||||||||||
MODULE AIMS – intentions of the module | |||||||||||||||||||
This module aims to give students an understanding of how the time-symmetric laws of quantum mechanics obeyed by all systems can be linked, through a chain of statistical and thermodynamic reasoning, to the (apparently time-asymmetric) natural processes occurring in macroscopic systems. It also furnishes the theoretical background in statistical mechanics that can be drawn on in other modules e.g. PHYM003 Condensed Matter II. | |||||||||||||||||||
INTENDED LEARNING OUTCOMES (ILOs) (see assessment section below for how ILOs will be assessed) On successful completion of this module you should be able to: | |||||||||||||||||||
Module Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Discipline Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Personal and Key Transferable / Employment Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
SYLLABUS PLAN – summary of the structure and academic content of the module | |||||||||||||||||||
| |||||||||||||||||||
LEARNING AND TEACHING
| |||||||||||||||||||
LEARNING ACTIVITIES AND TEACHING METHODS (given in hours of study time) | |||||||||||||||||||
Scheduled Learning & Teaching activities | 22 hours | Guided independent study | 128 hours | Placement/study abroad | 0 hours | ||||||||||||||
| |||||||||||||||||||
DETAILS OF LEARNING ACTIVITIES AND TEACHING METHODS | |||||||||||||||||||
Category | Hours of study time | Description | |||||||||||||||||
Scheduled Learning & Teaching activities | 20 hours | 20×1-hour lectures | |||||||||||||||||
Scheduled Learning & Teaching activities | 2 hours | 2×1-hour problems/revision classes | |||||||||||||||||
Guided independent study | 30 hours | 5×6-hour self-study packages | |||||||||||||||||
Guided independent study | 16 hours | 4×4-hour problem sets | |||||||||||||||||
Guided independent study | 82 hours | Reading, private study and revision | |||||||||||||||||
ASSESSMENT
| |||||||||||||||||||
FORMATIVE ASSESSMENT - for feedback and development purposes; does not count towards module grade | |||||||||||||||||||
Form of Assessment | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | ||||||||||||||||
Guided self-study | 5×6-hour packages | 1-13 | Discussion in tutorials | ||||||||||||||||
4 × Problems sets | 4 hours per set | 1-13 | Solutions discussed in problems classes. | ||||||||||||||||
SUMMATIVE ASSESSMENT (% of credit) | |||||||||||||||||||
Coursework | 0% | Written exams | 100% | Practical exams | 0% | ||||||||||||||
| |||||||||||||||||||
DETAILS OF SUMMATIVE ASSESSMENT | |||||||||||||||||||
Form of Assessment
| % of credit | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | |||||||||||||||
Final Examination | 100% | 2 hours 30 minutes | 1-10 | Mark via MyExeter, collective feedback via ELE and solutions. | |||||||||||||||
DETAILS OF RE-ASSESSMENT (where required by referral or deferral) | |||||||||||||||||||
Original form of assessment | Form of re-assessment | ILOs re-assessed | Time scale for re-assessment | ||||||||||||||||
Whole module | Written examination (100%) | 1-10 | August/September assessment period | ||||||||||||||||
RE-ASSESSMENT NOTES | |||||||||||||||||||
RESOURCES
| |||||||||||||||||||
INDICATIVE LEARNING RESOURCES - The following list is offered as an indication of the type & level of information that you are expected to consult. Further guidance will be provided by the Module Convener. | |||||||||||||||||||
Core text:
Supplementary texts:
ELE: | |||||||||||||||||||
CREDIT VALUE | 15 | ECTS VALUE | 7.5 | ||||||||||||||||
PRE-REQUISITE MODULES | Thermal Physics (PHY2023) | ||||||||||||||||||
CO-REQUISITE MODULES | none | ||||||||||||||||||
NQF LEVEL (FHEQ) | 7 | AVAILABLE AS DISTANCE LEARNING | YES (see PHYM011) | ||||||||||||||||
ORIGIN DATE | 01-Oct-10 | LAST REVISION DATE | 18-Feb-14 | ||||||||||||||||
KEY WORDS SEARCH | Physics; Statistical Mechanics; Thermodynamics; Heat; Einstein; Quantum states; Partition function. | ||||||||||||||||||
Module Descriptor Template Revised October 2011