MODULE TITLE | Professional Placement
| CREDIT VALUE | 120 | ||||||
MODULE CODE | PHY3308 | MODULE CONVENER | |||||||
| |||||||||
DURATION | TERM | 1 | 2 | 3 | Number Students Taking Module (anticipated) | 4 | |||
WEEKS | Sep-Dec | Jan-May | Jun-Sep | ||||||
DESCRIPTION – summary of the module content (100 words) | |||||||||||||||||||
This module gives the student direct experience of undertaking a research project in a in a non-university professional environment, normally an industrial or government laboratory. The project topic will usually be physics-based but in some cases may involve the application of physics-related skills (e.g., mathematical modelling) to another field. | |||||||||||||||||||
MODULE AIMS – intentions of the module | |||||||||||||||||||
This module aims to give students first-hand experience of the commercial/industrial scientific working environment and its various pressures, including financial and managerial, and practices of the commercial environment. This will enhance the employability of the students, and motivate them to seek employment in roles where they are able apply physics and physics-related skills to economically important practical problems. | |||||||||||||||||||
INTENDED LEARNING OUTCOMES (ILOs) (see assessment section below for how ILOs will be assessed) On successful completion of this module you should be able to: | |||||||||||||||||||
Module Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Discipline Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Personal and Key Transferable / Employment Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
SYLLABUS PLAN – summary of the structure and academic content of the module | |||||||||||||||||||
Note: All students should refer to the detailed description of the Professional Placement - Assignments and Marking Criteria in the Physics Handbook. The student will be working as an employee in a professional environment. They will receive training appropriate to the environment, and will supplement this with their own observations and participation. They will undertake a research project with supervision provided by the placement establishment. The research topic and provisional work-plan will be agreed in advance between the Department of Physics and the placement establishment. Progress will be monitored by two visits from the student's tutor during the year, plus regular contact by e-mail and/or telephone. | |||||||||||||||||||
LEARNING AND TEACHING
| |||||||||||||||||||
LEARNING ACTIVITIES AND TEACHING METHODS (given in hours of study time) | |||||||||||||||||||
Scheduled Learning & Teaching activities | 0 hours | Guided independent study | 0 hours | Placement/study abroad | 1200 hours | ||||||||||||||
| |||||||||||||||||||
DETAILS OF LEARNING ACTIVITIES AND TEACHING METHODS | |||||||||||||||||||
Category | Hours of study time | Description | |||||||||||||||||
Placement/study abroad | 1200 hours | 1-year placement | |||||||||||||||||
ASSESSMENT
| |||||||||||||||||||
FORMATIVE ASSESSMENT - for feedback and development purposes; does not count towards module grade | |||||||||||||||||||
Form of Assessment | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | ||||||||||||||||
SUMMATIVE ASSESSMENT (% of credit) | |||||||||||||||||||
Coursework | 50% | Written exams | 0% | Practical exams | 50% | ||||||||||||||
| |||||||||||||||||||
DETAILS OF SUMMATIVE ASSESSMENT | |||||||||||||||||||
Form of Assessment
| % of credit | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | |||||||||||||||
Preliminary report | 10% | 2,500 words | 2-4,7-10 | Written | |||||||||||||||
Assessment of project work: notebook assessment plus viva voce (with written input from industrial supervisor) | 20% | 30 minute viva | 1-5,9-11 | Written and verbal | |||||||||||||||
Oral presentation at Exeter | 10% | 30 minutes | 6,8 | Written and verbal | |||||||||||||||
Assessment of project work: notebook assessment plus viva voce (with written input from industrial supervisor) | 20% | 30 minute viva | 1-5,9-11 | Written and verbal | |||||||||||||||
Final report plus viva voce | 40% | 10,000 words, 30-minute viva | 1-4,7-11 | Written | |||||||||||||||
DETAILS OF RE-ASSESSMENT (where required by referral or deferral) | |||||||||||||||||||
Original form of assessment | Form of re-assessment | ILOs re-assessed | Time scale for re-assessment | ||||||||||||||||
N/A | N/A | N/A | N/A | ||||||||||||||||
RE-ASSESSMENT NOTES Re-assessment is not available for this module. | |||||||||||||||||||
RESOURCES
| |||||||||||||||||||
INDICATIVE LEARNING RESOURCES - The following list is offered as an indication of the type & level of information that you are expected to consult. Further guidance will be provided by the Module Convener. | |||||||||||||||||||
Core text:
Supplementary texts:
ELE: | |||||||||||||||||||
CREDIT VALUE | 120 | ECTS VALUE | 60 | ||||||||||||||||
PRE-REQUISITE MODULES | N/A | ||||||||||||||||||
CO-REQUISITE MODULES | none | ||||||||||||||||||
NQF LEVEL (FHEQ) | 6 | AVAILABLE AS DISTANCE LEARNING | NO | ||||||||||||||||
ORIGIN DATE | 17-Nov-18 | LAST REVISION DATE | |||||||||||||||||
KEY WORDS SEARCH | Physics; Group work; Professional environment; Placement; Project; Work experience. | ||||||||||||||||||
Module Descriptor Template Revised October 2011