MODULE TITLE | Overseas Study Elective 2
| CREDIT VALUE | 15 | ||||||
MODULE CODE | PHY3217 | MODULE CONVENER | Staff of Foreign Host Institution | ||||||
| |||||||||
DURATION | TERM | 1 | 2 | 3 | Number Students Taking Module (anticipated) | 8 | |||
WEEKS | |||||||||
DESCRIPTION – summary of the module content (100 words) | |||||||||||||||||||
Elective modules at study abroad host institutions must be approved by the Stage 3 Study Abroad Co-ordinator and must not duplicate modules that have already been taken, or will be taken in the future, as part of the degree. Students are encouraged to select electives that are characteristic of the culture of the host country and/or that will broaden their education. | |||||||||||||||||||
MODULE AIMS – intentions of the module | |||||||||||||||||||
Electives modules within the Study Abroad programmes are intended to enable the student to develop their understanding of the educational system and culture of of the host country and institution. | |||||||||||||||||||
INTENDED LEARNING OUTCOMES (ILOs) (see assessment section below for how ILOs will be assessed) On successful completion of this module you should be able to: | |||||||||||||||||||
Module Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Discipline Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Personal and Key Transferable / Employment Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
SYLLABUS PLAN – summary of the structure and academic content of the module | |||||||||||||||||||
As specified by host institution. | |||||||||||||||||||
LEARNING AND TEACHING
| |||||||||||||||||||
LEARNING ACTIVITIES AND TEACHING METHODS (given in hours of study time) | |||||||||||||||||||
Scheduled Learning & Teaching activities | 0 hours | Guided independent study | 0 hours | Placement/study abroad | 150 hours | ||||||||||||||
| |||||||||||||||||||
DETAILS OF LEARNING ACTIVITIES AND TEACHING METHODS | |||||||||||||||||||
Category | Hours of study time | Description | |||||||||||||||||
Placement/study abroad | 150 hours | Study in accordance with the conventions of the host institution | |||||||||||||||||
ASSESSMENT
| |||||||||||||||||||
FORMATIVE ASSESSMENT - for feedback and development purposes; does not count towards module grade | |||||||||||||||||||
Form of Assessment | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | ||||||||||||||||
SUMMATIVE ASSESSMENT (% of credit) | |||||||||||||||||||
Coursework | 33% | Written exams | 67% | Practical exams | 0% | ||||||||||||||
| |||||||||||||||||||
DETAILS OF SUMMATIVE ASSESSMENT | |||||||||||||||||||
Form of Assessment
| % of credit | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | |||||||||||||||
Homework (see note) | 33% | Weekly 4-hour sets | 1-5 | Written | |||||||||||||||
Final exam (see note) | 67% | 2 hours | 1-5 | Written | |||||||||||||||
ASSESSMENT NOTES Assessment assignment patterns follow the conventions of the host institution. The above entries are only indicative of typical arrangements. Grades awarded by overseas institutions are converted to Exeter grades using the conversion procedures described in the Physics Handbook | |||||||||||||||||||
DETAILS OF RE-ASSESSMENT (where required by referral or deferral) | |||||||||||||||||||
Original form of assessment | Form of re-assessment | ILOs re-assessed | Time scale for re-assessment | ||||||||||||||||
N/A | N/A | N/A | N/A | ||||||||||||||||
RE-ASSESSMENT NOTES Re-assessment arrangement follow the conventions of the host institution | |||||||||||||||||||
RESOURCES
| |||||||||||||||||||
INDICATIVE LEARNING RESOURCES - The following list is offered as an indication of the type & level of information that you are expected to consult. Further guidance will be provided by the Module Convener. | |||||||||||||||||||
Core text:
Supplementary texts:
ELE: | |||||||||||||||||||
CREDIT VALUE | 15 | ECTS VALUE | 7.5 | ||||||||||||||||
PRE-REQUISITE MODULES | N/A | ||||||||||||||||||
CO-REQUISITE MODULES | N/A | ||||||||||||||||||
NQF LEVEL (FHEQ) | 6 | AVAILABLE AS DISTANCE LEARNING | NO | ||||||||||||||||
ORIGIN DATE | 01-Oct-00 | LAST REVISION DATE | N/A | ||||||||||||||||
KEY WORDS SEARCH | Physics; Elective; Host institution; Study Abroad. | ||||||||||||||||||
Module Descriptor Template Revised October 2011