MODULE TITLE | Electromagnetism II
| CREDIT VALUE | 15 | ||||||
MODULE CODE | PHY3214 | MODULE CONVENER | Staff of Foreign Host Institution | ||||||
| |||||||||
DURATION | TERM | 1 | 2 | 3 | Number Students Taking Module (anticipated) | 8 | |||
WEEKS | |||||||||
DESCRIPTION – summary of the module content (100 words) | |||||||||||||||||||
This is the second electromagnetism module taken by Physics students. It builds on PHY2021 (Electromagnetism I) and covers fundamental physics that students are capable of directly observing. The dielectric and magnetic properties of solids are introduced and a range of interesting phenomena are covered including the scattering of light the propagation of electromagnetic waves, etc., are important in a wide variety of areas and in many key technologies. The early part of the module is primarily a recap and a reinforcing of the difficult material treated at the end of PHY2021. This is a Physics Core module taken at a study-abroad host institutions. The module(s) at the host institution that contribute to this module must be approved by the Stage 3 Study Abroad Co-ordinator. | |||||||||||||||||||
MODULE AIMS – intentions of the module | |||||||||||||||||||
The module aims to develop students' understanding of Maxwell's equations and their applications including some advanced topics. Specifically, students will get to the point where they can handle the fundamentals of fields due to moving charges and also to begin to explore the interaction of electromagnetic radiation with matter. | |||||||||||||||||||
INTENDED LEARNING OUTCOMES (ILOs) (see assessment section below for how ILOs will be assessed) On successful completion of this module you should be able to: | |||||||||||||||||||
Module Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Discipline Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Personal and Key Transferable / Employment Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
SYLLABUS PLAN – summary of the structure and academic content of the module | |||||||||||||||||||
The syllabus should match, as far as reasonably practical, the contents of PHY3051 (Electromagnetism II) and must satisfy Institute of Physics Accreditation requirements and must not duplicate modules that have already been taken, or will be taken in the future, as part of the degree.
| |||||||||||||||||||
LEARNING AND TEACHING
| |||||||||||||||||||
LEARNING ACTIVITIES AND TEACHING METHODS (given in hours of study time) | |||||||||||||||||||
Scheduled Learning & Teaching activities | 0 hours | Guided independent study | 0 hours | Placement/study abroad | 150 hours | ||||||||||||||
| |||||||||||||||||||
DETAILS OF LEARNING ACTIVITIES AND TEACHING METHODS | |||||||||||||||||||
Category | Hours of study time | Description | |||||||||||||||||
Placement/study abroad | 150 hours | Study in accordance with the conventions of the host institution | |||||||||||||||||
ASSESSMENT
| |||||||||||||||||||
FORMATIVE ASSESSMENT - for feedback and development purposes; does not count towards module grade | |||||||||||||||||||
Form of Assessment | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | ||||||||||||||||
SUMMATIVE ASSESSMENT (% of credit) | |||||||||||||||||||
Coursework | 33% | Written exams | 67% | Practical exams | 0% | ||||||||||||||
| |||||||||||||||||||
DETAILS OF SUMMATIVE ASSESSMENT | |||||||||||||||||||
Form of Assessment
| % of credit | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | |||||||||||||||
Homework (see note) | 33% | Weekly 4-hour sets | 1-9 | Written | |||||||||||||||
Final exam (see note) | 67% | 2 hours | 1-9 | Written | |||||||||||||||
ASSESSMENT NOTES Assessment assignment patterns follow the conventions of the host institution. The above entries are only indicative of typical arrangements. Grades awarded by overseas institutions are converted to Exeter grades using the conversion procedures described in the Physics Handbook | |||||||||||||||||||
DETAILS OF RE-ASSESSMENT (where required by referral or deferral) | |||||||||||||||||||
Original form of assessment | Form of re-assessment | ILOs re-assessed | Time scale for re-assessment | ||||||||||||||||
N/A | N/A | N/A | N/A | ||||||||||||||||
RE-ASSESSMENT NOTES Re-assessment arrangements follow the conventions of the host institution | |||||||||||||||||||
RESOURCES
| |||||||||||||||||||
INDICATIVE LEARNING RESOURCES - The following list is offered as an indication of the type & level of information that you are expected to consult. Further guidance will be provided by the Module Convener. | |||||||||||||||||||
Core text:
Supplementary texts:
ELE: | |||||||||||||||||||
CREDIT VALUE | 15 | ECTS VALUE | 7.5 | ||||||||||||||||
PRE-REQUISITE MODULES | N/A | ||||||||||||||||||
CO-REQUISITE MODULES | N/A | ||||||||||||||||||
NQF LEVEL (FHEQ) | 6 | AVAILABLE AS DISTANCE LEARNING | NO | ||||||||||||||||
ORIGIN DATE | 01-Oct-10 | LAST REVISION DATE | 07-Nov-16 | ||||||||||||||||
KEY WORDS SEARCH | Physics; Core; Host institution; Study Abroad. | ||||||||||||||||||
Module Descriptor Template Revised October 2011