MODULE TITLE | Applying Physics (Group Project)
| CREDIT VALUE | 15 | ||||||
MODULE CODE | PHY3150 | MODULE CONVENER | |||||||
| |||||||||
DURATION | TERM | 1 | 2 | 3 | Number Students Taking Module (anticipated) | 8 | |||
WEEKS | T2:01-11 | ||||||||
DESCRIPTION – summary of the module content (100 words) | |||||||||||||||||||||||||||||||||||||||||||||||||
Each student will work as part a self-managing team of 4-8 investigate and solve real problems proposed by 'clients' (normally local industrial companies). At the conclusion of the module the group will collectively produce a report and make a presentation to the client. Each project will be allocated an academic staff 'consultant' whose role is to monitor the project and to give the team feedback about their performance and strategic advice when necessary. Feedback from the client company will contribute to the final assessment. | |||||||||||||||||||||||||||||||||||||||||||||||||
MODULE AIMS – intentions of the module | |||||||||||||||||||||||||||||||||||||||||||||||||
The dual aims of this module are to promote stronger links between universities and employers and to match graduates' skills with employers' needs. This will help students gain valuable skills and experience. As well as gaining an insight into how they could be employed once they have graduated, they learn about working in a team, adhering to a budget and timeline, and how to report to an industrial contact. | |||||||||||||||||||||||||||||||||||||||||||||||||
INTENDED LEARNING OUTCOMES (ILOs) (see assessment section below for how ILOs will be assessed) On successful completion of this module you should be able to: | |||||||||||||||||||||||||||||||||||||||||||||||||
Module Specific Skills and Knowledge: | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Discipline Specific Skills and Knowledge: | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Personal and Key Transferable / Employment Skills and Knowledge: | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
SYLLABUS PLAN – summary of the structure and academic content of the module | |||||||||||||||||||||||||||||||||||||||||||||||||
The module leader has discretion to make minor variations to the schedule in order to match the availability of the client company's staff, etc.. Further information is given in the BSc Final Year Group Projects section of the Physics handbook. | |||||||||||||||||||||||||||||||||||||||||||||||||
LEARNING AND TEACHING
| |||||||||||||||||||||||||||||||||||||||||||||||||
LEARNING ACTIVITIES AND TEACHING METHODS (given in hours of study time) | |||||||||||||||||||||||||||||||||||||||||||||||||
Scheduled Learning & Teaching activities | 99 hours | Guided independent study | 51 hours | Placement/study abroad | 0 hours | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
DETAILS OF LEARNING ACTIVITIES AND TEACHING METHODS | |||||||||||||||||||||||||||||||||||||||||||||||||
Category | Hours of study time | Description | |||||||||||||||||||||||||||||||||||||||||||||||
Scheduled Learning & Teaching activities | 66 hours | 22×3-hour laboratory sessions | |||||||||||||||||||||||||||||||||||||||||||||||
Scheduled Learning & Teaching activities | 22 hours | 11×2-hour laboratory sessions | |||||||||||||||||||||||||||||||||||||||||||||||
Scheduled Learning & Teaching activities | 11 hours | 11×1-hour group meetings | |||||||||||||||||||||||||||||||||||||||||||||||
Guided independent study | 51 hours | Reading and private study | |||||||||||||||||||||||||||||||||||||||||||||||
ASSESSMENT
| |||||||||||||||||||||||||||||||||||||||||||||||||
FORMATIVE ASSESSMENT - for feedback and development purposes; does not count towards module grade | |||||||||||||||||||||||||||||||||||||||||||||||||
Form of Assessment | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | ||||||||||||||||||||||||||||||||||||||||||||||
Discussions with demonstrator or consultant | 1-hour weekly | 1-15 | Verbal | ||||||||||||||||||||||||||||||||||||||||||||||
SUMMATIVE ASSESSMENT (% of credit) | |||||||||||||||||||||||||||||||||||||||||||||||||
Coursework | 50% | Written exams | 0% | Practical exams | 50% | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
DETAILS OF SUMMATIVE ASSESSMENT | |||||||||||||||||||||||||||||||||||||||||||||||||
Form of Assessment
| % of credit | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | |||||||||||||||||||||||||||||||||||||||||||||
Notebook assessment 1 | 15% | 15 minutes | 1-9,11,12,14 | Written and verbal | |||||||||||||||||||||||||||||||||||||||||||||
Notebook assessment 2 | 15% | 15 minutes | 1-9,11,12,14 | Written and verbal | |||||||||||||||||||||||||||||||||||||||||||||
Group formal report | 50% | (Ngroup+1)×750-words | 1-9,11-15 | Written and verbal | |||||||||||||||||||||||||||||||||||||||||||||
Group presentation to client | 20% | 30 minutes | 1-12,14 | Written and verbal | |||||||||||||||||||||||||||||||||||||||||||||
ASSESSMENT NOTES Refer to the detailed description of the BSc Final Year Group Projects assessment criteria in the Physics Handbook. | |||||||||||||||||||||||||||||||||||||||||||||||||
DETAILS OF RE-ASSESSMENT (where required by referral or deferral) | |||||||||||||||||||||||||||||||||||||||||||||||||
Original form of assessment | Form of re-assessment | ILOs re-assessed | Time scale for re-assessment | ||||||||||||||||||||||||||||||||||||||||||||||
N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
RE-ASSESSMENT NOTES Re-assessment is not available for this module. | |||||||||||||||||||||||||||||||||||||||||||||||||
RESOURCES
| |||||||||||||||||||||||||||||||||||||||||||||||||
INDICATIVE LEARNING RESOURCES - The following list is offered as an indication of the type & level of information that you are expected to consult. Further guidance will be provided by the Module Convener. | |||||||||||||||||||||||||||||||||||||||||||||||||
Core text:
Supplementary texts:
ELE: | |||||||||||||||||||||||||||||||||||||||||||||||||
CREDIT VALUE | 15 | ECTS VALUE | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||
PRE-REQUISITE MODULES | Practical Physics II (PHY2026) and One-Semester Physics Project and Report (PHY3147) | ||||||||||||||||||||||||||||||||||||||||||||||||
CO-REQUISITE MODULES | none | ||||||||||||||||||||||||||||||||||||||||||||||||
NQF LEVEL (FHEQ) | 6 | AVAILABLE AS DISTANCE LEARNING | NO | ||||||||||||||||||||||||||||||||||||||||||||||
ORIGIN DATE | 01-Oct-11 | LAST REVISION DATE | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
KEY WORDS SEARCH | Physics; Project; Team work; Industry; Group assessment; Project management; Budget control; Safety. | ||||||||||||||||||||||||||||||||||||||||||||||||
Module Descriptor Template Revised October 2011