MODULE TITLE | Projects and Dissertations
| CREDIT VALUE | 30 | ||||||
MODULE CODE | PHY3138 | MODULE CONVENER | |||||||
| |||||||||
DURATION | TERM | 1 | 2 | 3 | Number Students Taking Module (anticipated) | 53 | |||
WEEKS | T1:01-11 | T2:01-11 | |||||||
DESCRIPTION – summary of the module content (100 words) | ||||||||||||||||||||||||||||||||||||||||||||||
This module comprises two one-term projects, which may be theoretical or experimental, and are normally undertaken in a pair. These projects are open-ended. Although normally inspired by research in the Department, students may propose their own topics for investigation. Students will produce a formal written scientific report of their first project, and will collaborate to make a poster presentation of their second project. | ||||||||||||||||||||||||||||||||||||||||||||||
MODULE AIMS – intentions of the module | ||||||||||||||||||||||||||||||||||||||||||||||
Project work not only gives students the opportunity to carry out research or a detailed investigation into a specific area of experimental or theoretical physics but it also requires them to develop and apply analytical and problem-solving skills in a context where they won't be told the 'right' answer but must discover, and validate it themselves. This may involve devising explanations or solutions, use of the library, computer, and other resources, working in small groups, and in the presentation and communication of their work, in both written and oral form. | ||||||||||||||||||||||||||||||||||||||||||||||
INTENDED LEARNING OUTCOMES (ILOs) (see assessment section below for how ILOs will be assessed) On successful completion of this module you should be able to: | ||||||||||||||||||||||||||||||||||||||||||||||
Module Specific Skills and Knowledge: | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Discipline Specific Skills and Knowledge: | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Personal and Key Transferable / Employment Skills and Knowledge: | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
SYLLABUS PLAN – summary of the structure and academic content of the module | ||||||||||||||||||||||||||||||||||||||||||||||
In the Term 1, students work on the first project and must write-up the project in a formal report which must be handed in before the Christmas vacation. This will be typset with LaTeX or word-processed (for word-limit see 'Assessment Methods' above). It will review the background to the project, outline the work done and the results obtained in the project. Work in Term 2 follows a similiar pattern, except that the final report is in the form of a poster presentation which will which will be displayed on the first-floor corridor wall. Details of the various exercises and the assessment criteria are given in the BSc Final Year Projects section of the Physics handbook. Supervision and assistance is available from project supervisors and/or laboratory demonstrators during the project periods. | ||||||||||||||||||||||||||||||||||||||||||||||
LEARNING AND TEACHING
| ||||||||||||||||||||||||||||||||||||||||||||||
LEARNING ACTIVITIES AND TEACHING METHODS (given in hours of study time) | ||||||||||||||||||||||||||||||||||||||||||||||
Scheduled Learning & Teaching activities | 198 hours | Guided independent study | 102 hours | Placement/study abroad | 0 hours | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
DETAILS OF LEARNING ACTIVITIES AND TEACHING METHODS | ||||||||||||||||||||||||||||||||||||||||||||||
Category | Hours of study time | Description | ||||||||||||||||||||||||||||||||||||||||||||
Scheduled Learning & Teaching activities | 198 hours | 66×3-hour laboratory sessions | ||||||||||||||||||||||||||||||||||||||||||||
Guided independent study | 102 hours | Reading and private study | ||||||||||||||||||||||||||||||||||||||||||||
ASSESSMENT
| ||||||||||||||||||||||||||||||||||||||||||||||
FORMATIVE ASSESSMENT - for feedback and development purposes; does not count towards module grade | ||||||||||||||||||||||||||||||||||||||||||||||
Form of Assessment | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | |||||||||||||||||||||||||||||||||||||||||||
Discussions with demonstrator | 1-hour weekly | 1-11 | Verbal | |||||||||||||||||||||||||||||||||||||||||||
Term 1 Laboratory work | 10 minute notebook review and discussion (formative) | 1-6,9,11,12,14 | Written and verbal | |||||||||||||||||||||||||||||||||||||||||||
Term 2 Laboratory work | 10 minute notebook review and discussion (formative) | 1-6,9,11,12,14 | Written and verbal | |||||||||||||||||||||||||||||||||||||||||||
SUMMATIVE ASSESSMENT (% of credit) | ||||||||||||||||||||||||||||||||||||||||||||||
Coursework | 30% | Written exams | 0% | Practical exams | 70% | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
DETAILS OF SUMMATIVE ASSESSMENT | ||||||||||||||||||||||||||||||||||||||||||||||
Form of Assessment
| % of credit | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | ||||||||||||||||||||||||||||||||||||||||||
Term 1 Laboratory work | 10% | 15 minute notebook review and discussion (summative) | 1-6,9,11,12,14 | Written and verbal | ||||||||||||||||||||||||||||||||||||||||||
Term 1 Oral Presentation | 10% | 15 minutes | 10 | Written and verbal | ||||||||||||||||||||||||||||||||||||||||||
Formal Report | 30% | 4000-words | 7,8,13 | Written and verbal | ||||||||||||||||||||||||||||||||||||||||||
Term 2 Laboratory work | 10% | 15 minute notebook review and discussion (summative) | 1-6,9,11,12,14 | Written and verbal | ||||||||||||||||||||||||||||||||||||||||||
Term 2 Oral Presentation | 10% | 15 minutes | 10 | Written and verbal | ||||||||||||||||||||||||||||||||||||||||||
Term 2 Poster presentation | 30% | A0 poster | 10 | Written and verbal | ||||||||||||||||||||||||||||||||||||||||||
ASSESSMENT NOTES Refer to the detailed description of the BSc Final Year Projects in the Physics Handbook. | ||||||||||||||||||||||||||||||||||||||||||||||
DETAILS OF RE-ASSESSMENT (where required by referral or deferral) | ||||||||||||||||||||||||||||||||||||||||||||||
Original form of assessment | Form of re-assessment | ILOs re-assessed | Time scale for re-assessment | |||||||||||||||||||||||||||||||||||||||||||
N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||
RE-ASSESSMENT NOTES Re-assessment is not available for this module. | ||||||||||||||||||||||||||||||||||||||||||||||
RESOURCES
| ||||||||||||||||||||||||||||||||||||||||||||||
INDICATIVE LEARNING RESOURCES - The following list is offered as an indication of the type & level of information that you are expected to consult. Further guidance will be provided by the Module Convener. | ||||||||||||||||||||||||||||||||||||||||||||||
Core text:
Supplementary texts:
ELE: | ||||||||||||||||||||||||||||||||||||||||||||||
CREDIT VALUE | 30 | ECTS VALUE | 15 | |||||||||||||||||||||||||||||||||||||||||||
PRE-REQUISITE MODULES | N/A | |||||||||||||||||||||||||||||||||||||||||||||
CO-REQUISITE MODULES | N/A | |||||||||||||||||||||||||||||||||||||||||||||
NQF LEVEL (FHEQ) | 6 | AVAILABLE AS DISTANCE LEARNING | NO | |||||||||||||||||||||||||||||||||||||||||||
ORIGIN DATE | 01-Oct-00 | LAST REVISION DATE | 28-Jun-19 | |||||||||||||||||||||||||||||||||||||||||||
KEY WORDS SEARCH | Physics; Project; Work; Assessment; Report; Form; Presentation; Safety; Poster. | |||||||||||||||||||||||||||||||||||||||||||||
Module Descriptor Template Revised October 2011