MODULE TITLE | Energy and the Environment
| CREDIT VALUE | 15 | ||||||
MODULE CODE | PHY3067 | MODULE CONVENER | Mr T.A. Mitchell, Dr D. Lash, Mr A. Rowson and Mr A.D.S. Norton | ||||||
| |||||||||
DURATION | TERM | 1 | 2 | 3 | Number Students Taking Module (anticipated) | 84 | |||
WEEKS | T1:01-11 | ||||||||
DESCRIPTION – summary of the module content (100 words) | |||||||||||||||||||
Students will work individually and in groups in order to engage with the technical, economic and social issues arising from energy-use and environmental change. They will study these in sufficient depth to allow them to make informed and quantitative judgements about proposals to ameliorate environmental damage by policy and other changes. They also have the opportunity to exercise these skills by examining a 'real world' issue as the topic of a group research-project and report. | |||||||||||||||||||
MODULE AIMS – intentions of the module | |||||||||||||||||||
The aim of this module is to introduce students to the interdisciplinary issues surrounding energy use and environmental change. Energy is mainly derived from fossil fuels; there are two problems with this energy source. The first is that it is finite, and so in the future we must move to sustainable energy sources. Secondly, fossil fuels pollute the environment on both a local and a global scale. | |||||||||||||||||||
INTENDED LEARNING OUTCOMES (ILOs) (see assessment section below for how ILOs will be assessed) On successful completion of this module you should be able to: | |||||||||||||||||||
Module Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Discipline Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Personal and Key Transferable / Employment Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
SYLLABUS PLAN – summary of the structure and academic content of the module | |||||||||||||||||||
| |||||||||||||||||||
LEARNING AND TEACHING
| |||||||||||||||||||
LEARNING ACTIVITIES AND TEACHING METHODS (given in hours of study time) | |||||||||||||||||||
Scheduled Learning & Teaching activities | 27 hours | Guided independent study | 123 hours | Placement/study abroad | 0 hours | ||||||||||||||
| |||||||||||||||||||
DETAILS OF LEARNING ACTIVITIES AND TEACHING METHODS | |||||||||||||||||||
Category | Hours of study time | Description | |||||||||||||||||
Scheduled Learning & Teaching activities | 15 hours | 15×1-hour lectures | |||||||||||||||||
Scheduled Learning & Teaching activities | 12 hours | 12×1-hour tutorial sessions | |||||||||||||||||
Guided independent study | 32 hours | 4×8-hour worksheets (summative) | |||||||||||||||||
Guided independent study | 35 hours | Main-project report | |||||||||||||||||
Guided independent study | 56 hours | Reading, private study and revision | |||||||||||||||||
ASSESSMENT
| |||||||||||||||||||
FORMATIVE ASSESSMENT - for feedback and development purposes; does not count towards module grade | |||||||||||||||||||
Form of Assessment | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | ||||||||||||||||
SUMMATIVE ASSESSMENT (% of credit) | |||||||||||||||||||
Coursework | 90% | Written exams | 0% | Practical exams | 10% | ||||||||||||||
| |||||||||||||||||||
DETAILS OF SUMMATIVE ASSESSMENT | |||||||||||||||||||
Form of Assessment
| % of credit | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | |||||||||||||||
Worksheets | 50% | 4×8-hour | 1,2,4,6 | Written | |||||||||||||||
Group Project Report | 40% | 5000 words | 1-6 | Written and verbal | |||||||||||||||
Group Presentation | 10% | 15 minutes | 1-5,7 | Written and verbal | |||||||||||||||
DETAILS OF RE-ASSESSMENT (where required by referral or deferral) | |||||||||||||||||||
Original form of assessment | Form of re-assessment | ILOs re-assessed | Time scale for re-assessment | ||||||||||||||||
N/A | N/A | N/A | N/A | ||||||||||||||||
RE-ASSESSMENT NOTES Re-assessment is not available for this module. | |||||||||||||||||||
RESOURCES
| |||||||||||||||||||
INDICATIVE LEARNING RESOURCES - The following list is offered as an indication of the type & level of information that you are expected to consult. Further guidance will be provided by the Module Convener. | |||||||||||||||||||
Core text:
Supplementary texts:
ELE: | |||||||||||||||||||
CREDIT VALUE | 15 | ECTS VALUE | 7.5 | ||||||||||||||||
PRE-REQUISITE MODULES | Thermal Physics (PHY2023) | ||||||||||||||||||
CO-REQUISITE MODULES | none | ||||||||||||||||||
NQF LEVEL (FHEQ) | 6 | AVAILABLE AS DISTANCE LEARNING | NO | ||||||||||||||||
ORIGIN DATE | 01-Oct-10 | LAST REVISION DATE | 21-Feb-22 | ||||||||||||||||
KEY WORDS SEARCH | Physics; Energy; Fuel; Fossil; Issues; Conservation; Climate; Fossil fuels; Measures; Air quality; Pollution. | ||||||||||||||||||
Module Descriptor Template Revised October 2011