MODULE TITLE | Galaxies and High Energy Astrophysics
| CREDIT VALUE | 15 | ||||||
MODULE CODE | PHY3066 | MODULE CONVENER | |||||||
| |||||||||
DURATION | TERM | 1 | 2 | 3 | Number Students Taking Module (anticipated) | 59 | |||
WEEKS | T2:01-11 | ||||||||
DESCRIPTION – summary of the module content (100 words) | |||||||||||||||||||
This module applies the two main techniques of astronomy - astronomical observations and theoretical modelling - in order to understand galaxies in the Universe, including the Milky Way, and their physical processes. These systems are studied at a more advanced level than in PHY2030 and the module complements PHY3063 Stars, which covers the small-scale universe (e.g. stellar astrophysics). | |||||||||||||||||||
MODULE AIMS – intentions of the module | |||||||||||||||||||
This module aims to develop an understanding of the physics of galaxies, their constituents, and their evolution over cosmological time. The fascination that these objects hold is due in part to the challenge of extracting information from objects so faint and distant, and in part to the exotic physics of dark matter, black holes, non-Newtonian gravity, quasars and the expansion of the Universe. By the end of this module, students should be able to digest galaxy-related material on the web and in the popular scientific press, and begin to engage with the astrophysics literature, as a means of updating their knowledge in this fast-moving field. This module also provides the student with a practical primer in the radiation processes fundamental to astronomical observations. | |||||||||||||||||||
INTENDED LEARNING OUTCOMES (ILOs) (see assessment section below for how ILOs will be assessed) On successful completion of this module you should be able to: | |||||||||||||||||||
Module Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Discipline Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Personal and Key Transferable / Employment Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
SYLLABUS PLAN – summary of the structure and academic content of the module | |||||||||||||||||||
| |||||||||||||||||||
LEARNING AND TEACHING
| |||||||||||||||||||
LEARNING ACTIVITIES AND TEACHING METHODS (given in hours of study time) | |||||||||||||||||||
Scheduled Learning & Teaching activities | 22 hours | Guided independent study | 128 hours | Placement/study abroad | 0 hours | ||||||||||||||
| |||||||||||||||||||
DETAILS OF LEARNING ACTIVITIES AND TEACHING METHODS | |||||||||||||||||||
Category | Hours of study time | Description | |||||||||||||||||
Scheduled Learning & Teaching activities | 20 hours | 20×1-hour lectures | |||||||||||||||||
Scheduled Learning & Teaching activities | 2 hours | 2×1-hour problems/revision classes | |||||||||||||||||
Guided independent study | 30 hours | 5×6-hour self-study packages | |||||||||||||||||
Guided independent study | 16 hours | 4×4-hour problem sets | |||||||||||||||||
Guided independent study | 82 hours | Reading, private study and revision | |||||||||||||||||
ASSESSMENT
| |||||||||||||||||||
FORMATIVE ASSESSMENT - for feedback and development purposes; does not count towards module grade | |||||||||||||||||||
Form of Assessment | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | ||||||||||||||||
Guided self-study | 5×6-hour packages | 1-9 | Discussion in class | ||||||||||||||||
4 × Problems sets | 4 hours per set | 1-9 | Solutions discussed in problems classes. | ||||||||||||||||
SUMMATIVE ASSESSMENT (% of credit) | |||||||||||||||||||
Coursework | 0% | Written exams | 100% | Practical exams | 0% | ||||||||||||||
| |||||||||||||||||||
DETAILS OF SUMMATIVE ASSESSMENT | |||||||||||||||||||
Form of Assessment
| % of credit | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | |||||||||||||||
Final Examination | 100% | 2 hours 30 minutes | 1-8 | Mark via MyExeter, collective feedback via ELE and solutions. | |||||||||||||||
DETAILS OF RE-ASSESSMENT (where required by referral or deferral) | |||||||||||||||||||
Original form of assessment | Form of re-assessment | ILOs re-assessed | Time scale for re-assessment | ||||||||||||||||
Whole module | Written examination (100%) | 1-8 | August/September assessment period | ||||||||||||||||
RE-ASSESSMENT NOTES | |||||||||||||||||||
RESOURCES
| |||||||||||||||||||
INDICATIVE LEARNING RESOURCES - The following list is offered as an indication of the type & level of information that you are expected to consult. Further guidance will be provided by the Module Convener. | |||||||||||||||||||
Core text:
Supplementary texts:
ELE: | |||||||||||||||||||
CREDIT VALUE | 15 | ECTS VALUE | 7.5 | ||||||||||||||||
PRE-REQUISITE MODULES | Vector Mechanics (PHY1021) and Introduction to Astrophysics (PHY1022) | ||||||||||||||||||
CO-REQUISITE MODULES | none | ||||||||||||||||||
NQF LEVEL (FHEQ) | 6 | AVAILABLE AS DISTANCE LEARNING | NO | ||||||||||||||||
ORIGIN DATE | 01-Oct-10 | LAST REVISION DATE | 24-Jul-17 | ||||||||||||||||
KEY WORDS SEARCH | Physics; Astronomy; Galaxy; Star; Radiation; Observations. | ||||||||||||||||||
Module Descriptor Template Revised October 2011