MODULE TITLE | Nanostructures and Graphene Science
| CREDIT VALUE | 15 | ||||||
MODULE CODE | PHY3064 | MODULE CONVENER | |||||||
| |||||||||
DURATION | TERM | 1 | 2 | 3 | Number Students Taking Module (anticipated) | 12 | |||
WEEKS | T1:01-11 | ||||||||
DESCRIPTION – summary of the module content (100 words) | |||||||||||||||||||||||||||||||||||||||||||||
In this module students work in groups to prepare presentations for the whole class and follow this by working individually on their own reports, which comprise the majority of the assessed components. The fundamental physics learned in previous core modules on quantum mechanics, solid-state and statistical physics, is used as a basis to describe and explain the operation of devices that exploit both quantum phenomena and the unique characteristics of graphene. As well as demonstrating the application of physics to technology, the module also provides a grounding that will be useful for careers in the electronics and photonics industries. | |||||||||||||||||||||||||||||||||||||||||||||
MODULE AIMS – intentions of the module | |||||||||||||||||||||||||||||||||||||||||||||
Our ability to transmit, process, and store information now depends upon the quantum properties of matter and radiation and in some cases may exploit the properties of single quanta. In addition to their potential applications, quantum phenomena continue to provide new ways of probing our understanding of the world and allow us to explore the new physics of nanostructures and nanomaterials, such as graphene. | |||||||||||||||||||||||||||||||||||||||||||||
INTENDED LEARNING OUTCOMES (ILOs) (see assessment section below for how ILOs will be assessed) On successful completion of this module you should be able to: | |||||||||||||||||||||||||||||||||||||||||||||
Module Specific Skills and Knowledge: | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Discipline Specific Skills and Knowledge: | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Personal and Key Transferable / Employment Skills and Knowledge: | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
SYLLABUS PLAN – summary of the structure and academic content of the module | |||||||||||||||||||||||||||||||||||||||||||||
The schedule of work is as follows:
Because of the rapid change in this area, the topics will be drawn from current research and so those given below are indicative examples only.
| |||||||||||||||||||||||||||||||||||||||||||||
LEARNING AND TEACHING
| |||||||||||||||||||||||||||||||||||||||||||||
LEARNING ACTIVITIES AND TEACHING METHODS (given in hours of study time) | |||||||||||||||||||||||||||||||||||||||||||||
Scheduled Learning & Teaching activities | 13.5 hours | Guided independent study | 136.5 hours | Placement/study abroad | 0 hours | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
DETAILS OF LEARNING ACTIVITIES AND TEACHING METHODS | |||||||||||||||||||||||||||||||||||||||||||||
Category | Hours of study time | Description | |||||||||||||||||||||||||||||||||||||||||||
Scheduled Learning & Teaching activities | 1 hours | 1-hour introductory lecture | |||||||||||||||||||||||||||||||||||||||||||
Scheduled Learning & Teaching activities | 12 hours | 8×1.5-hour seminars | |||||||||||||||||||||||||||||||||||||||||||
Scheduled Learning & Teaching activities | 0.5 hours | 0.5-hour essay plan feedback session | |||||||||||||||||||||||||||||||||||||||||||
Guided independent study | 12.5 hours | Working as group on assessed oral presentation | |||||||||||||||||||||||||||||||||||||||||||
Guided independent study | 124 hours | Research to support own learning requirements | |||||||||||||||||||||||||||||||||||||||||||
ASSESSMENT
| |||||||||||||||||||||||||||||||||||||||||||||
FORMATIVE ASSESSMENT - for feedback and development purposes; does not count towards module grade | |||||||||||||||||||||||||||||||||||||||||||||
Form of Assessment | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | ||||||||||||||||||||||||||||||||||||||||||
Seminar contribution | 9 × 1-hour | 1-6 | Verbal | ||||||||||||||||||||||||||||||||||||||||||
Practice essay plan and style-sample | 750 words | 1-6 | Written and verbal | ||||||||||||||||||||||||||||||||||||||||||
SUMMATIVE ASSESSMENT (% of credit) | |||||||||||||||||||||||||||||||||||||||||||||
Coursework | 80% | Written exams | 0% | Practical exams | 20% | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
DETAILS OF SUMMATIVE ASSESSMENT | |||||||||||||||||||||||||||||||||||||||||||||
Form of Assessment
| % of credit | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | |||||||||||||||||||||||||||||||||||||||||
Formal report | 40% | 2500 words | 1-6 | Written | |||||||||||||||||||||||||||||||||||||||||
Formal report | 40% | 2500 words | 1-6 | Written | |||||||||||||||||||||||||||||||||||||||||
Oral presentation | 20% | 20 minutes | 1-6 | Written and verbal | |||||||||||||||||||||||||||||||||||||||||
ASSESSMENT NOTES The Assessment Criteria are published in the Physics Handbook. | |||||||||||||||||||||||||||||||||||||||||||||
DETAILS OF RE-ASSESSMENT (where required by referral or deferral) | |||||||||||||||||||||||||||||||||||||||||||||
Original form of assessment | Form of re-assessment | ILOs re-assessed | Time scale for re-assessment | ||||||||||||||||||||||||||||||||||||||||||
Module (100%) | Examination (100%) | 1,3-5 | August/September assessment period | ||||||||||||||||||||||||||||||||||||||||||
RE-ASSESSMENT NOTES Note: Referred assessment, in the form of prepared essays written under examination conditions, is available for this module. See also the Physics Examination Conventions. | |||||||||||||||||||||||||||||||||||||||||||||
RESOURCES
| |||||||||||||||||||||||||||||||||||||||||||||
INDICATIVE LEARNING RESOURCES - The following list is offered as an indication of the type & level of information that you are expected to consult. Further guidance will be provided by the Module Convener. | |||||||||||||||||||||||||||||||||||||||||||||
Core text:
Supplementary texts:
ELE: | |||||||||||||||||||||||||||||||||||||||||||||
CREDIT VALUE | 15 | ECTS VALUE | 7.5 | ||||||||||||||||||||||||||||||||||||||||||
PRE-REQUISITE MODULES | Quantum Mechanics I (PHY2022) and Condensed Matter I (PHY2024) | ||||||||||||||||||||||||||||||||||||||||||||
CO-REQUISITE MODULES | N/A | ||||||||||||||||||||||||||||||||||||||||||||
NQF LEVEL (FHEQ) | 6 | AVAILABLE AS DISTANCE LEARNING | NO | ||||||||||||||||||||||||||||||||||||||||||
ORIGIN DATE | 01-Oct-10 | LAST REVISION DATE | 05-Jul-17 | ||||||||||||||||||||||||||||||||||||||||||
KEY WORDS SEARCH | Physics; Quantum; Devices; Electron; Range; Lasers; Photonic; Spin; Quantum devices; Communication; Transistors. | ||||||||||||||||||||||||||||||||||||||||||||
Module Descriptor Template Revised October 2011