MODULE TITLE | Electromagnetism II (IS)
| CREDIT VALUE | 15 | ||||||
MODULE CODE | PHY3054 | MODULE CONVENER | |||||||
| |||||||||
DURATION | TERM | 1 | 2 | 3 | Number Students Taking Module (anticipated) | 4 | |||
WEEKS | T1:01-11 | ||||||||
DESCRIPTION – summary of the module content (100 words) | |||||||||||||||||||
This module is an Independent Study version of PHY3051. It is taken by students remote from Exeter, e.g. at Stage 3 of F304, who are therefore unable to attend traditional lectures and tutorials. This is the second electromagnetism module taken by Physics students. It builds on PHY2021 (Electromagnetism I) and covers fundamental physics that students are capable of directly observing. The dielectric and magnetic properties of solids are introduced and a range of interesting phenomena are covered including the scattering of light the propagation of electromagnetic waves, etc., are important in a wide variety of areas and in many key technologies. The early part of the module is primarily a recap and a reinforcing of the difficult material treated at the end of PHY2021. | |||||||||||||||||||
MODULE AIMS – intentions of the module | |||||||||||||||||||
The module aims to develop students' understanding of Maxwell's equations and their applications including some advanced topics. Specifically, students will get to the point where they can handle the fundamentals of fields due to moving charges and also to begin to explore the interaction of electromagnetic radiation with matter. | |||||||||||||||||||
INTENDED LEARNING OUTCOMES (ILOs) (see assessment section below for how ILOs will be assessed) On successful completion of this module you should be able to: | |||||||||||||||||||
Module Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Discipline Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Personal and Key Transferable / Employment Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
SYLLABUS PLAN – summary of the structure and academic content of the module | |||||||||||||||||||
| |||||||||||||||||||
LEARNING AND TEACHING
| |||||||||||||||||||
LEARNING ACTIVITIES AND TEACHING METHODS (given in hours of study time) | |||||||||||||||||||
Scheduled Learning & Teaching activities | 0 hours | Guided independent study | 150 hours | Placement/study abroad | 0 hours | ||||||||||||||
| |||||||||||||||||||
DETAILS OF LEARNING ACTIVITIES AND TEACHING METHODS | |||||||||||||||||||
Category | Hours of study time | Description | |||||||||||||||||
Guided independent study | 30 hours | 5×6-hour self-study packages | |||||||||||||||||
Guided independent study | 16 hours | 4×4-hour problem sets | |||||||||||||||||
Guided independent study | 104 hours | Reading, private study and revision | |||||||||||||||||
ASSESSMENT
| |||||||||||||||||||
FORMATIVE ASSESSMENT - for feedback and development purposes; does not count towards module grade | |||||||||||||||||||
Form of Assessment | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | ||||||||||||||||
Guided self-study | 5×6-hour packages | 1-10 | Self-evaluation | ||||||||||||||||
4 × Problems sets (marked by module convener) | 4 hours per set | 1-10 | Written | ||||||||||||||||
SUMMATIVE ASSESSMENT (% of credit) | |||||||||||||||||||
Coursework | 0% | Written exams | 100% | Practical exams | 0% | ||||||||||||||
| |||||||||||||||||||
DETAILS OF SUMMATIVE ASSESSMENT | |||||||||||||||||||
Form of Assessment
| % of credit | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | |||||||||||||||
Final Examination | 100% | 2 hours 30 minutes | 1-10 | Mark via MyExeter, collective feedback via ELE and solutions. | |||||||||||||||
DETAILS OF RE-ASSESSMENT (where required by referral or deferral) | |||||||||||||||||||
Original form of assessment | Form of re-assessment | ILOs re-assessed | Time scale for re-assessment | ||||||||||||||||
Whole module | Written examination (100%) | 1-10 | August/September assessment period | ||||||||||||||||
RE-ASSESSMENT NOTES | |||||||||||||||||||
RESOURCES
| |||||||||||||||||||
INDICATIVE LEARNING RESOURCES - The following list is offered as an indication of the type & level of information that you are expected to consult. Further guidance will be provided by the Module Convener. | |||||||||||||||||||
Core text:
Supplementary texts:
ELE: Web based and electronic resources:
| |||||||||||||||||||
CREDIT VALUE | 15 | ECTS VALUE | 7.5 | ||||||||||||||||
PRE-REQUISITE MODULES | Electromagnetism I (PHY2021) | ||||||||||||||||||
CO-REQUISITE MODULES | none | ||||||||||||||||||
NQF LEVEL (FHEQ) | 6 | AVAILABLE AS DISTANCE LEARNING | YES (see PHY3051) | ||||||||||||||||
ORIGIN DATE | 01-Oct-10 | LAST REVISION DATE | 06-Aug-20 | ||||||||||||||||
KEY WORDS SEARCH | Physics; Maxwell's equations; Electromagnetic fields; Waves; Radiation; Properties of matter. | ||||||||||||||||||
Module Descriptor Template Revised October 2011