MODULE TITLE | General Problems
| CREDIT VALUE | 15 | ||||||
MODULE CODE | PHY3053 | MODULE CONVENER | Dr A. Usher and Tutors | ||||||
| |||||||||
DURATION | TERM | 1 | 2 | 3 | Number Students Taking Module (anticipated) | 101 | |||
WEEKS | T1:01-11 | T2:01-11 | |||||||
DESCRIPTION – summary of the module content (100 words) | |||||||||||||||||||
Problem-solving is the process of answering questions by using reasoning beyond the mere application of pre-learned procedures. This is a synoptic module that presents students with unfamiliar problems to solve. It requires them to draw on the skills and knowledge of core physics they have built up over their three years at University in order to develop their own solutions to these problems. | |||||||||||||||||||
MODULE AIMS – intentions of the module | |||||||||||||||||||
Professional physicists are expected to able to tackle many problems by the appropriate application of basic physical laws and by doing so demonstrate their knowledge of the relevant laws and deepen their understanding of the physical world. The ability to solve problems is also an essential life-skill, and most physics graduates earn a living not from their detailed knowledge of physics, but from their ability to solve their employers' problems. The aim of this module is to develop students' problem-solving ability and experience. | |||||||||||||||||||
INTENDED LEARNING OUTCOMES (ILOs) (see assessment section below for how ILOs will be assessed) On successful completion of this module you should be able to: | |||||||||||||||||||
Module Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Discipline Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Personal and Key Transferable / Employment Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
SYLLABUS PLAN – summary of the structure and academic content of the module | |||||||||||||||||||
The examination may consist of problems on any area of physics. However, these will be soluble by applying laws and techniques included within the core modules common to the Physics programmes that include this module. Booklets of past questions and their mark schemes are publish on ELE (see link below). past examination papers and the associated solutions and hints are useful guide to the style of problems that they can expect to encounter in the assessment. | |||||||||||||||||||
LEARNING AND TEACHING
| |||||||||||||||||||
LEARNING ACTIVITIES AND TEACHING METHODS (given in hours of study time) | |||||||||||||||||||
Scheduled Learning & Teaching activities | 17 hours | Guided independent study | 133 hours | Placement/study abroad | 0 hours | ||||||||||||||
| |||||||||||||||||||
DETAILS OF LEARNING ACTIVITIES AND TEACHING METHODS | |||||||||||||||||||
Category | Hours of study time | Description | |||||||||||||||||
Scheduled Learning & Teaching activities | 11 hours | 11×1-hour problem-solving classes | |||||||||||||||||
Guided independent study | 18 hours | 9×2-hour follow-up exercises | |||||||||||||||||
Guided independent study | 18 hours | 9×2-hour problem-sets | |||||||||||||||||
Scheduled Learning & Teaching activities | 6 hours | 6×1-hour tutorials | |||||||||||||||||
Guided independent study | 97 hours | Reading, private study and revision | |||||||||||||||||
ASSESSMENT
| |||||||||||||||||||
FORMATIVE ASSESSMENT - for feedback and development purposes; does not count towards module grade | |||||||||||||||||||
Form of Assessment | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | ||||||||||||||||
Problems assigned by tutor | 1×2-hour problem-set | 1-10 | Written and verbal | ||||||||||||||||
Problems assigned by tutor | 5×2-hour problem-sets | 1-10 | Written and verbal | ||||||||||||||||
SUMMATIVE ASSESSMENT (% of credit) | |||||||||||||||||||
Coursework | 0% | Written exams | 100% | Practical exams | 0% | ||||||||||||||
| |||||||||||||||||||
DETAILS OF SUMMATIVE ASSESSMENT | |||||||||||||||||||
Form of Assessment
| % of credit | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | |||||||||||||||
Examination | 100% | 2 hours 30 minutes | 1-10 | Mark via MyExeter, collective feedback via ELE and solutions. | |||||||||||||||
DETAILS OF RE-ASSESSMENT (where required by referral or deferral) | |||||||||||||||||||
Original form of assessment | Form of re-assessment | ILOs re-assessed | Time scale for re-assessment | ||||||||||||||||
Whole module | Written examination (100%) | 1-10 | August/September assessment period | ||||||||||||||||
RE-ASSESSMENT NOTES | |||||||||||||||||||
RESOURCES
| |||||||||||||||||||
INDICATIVE LEARNING RESOURCES - The following list is offered as an indication of the type & level of information that you are expected to consult. Further guidance will be provided by the Module Convener. | |||||||||||||||||||
Core text:
Supplementary texts:
ELE: | |||||||||||||||||||
CREDIT VALUE | 15 | ECTS VALUE | 7.5 | ||||||||||||||||
PRE-REQUISITE MODULES | Vector Mechanics (PHY1021), Introduction to Astrophysics (PHY1022), Waves and Optics (PHY1023), Properties of Matter (PHY1024), Electromagnetism I (PHY2021), Quantum Mechanics I (PHY2022), Thermal Physics (PHY2023) and Condensed Matter I (PHY2024) | ||||||||||||||||||
CO-REQUISITE MODULES | (Electromagnetism II (PHY3051), Quantum Mechanics II (PHYM002))/PHY3055 and Nuclear and High Energy Physics (PHY3052) | ||||||||||||||||||
NQF LEVEL (FHEQ) | 6 | AVAILABLE AS DISTANCE LEARNING | NO | ||||||||||||||||
ORIGIN DATE | 01-Oct-10 | LAST REVISION DATE | N/A | ||||||||||||||||
KEY WORDS SEARCH | Physics; Problem-solving; Physical laws; Unfamiliar problems. | ||||||||||||||||||
Module Descriptor Template Revised October 2011