MODULE TITLE | Lasers, Materials and Nanoscale Probes for Quantum Applications
| CREDIT VALUE | 15 | ||||||
MODULE CODE | PHY2034 | MODULE CONVENER | |||||||
| |||||||||
DURATION | TERM | 1 | 2 | 3 | Number Students Taking Module (anticipated) | 8 | |||
WEEKS | T2:01-11 | ||||||||
DESCRIPTION – summary of the module content (100 words) | |||||||||||||||||||
We are living in the age of quantum optoelectronics: optical-signal processing, high-power laser sources, optical amplifiers, single-photon manipulation, quantum confined-electron devices, etc.. This module will emphasize how our understanding of light and matter may be used to provide assorted optoelectronic devices, and also how they in turn may enhance our understanding of light and matter. | |||||||||||||||||||
MODULE AIMS – intentions of the module | |||||||||||||||||||
This module pre-dates the current template; refer to the description above and the following ILO sections. | |||||||||||||||||||
INTENDED LEARNING OUTCOMES (ILOs) (see assessment section below for how ILOs will be assessed) On successful completion of this module you should be able to: | |||||||||||||||||||
Module Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Discipline Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Personal and Key Transferable / Employment Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
SYLLABUS PLAN – summary of the structure and academic content of the module | |||||||||||||||||||
| |||||||||||||||||||
LEARNING AND TEACHING
| |||||||||||||||||||
LEARNING ACTIVITIES AND TEACHING METHODS (given in hours of study time) | |||||||||||||||||||
Scheduled Learning & Teaching activities | 22 hours | Guided independent study | 128 hours | Placement/study abroad | 0 hours | ||||||||||||||
| |||||||||||||||||||
DETAILS OF LEARNING ACTIVITIES AND TEACHING METHODS | |||||||||||||||||||
Category | Hours of study time | Description | |||||||||||||||||
Scheduled Learning & Teaching activities | 17 hours | 17×1-hour lectures | |||||||||||||||||
Scheduled Learning & Teaching activities | 2 hours | 2×1-hour seminars | |||||||||||||||||
Scheduled Learning & Teaching activities | 1 hours | 1×1-hour laboratory visit | |||||||||||||||||
Scheduled Learning & Teaching activities | 2 hours | 2×1-hour problems/revision classes | |||||||||||||||||
Guided independent study | 30 hours | 5×6-hour self-study packages | |||||||||||||||||
Guided independent study | 8 hours | 2×4-hour problems sets | |||||||||||||||||
Guided independent study | 8 hours | 2×4-hour preparation for seminars | |||||||||||||||||
Guided independent study | 82 hours | Reading, private study and revision | |||||||||||||||||
ASSESSMENT
| |||||||||||||||||||
FORMATIVE ASSESSMENT - for feedback and development purposes; does not count towards module grade | |||||||||||||||||||
Form of Assessment | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | ||||||||||||||||
Guided self-study | 5×6-hour packages | 1-7 | Discussion in class | ||||||||||||||||
4 × Problems sets | 4 hours per set | 1-7 | Solutions discussed in problems classes. | ||||||||||||||||
SUMMATIVE ASSESSMENT (% of credit) | |||||||||||||||||||
Coursework | 0% | Written exams | 100% | Practical exams | 0% | ||||||||||||||
| |||||||||||||||||||
DETAILS OF SUMMATIVE ASSESSMENT | |||||||||||||||||||
Form of Assessment
| % of credit | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | |||||||||||||||
Final Examination | 100% | 120 minutes | 1-7 | Mark via MyExeter, collective feedback via ELE and solutions. | |||||||||||||||
DETAILS OF RE-ASSESSMENT (where required by referral or deferral) | |||||||||||||||||||
Original form of assessment | Form of re-assessment | ILOs re-assessed | Time scale for re-assessment | ||||||||||||||||
Whole module | Written examination (100%) | 1-7 | August/September assessment period | ||||||||||||||||
RE-ASSESSMENT NOTES | |||||||||||||||||||
RESOURCES
| |||||||||||||||||||
INDICATIVE LEARNING RESOURCES - The following list is offered as an indication of the type & level of information that you are expected to consult. Further guidance will be provided by the Module Convener. | |||||||||||||||||||
Core text:
Supplementary texts:
ELE: | |||||||||||||||||||
CREDIT VALUE | 15 | ECTS VALUE | 7.5 | ||||||||||||||||
PRE-REQUISITE MODULES | Quantum Mechanics I (PHY2022) | ||||||||||||||||||
CO-REQUISITE MODULES | Condensed Matter I (PHY2024) | ||||||||||||||||||
NQF LEVEL (FHEQ) | 5 | AVAILABLE AS DISTANCE LEARNING | NO | ||||||||||||||||
ORIGIN DATE | 02-Mar-16 | LAST REVISION DATE | 01-Oct-11 | ||||||||||||||||
KEY WORDS SEARCH | Physics; Laser; Electronic; Microscopy; Spectroscopy; Quantum; Characterization; Materials; Devices; Transmission; Light. | ||||||||||||||||||
Module Descriptor Template Revised October 2011