MODULE TITLE | Practical Electronics
| CREDIT VALUE | 15 | ||||||
MODULE CODE | PHY2028 | MODULE CONVENER | |||||||
| |||||||||
DURATION | TERM | 1 | 2 | 3 | Number Students Taking Module (anticipated) | 1 | |||
WEEKS | T1:01-11 | ||||||||
DESCRIPTION – summary of the module content (100 words) | |||||||||||||||||||
This module introduces students to the basic areas of analogue electronics, as they might be encountered in physics instrumentation etc. Professional electronics design involves three stages: design, simulate, build; represented this module by the worksheet, simulation exercises and laboratory elements. MacSpice, which is compatible with Berkeley Spice 3f5, simulation system is used here so that students will acquire a sound understanding of the principles underlying almost all professional analogue design systems. | |||||||||||||||||||
MODULE AIMS – intentions of the module | |||||||||||||||||||
This module pre-dates the current template; refer to the description above and the following ILO sections. | |||||||||||||||||||
INTENDED LEARNING OUTCOMES (ILOs) (see assessment section below for how ILOs will be assessed) On successful completion of this module you should be able to: | |||||||||||||||||||
Module Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Discipline Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Personal and Key Transferable / Employment Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
SYLLABUS PLAN – summary of the structure and academic content of the module | |||||||||||||||||||
| |||||||||||||||||||
LEARNING AND TEACHING
| |||||||||||||||||||
LEARNING ACTIVITIES AND TEACHING METHODS (given in hours of study time) | |||||||||||||||||||
Scheduled Learning & Teaching activities | 44 hours | Guided independent study | 106 hours | Placement/study abroad | 0 hours | ||||||||||||||
| |||||||||||||||||||
DETAILS OF LEARNING ACTIVITIES AND TEACHING METHODS | |||||||||||||||||||
Category | Hours of study time | Description | |||||||||||||||||
Scheduled Learning & Teaching activities | 36 hours | 12×3-hour practical laboratory classes | |||||||||||||||||
Scheduled Learning & Teaching activities | 8 hours | 4×2-hour computer laboratory classes | |||||||||||||||||
Guided independent study | 46 hours | Directed homework assignments | |||||||||||||||||
Guided independent study | 60 hours | Reading to support own learning requirements | |||||||||||||||||
ASSESSMENT
| |||||||||||||||||||
FORMATIVE ASSESSMENT - for feedback and development purposes; does not count towards module grade | |||||||||||||||||||
Form of Assessment | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | ||||||||||||||||
Homework Problems | 2 hours per week | 1, 3-5. | Self-evaluation | ||||||||||||||||
SUMMATIVE ASSESSMENT (% of credit) | |||||||||||||||||||
Coursework | 0% | Written exams | 0% | Practical exams | 100% | ||||||||||||||
| |||||||||||||||||||
DETAILS OF SUMMATIVE ASSESSMENT | |||||||||||||||||||
Form of Assessment
| % of credit | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | |||||||||||||||
6 × Practical Exercises (LabSheets) | 60% | 10 hours per sheet | 1-4, 6-9, 11-15. | Written and verbal | |||||||||||||||
4 × Simulation Exercises (SimSheets) | 40% | 10 hours per sheet | 1-10, 13, 15. | Written and verbal | |||||||||||||||
DETAILS OF RE-ASSESSMENT (where required by referral or deferral) | |||||||||||||||||||
Original form of assessment | Form of re-assessment | ILOs re-assessed | Time scale for re-assessment | ||||||||||||||||
N/A | N/A | N/A | N/A | ||||||||||||||||
RE-ASSESSMENT NOTES Re-assessment is not available for this module. | |||||||||||||||||||
RESOURCES
| |||||||||||||||||||
INDICATIVE LEARNING RESOURCES - The following list is offered as an indication of the type & level of information that you are expected to consult. Further guidance will be provided by the Module Convener. | |||||||||||||||||||
Core text:
Supplementary texts:
ELE: Web based and electronic resources: | |||||||||||||||||||
CREDIT VALUE | 15 | ECTS VALUE | 7.5 | ||||||||||||||||
PRE-REQUISITE MODULES | IT and Electronics Skills (PHY1028) | ||||||||||||||||||
CO-REQUISITE MODULES | none | ||||||||||||||||||
NQF LEVEL (FHEQ) | 5 | AVAILABLE AS DISTANCE LEARNING | NO | ||||||||||||||||
ORIGIN DATE | 01-Oct-10 | LAST REVISION DATE | 01-Oct-11 | ||||||||||||||||
KEY WORDS SEARCH | Physics; Circuits; Amplifier; Transistors; Diodes; Analysis; Voltage; Zener; Semiconductors; Follower; Differential. | ||||||||||||||||||
Module Descriptor Template Revised October 2011