MODULE TITLE | Practical Physics II
| CREDIT VALUE | 15 | ||||||
MODULE CODE | PHY2026 | MODULE CONVENER | |||||||
| |||||||||
DURATION | TERM | 1 | 2 | 3 | Number Students Taking Module (anticipated) | 141 | |||
WEEKS | T1:03-11 | T2:01-11 | |||||||
DESCRIPTION – summary of the module content (100 words) | |||||||||||||||||||
Laboratory work is an important part of the process of learning physics where students apply their knowledge practically. It allows students to deepen their understanding and improve problem solving techniques, and enables them to take an active part in the enquiry into the natural world. This Stage 2 module builds upon the Stage 1 module PHY1027 Practical Physics I, introducing more advanced techniques and equipment, with more detailed and often open-ended experiments that require an active engagement by the student. The experiments complement lecture material of the Stage 2 and 3 modules. A number of the experimental topics are not directly covered in lectures and aim to extend the student's overall vision of physics and their ability to define and solve problems independently. In addition, the module aims to develop a wide range of experimental skills, as well as careful record keeping, critical interpretation of data and their presentation in reports and talks. | |||||||||||||||||||
MODULE AIMS – intentions of the module | |||||||||||||||||||
This module pre-dates the current template; refer to the description above and the following ILO sections. | |||||||||||||||||||
INTENDED LEARNING OUTCOMES (ILOs) (see assessment section below for how ILOs will be assessed) On successful completion of this module you should be able to: | |||||||||||||||||||
Module Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Discipline Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Personal and Key Transferable / Employment Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
SYLLABUS PLAN – summary of the structure and academic content of the module | |||||||||||||||||||
The range of experimental topics and associated techniques are detailed in the Laboratory Manual. They include experiments in optics, electromagnetism, mechanics and nuclear physics. Some of the experiments involve computer controlled data acquisition. Students work in pairs and within the 32 sessions undertake three 'standard' experiments totalling 20 sessions, in accordance with their individual plan which has been formed for the whole academic year. Before tackling the experiment students study the worksheet and necessary literature, discuss the underlying physics and plan the experiment. Experimental work commences after the student has proved to their demonstrator in the initial discussion that they have a fair grasp of the background of the experiment and knows how to undertake it. The experiment is completed by the student writing a report and the demonstrator marking the work in the final discussion with the student. These standard experiments are followed by an extended experiment chosen by the student. It lasts twelve sessions in Term T2 and is completed by writing up a report and giving an oral presentation of results to fellow students. It is aimed at allowing the students a more active role in deciding what and how to investigate and giving them more time for a deeper study of one particular topic. | |||||||||||||||||||
LEARNING AND TEACHING
| |||||||||||||||||||
LEARNING ACTIVITIES AND TEACHING METHODS (given in hours of study time) | |||||||||||||||||||
Scheduled Learning & Teaching activities | 96 hours | Guided independent study | 54 hours | Placement/study abroad | 0 hours | ||||||||||||||
| |||||||||||||||||||
DETAILS OF LEARNING ACTIVITIES AND TEACHING METHODS | |||||||||||||||||||
Category | Hours of study time | Description | |||||||||||||||||
Scheduled Learning & Teaching activities | 96 hours | 32×3-hour practical laboratory sessions | |||||||||||||||||
Guided independent study | 54 hours | Reading and private study | |||||||||||||||||
ASSESSMENT
| |||||||||||||||||||
FORMATIVE ASSESSMENT - for feedback and development purposes; does not count towards module grade | |||||||||||||||||||
Form of Assessment | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | ||||||||||||||||
SUMMATIVE ASSESSMENT (% of credit) | |||||||||||||||||||
Coursework | 76% | Written exams | 0% | Practical exams | 24% | ||||||||||||||
| |||||||||||||||||||
DETAILS OF SUMMATIVE ASSESSMENT | |||||||||||||||||||
Form of Assessment
| % of credit | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | |||||||||||||||
Standard report and discussion | 20% | 1250 words | 1-10, 12-19 | Written and verbal | |||||||||||||||
Standard report and discussion | 20% | 1250 words | 1-10, 12-19 | Written and verbal | |||||||||||||||
Standard report and discussion | 20% | 1250 words | 1-19 | Written and verbal | |||||||||||||||
Oral presentation | 8% | 20 minutes | 11, 20 | Written and verbal | |||||||||||||||
Extended experiment practical work | 16% | 10-minute notebook discussion | 1-10, 12-19 | Written and verbal | |||||||||||||||
Extended experiment report | 16% | 2000 words | 1-10, 12-19 | Written and verbal | |||||||||||||||
ASSESSMENT NOTES Refer to the Undergraduate Handbook for details and marking criteria. Briefly, laboratory notebooks and reports are marked in one-to-one discussion between the student and a demonstrator; oral presentations involve moderated peer assessment. | |||||||||||||||||||
DETAILS OF RE-ASSESSMENT (where required by referral or deferral) | |||||||||||||||||||
Original form of assessment | Form of re-assessment | ILOs re-assessed | Time scale for re-assessment | ||||||||||||||||
N/A | N/A | N/A | N/A | ||||||||||||||||
RE-ASSESSMENT NOTES Re-assessment is not available for this module. | |||||||||||||||||||
RESOURCES
| |||||||||||||||||||
INDICATIVE LEARNING RESOURCES - The following list is offered as an indication of the type & level of information that you are expected to consult. Further guidance will be provided by the Module Convener. | |||||||||||||||||||
Core text:
Supplementary texts:
ELE: | |||||||||||||||||||
CREDIT VALUE | 15 | ECTS VALUE | 7.5 | ||||||||||||||||
PRE-REQUISITE MODULES | Practical Physics I (PHY1027) | ||||||||||||||||||
CO-REQUISITE MODULES | Electromagnetism I (PHY2021), Quantum Mechanics I (PHY2022), Thermal Physics (PHY2023) and Condensed Matter I (PHY2024) | ||||||||||||||||||
NQF LEVEL (FHEQ) | 5 | AVAILABLE AS DISTANCE LEARNING | NO | ||||||||||||||||
ORIGIN DATE | 01-Oct-10 | LAST REVISION DATE | 24-Apr-17 | ||||||||||||||||
KEY WORDS SEARCH | Physics; Experiment; Plan; Techniques; Data; Safety; Reports; Years; Laboratory; Practical; Part. | ||||||||||||||||||
Module Descriptor Template Revised October 2011