MODULE TITLE | Scientific Programming in Python
| CREDIT VALUE | 15 | ||||||
MODULE CODE | PHY1031 | MODULE CONVENER | |||||||
| |||||||||
DURATION | TERM | 1 | 2 | 3 | Number Students Taking Module (anticipated) | 120 | |||
WEEKS | T1:01-12 | T2:01-11 | |||||||
DESCRIPTION – summary of the module content (100 words) | |||||||||||||||||||
A knowledge of a computing language and how to write programs to solve physics related problems is a valuable transferable skill. This module teaches the Python programming language, but the principles involved are applicable to almost every procedural programming language. Python is an interpreted, high-level, general-purpose programming language that is widely used in commercial and academic environments and for scientific research including high level data analysis work. The module is taught through a series of lectures and practical sessions based on Jupyter notebooks. The student will learn the building blocks of the language, and a logical approach to coding, and use these to create their own programs with physics applications. | |||||||||||||||||||
MODULE AIMS – intentions of the module | |||||||||||||||||||
Students learn to write clearly structured and documented programs in Python (Jupyter notebooks), and are able to find and use Python module functionality. | |||||||||||||||||||
INTENDED LEARNING OUTCOMES (ILOs) (see assessment section below for how ILOs will be assessed) On successful completion of this module you should be able to: | |||||||||||||||||||
Module Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Discipline Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Personal and Key Transferable / Employment Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
SYLLABUS PLAN – summary of the structure and academic content of the module | |||||||||||||||||||
| |||||||||||||||||||
LEARNING AND TEACHING
| |||||||||||||||||||
LEARNING ACTIVITIES AND TEACHING METHODS (given in hours of study time) | |||||||||||||||||||
Scheduled Learning & Teaching activities | 62 hours | Guided independent study | 88 hours | Placement/study abroad | 0 hours | ||||||||||||||
| |||||||||||||||||||
DETAILS OF LEARNING ACTIVITIES AND TEACHING METHODS | |||||||||||||||||||
Category | Hours of study time | Description | |||||||||||||||||
Scheduled Learning & Teaching activities | 18 hours | 18×1-hour lectures | |||||||||||||||||
Scheduled Learning & Teaching activities | 44 hours | 22×2-hour supervised computer labs | |||||||||||||||||
Guided independent study | 32 hours | 8×4-hour Python homework assignments | |||||||||||||||||
Guided independent study | 12 hours | 1×12-hour Python project | |||||||||||||||||
Guided independent study | 44 hours | Reading to support own learning requirements | |||||||||||||||||
ASSESSMENT
| |||||||||||||||||||
FORMATIVE ASSESSMENT - for feedback and development purposes; does not count towards module grade | |||||||||||||||||||
Form of Assessment | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | ||||||||||||||||
19×Python classwork assignments (formative) | 8 hours | 1-16 | Written and verbal | ||||||||||||||||
SUMMATIVE ASSESSMENT (% of credit) | |||||||||||||||||||
Coursework | 100% | Written exams | 0% | Practical exams | 0% | ||||||||||||||
| |||||||||||||||||||
DETAILS OF SUMMATIVE ASSESSMENT | |||||||||||||||||||
Form of Assessment
| % of credit | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | |||||||||||||||
8×homework assignments | 80% | 4 hours per assignment | 1-16 | Written and verbal | |||||||||||||||
Programming project | 20% | 6 hours (homework) 6 hours (in class) | 1-16 | Written and verbal | |||||||||||||||
DETAILS OF RE-ASSESSMENT (where required by referral or deferral) | |||||||||||||||||||
Original form of assessment | Form of re-assessment | ILOs re-assessed | Time scale for re-assessment | ||||||||||||||||
Programming project and homework assignments | Programming project (16 hours) 100% wt | 1-16 | August/September assessment period | ||||||||||||||||
RE-ASSESSMENT NOTES | |||||||||||||||||||
RESOURCES
| |||||||||||||||||||
INDICATIVE LEARNING RESOURCES - The following list is offered as an indication of the type & level of information that you are expected to consult. Further guidance will be provided by the Module Convener. | |||||||||||||||||||
Core text:
Supplementary texts:
ELE: | |||||||||||||||||||
CREDIT VALUE | 15 | ECTS VALUE | 7.5 | ||||||||||||||||
PRE-REQUISITE MODULES | none | ||||||||||||||||||
CO-REQUISITE MODULES | Vector Mechanics (PHY1021), Introduction to Astrophysics (PHY1022), Waves and Optics (PHY1023), Properties of Matter (PHY1024) and Mathematics Skills (PHY1025) | ||||||||||||||||||
NQF LEVEL (FHEQ) | 4 | AVAILABLE AS DISTANCE LEARNING | NO | ||||||||||||||||
ORIGIN DATE | 29-Mar-22 | LAST REVISION DATE | 18-Jun-22 | ||||||||||||||||
KEY WORDS SEARCH | Physics; Python; Program; Structures; Function; Codes; Project; Data; Computing; Arrays; Designing. | ||||||||||||||||||
Module Descriptor Template Revised October 2011