MODULE TITLE | Mathematics Skills
| CREDIT VALUE | 15 | ||||||
MODULE CODE | PHY1025 | MODULE CONVENER | |||||||
| |||||||||
DURATION | TERM | 1 | 2 | 3 | Number Students Taking Module (anticipated) | 149 | |||
WEEKS | T1:01-05,07-12 | ||||||||
DESCRIPTION – summary of the module content (100 words) | |||||||||||||||||||
This module covers areas such as differential calculus, complex numbers, and matrices that have wide applicability throughout physics. It emphasises problem solving with examples taken from physical sciences. | |||||||||||||||||||
MODULE AIMS – intentions of the module | |||||||||||||||||||
All physicists must possess a sound grasp of mathematical methods and a good level of 'fluency' in their application. The aim of this module is to provide a firm foundation on which the follow-up module PHY1026 Mathematics II will build. | |||||||||||||||||||
INTENDED LEARNING OUTCOMES (ILOs) (see assessment section below for how ILOs will be assessed) On successful completion of this module you should be able to: | |||||||||||||||||||
Module Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Discipline Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Personal and Key Transferable / Employment Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
SYLLABUS PLAN – summary of the structure and academic content of the module | |||||||||||||||||||
| |||||||||||||||||||
LEARNING AND TEACHING
| |||||||||||||||||||
LEARNING ACTIVITIES AND TEACHING METHODS (given in hours of study time) | |||||||||||||||||||
Scheduled Learning & Teaching activities | 36 hours | Guided independent study | 114 hours | Placement/study abroad | 0 hours | ||||||||||||||
| |||||||||||||||||||
DETAILS OF LEARNING ACTIVITIES AND TEACHING METHODS | |||||||||||||||||||
Category | Hours of study time | Description | |||||||||||||||||
Scheduled Learning & Teaching activities | 22 hours | 22×1-hour lectures | |||||||||||||||||
Guided independent study | 15 hours | 5×3-hour self-study packages | |||||||||||||||||
Guided independent study | 15 hours | 5×3-hour problems sets | |||||||||||||||||
Guided independent study | 15 hours | 3×5-hour problems sets | |||||||||||||||||
Scheduled Learning & Teaching activities | 11 hours | Problems class support | |||||||||||||||||
Scheduled Learning & Teaching activities | 3 hours | Tutorial support | |||||||||||||||||
Guided independent study | 69 hours | Reading, private study and revision | |||||||||||||||||
ASSESSMENT
| |||||||||||||||||||
FORMATIVE ASSESSMENT - for feedback and development purposes; does not count towards module grade | |||||||||||||||||||
Form of Assessment | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | ||||||||||||||||
Exercises set by tutor | 3×1-hour sets (typical) | 1-9 | Discussion in tutorials | ||||||||||||||||
Guided self-study | 5×6-hour packages | 1-9 | Discussion in tutorials | ||||||||||||||||
SUMMATIVE ASSESSMENT (% of credit) | |||||||||||||||||||
Coursework | 10% | Written exams | 90% | Practical exams | 0% | ||||||||||||||
| |||||||||||||||||||
DETAILS OF SUMMATIVE ASSESSMENT | |||||||||||||||||||
Form of Assessment
| % of credit | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | |||||||||||||||
8 × Problems Sets | 10% | 30 hours total | 1-9 | Marked in problems class, then discussed in tutorials | |||||||||||||||
Mid-term Test 1 | 15% | 30 minutes | 1-9 | Marked, then discussed in tutorials | |||||||||||||||
Mid-term Test 2 | 15% | 30 minutes | 1-9 | Marked, then discussed in tutorials | |||||||||||||||
Final Examination | 60% | 120 minutes | 1-9 | Mark via MyExeter, collective feedback via ELE and solutions. | |||||||||||||||
DETAILS OF RE-ASSESSMENT (where required by referral or deferral) | |||||||||||||||||||
Original form of assessment | Form of re-assessment | ILOs re-assessed | Time scale for re-assessment | ||||||||||||||||
Whole module | Written examination (100%) | 1-9 | August/September assessment period | ||||||||||||||||
RE-ASSESSMENT NOTES | |||||||||||||||||||
RESOURCES
| |||||||||||||||||||
INDICATIVE LEARNING RESOURCES - The following list is offered as an indication of the type & level of information that you are expected to consult. Further guidance will be provided by the Module Convener. | |||||||||||||||||||
Core text:
Supplementary texts:
ELE: | |||||||||||||||||||
CREDIT VALUE | 15 | ECTS VALUE | 7.5 | ||||||||||||||||
PRE-REQUISITE MODULES | none | ||||||||||||||||||
CO-REQUISITE MODULES | none | ||||||||||||||||||
NQF LEVEL (FHEQ) | 4 | AVAILABLE AS DISTANCE LEARNING | NO | ||||||||||||||||
ORIGIN DATE | 01-Oct-10 | LAST REVISION DATE | 04-Jan-18 | ||||||||||||||||
KEY WORDS SEARCH | Physics; Algebra; Calculus; Complex numbers; Differentiation; Equations; Functions; Integration; Matrices; Series. | ||||||||||||||||||
Module Descriptor Template Revised October 2011