MODULE TITLE | Properties of Matter
| CREDIT VALUE | 15 | ||||||
MODULE CODE | PHY1024 | MODULE CONVENER | |||||||
| |||||||||
DURATION | TERM | 1 | 2 | 3 | Number Students Taking Module (anticipated) | 150 | |||
WEEKS | T2:01-11 | ||||||||
DESCRIPTION – summary of the module content (100 words) | |||||||||||||||||||
In this module, topics such as elastic properties and hydrostatic properties are explained using experimental observations and macroscopic (large-scale) theories. Surface tension in liquids is explained using a molecular-level theory. This is followed by a microscopic treatment of interatomic interactions, the ground-state electronic structure of atoms, and rotational and vibrational energy levels in molecules. The structure of liquid crystals is discussed in terms of different molecular arrangements. Finally, atomic structure and bonding in crystals with diamond structures and sodium chloride structures is described. | |||||||||||||||||||
MODULE AIMS – intentions of the module | |||||||||||||||||||
Understanding properties of matter is both a basic aspect of physics and very important in view of its increasing technological importance. The coverage of condensed matter within the degree programmes is spread over a number of modules, this being the first. The aim of this module is to develop a sound understanding of the basic concepts of properties of matter. | |||||||||||||||||||
INTENDED LEARNING OUTCOMES (ILOs) (see assessment section below for how ILOs will be assessed) On successful completion of this module you should be able to: | |||||||||||||||||||
Module Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Discipline Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Personal and Key Transferable / Employment Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
SYLLABUS PLAN – summary of the structure and academic content of the module | |||||||||||||||||||
| |||||||||||||||||||
LEARNING AND TEACHING
| |||||||||||||||||||
LEARNING ACTIVITIES AND TEACHING METHODS (given in hours of study time) | |||||||||||||||||||
Scheduled Learning & Teaching activities | 34 hours | Guided independent study | 116 hours | Placement/study abroad | 0 hours | ||||||||||||||
| |||||||||||||||||||
DETAILS OF LEARNING ACTIVITIES AND TEACHING METHODS | |||||||||||||||||||
Category | Hours of study time | Description | |||||||||||||||||
Scheduled Learning & Teaching activities | 22 hours | 22×1-hour lectures | |||||||||||||||||
Guided independent study | 30 hours | 5×6-hour self-study packages | |||||||||||||||||
Guided independent study | 14 hours | 7×2-hour problems sets | |||||||||||||||||
Scheduled Learning & Teaching activities | 9 hours | Problems class support | |||||||||||||||||
Scheduled Learning & Teaching activities | 3 hours | Tutorial support | |||||||||||||||||
Guided independent study | 72 hours | Reading, private study and revision | |||||||||||||||||
ASSESSMENT
| |||||||||||||||||||
FORMATIVE ASSESSMENT - for feedback and development purposes; does not count towards module grade | |||||||||||||||||||
Form of Assessment | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | ||||||||||||||||
Exercises set by tutor | 3×1-hour sets (typical) | 1-8 | Discussion in tutorials | ||||||||||||||||
Guided self-study | 5×6-hour packages | 1-8 | Discussion in tutorials | ||||||||||||||||
SUMMATIVE ASSESSMENT (% of credit) | |||||||||||||||||||
Coursework | 10% | Written exams | 90% | Practical exams | 0% | ||||||||||||||
| |||||||||||||||||||
DETAILS OF SUMMATIVE ASSESSMENT | |||||||||||||||||||
Form of Assessment
| % of credit | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | |||||||||||||||
7 × Problems Sets | 10% | 2 hours per set | 1-8 | Marked in problems class, then discussed in tutorials | |||||||||||||||
Mid-term Test 1 | 15% | 30 minutes | 1-8 | Marked, then discussed in tutorials | |||||||||||||||
Mid-term Test 2 | 15% | 30 minutes | 1-8 | Marked, then discussed in tutorials | |||||||||||||||
Final Examination | 60% | 120 minutes | 1-8 | Mark via MyExeter, collective feedback via ELE and solutions. | |||||||||||||||
DETAILS OF RE-ASSESSMENT (where required by referral or deferral) | |||||||||||||||||||
Original form of assessment | Form of re-assessment | ILOs re-assessed | Time scale for re-assessment | ||||||||||||||||
Whole module | Written examination (100%) | 1-8 | August/September assessment period | ||||||||||||||||
RE-ASSESSMENT NOTES | |||||||||||||||||||
RESOURCES
| |||||||||||||||||||
INDICATIVE LEARNING RESOURCES - The following list is offered as an indication of the type & level of information that you are expected to consult. Further guidance will be provided by the Module Convener. | |||||||||||||||||||
Core text:
Supplementary texts:
ELE: | |||||||||||||||||||
CREDIT VALUE | 15 | ECTS VALUE | 7.5 | ||||||||||||||||
PRE-REQUISITE MODULES | Vector Mechanics (PHY1021) and Mathematics Skills (PHY1025) | ||||||||||||||||||
CO-REQUISITE MODULES | none | ||||||||||||||||||
NQF LEVEL (FHEQ) | 4 | AVAILABLE AS DISTANCE LEARNING | NO | ||||||||||||||||
ORIGIN DATE | 01-Oct-10 | LAST REVISION DATE | N/A | ||||||||||||||||
KEY WORDS SEARCH | Physics; Crystals; Energy; Gas; Interatomic forces; Liquid; Matter; Pressure; Properties; Solid; Structures. | ||||||||||||||||||
Module Descriptor Template Revised October 2011