MODULE TITLE | Vector Mechanics
| CREDIT VALUE | 15 | ||||||
MODULE CODE | PHY1021 | MODULE CONVENER | |||||||
| |||||||||
DURATION | TERM | 1 | 2 | 3 | Number Students Taking Module (anticipated) | 149 | |||
WEEKS | T1:01-05,07-12 | ||||||||
DESCRIPTION – summary of the module content (100 words) | |||||||||||||||||||
This module uses lectures and guided self-study to develop students' understanding of Newtonian classical mechanics and special relativity. Although some of the concepts will be familiar from A-level, vector notation will be used throughout. Particular emphasis is placed on the precise and consistant application of the laws and methods. | |||||||||||||||||||
MODULE AIMS – intentions of the module | |||||||||||||||||||
Our interest in mechanics arises from its general applicability to a vast number of familiar phenomena. This module provides meaningful and easily visualizable problems which allow development of the skills of problem solving, required in all the fields of physics. It provides the necessary background to later modules that will apply the principles of mechanics to the solution of more complex problems. | |||||||||||||||||||
INTENDED LEARNING OUTCOMES (ILOs) (see assessment section below for how ILOs will be assessed) On successful completion of this module you should be able to: | |||||||||||||||||||
Module Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Discipline Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Personal and Key Transferable / Employment Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
SYLLABUS PLAN – summary of the structure and academic content of the module | |||||||||||||||||||
| |||||||||||||||||||
LEARNING AND TEACHING
| |||||||||||||||||||
LEARNING ACTIVITIES AND TEACHING METHODS (given in hours of study time) | |||||||||||||||||||
Scheduled Learning & Teaching activities | 34 hours | Guided independent study | 116 hours | Placement/study abroad | 0 hours | ||||||||||||||
| |||||||||||||||||||
DETAILS OF LEARNING ACTIVITIES AND TEACHING METHODS | |||||||||||||||||||
Category | Hours of study time | Description | |||||||||||||||||
Scheduled Learning & Teaching activities | 22 hours | 22×1-hour lectures | |||||||||||||||||
Guided independent study | 30 hours | 5×6-hour self-study packages | |||||||||||||||||
Guided independent study | 14 hours | 7×2-hour problems sets | |||||||||||||||||
Scheduled Learning & Teaching activities | 9 hours | Problems class support | |||||||||||||||||
Scheduled Learning & Teaching activities | 3 hours | Tutorial support | |||||||||||||||||
Guided independent study | 72 hours | Reading, private study and revision | |||||||||||||||||
ASSESSMENT
| |||||||||||||||||||
FORMATIVE ASSESSMENT - for feedback and development purposes; does not count towards module grade | |||||||||||||||||||
Form of Assessment | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | ||||||||||||||||
Exercises set by tutor | 3×1-hour sets (typical) | 1-7 | Discussion in tutorials | ||||||||||||||||
Guided self-study | 5×6-hour packages | 1-7 | Discussion in tutorials | ||||||||||||||||
SUMMATIVE ASSESSMENT (% of credit) | |||||||||||||||||||
Coursework | 10% | Written exams | 90% | Practical exams | 0% | ||||||||||||||
| |||||||||||||||||||
DETAILS OF SUMMATIVE ASSESSMENT | |||||||||||||||||||
Form of Assessment
| % of credit | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | |||||||||||||||
7 × Problems Sets | 10% | 2 hours per set | 1-7 | Marked in problems class, then discussed in tutorials | |||||||||||||||
Mid-term Test 1 | 15% | 30 minutes | 1-7 | Marked, then discussed in tutorials | |||||||||||||||
Mid-term Test 2 | 15% | 30 minutes | 1-7 | Marked, then discussed in tutorials | |||||||||||||||
Final Examination | 60% | 120 minutes | 1-7 | ||||||||||||||||
DETAILS OF RE-ASSESSMENT (where required by referral or deferral) | |||||||||||||||||||
Original form of assessment | Form of re-assessment | ILOs re-assessed | Time scale for re-assessment | ||||||||||||||||
Whole module | Written examination (100%) | 1-7 | August/September assessment period | ||||||||||||||||
RE-ASSESSMENT NOTES | |||||||||||||||||||
RESOURCES
| |||||||||||||||||||
INDICATIVE LEARNING RESOURCES - The following list is offered as an indication of the type & level of information that you are expected to consult. Further guidance will be provided by the Module Convener. | |||||||||||||||||||
Core text:
Supplementary texts:
ELE: | |||||||||||||||||||
CREDIT VALUE | 15 | ECTS VALUE | 7.5 | ||||||||||||||||
PRE-REQUISITE MODULES | none | ||||||||||||||||||
CO-REQUISITE MODULES | Mathematics Skills (PHY1025) | ||||||||||||||||||
NQF LEVEL (FHEQ) | 4 | AVAILABLE AS DISTANCE LEARNING | NO | ||||||||||||||||
ORIGIN DATE | 01-Oct-10 | LAST REVISION DATE | 08-Nov-12 | ||||||||||||||||
KEY WORDS SEARCH | Physics; Body; Conservation rules; Energy; Force; Classical mechanics; Momentum; Motion; Newton's Laws; Particle; Special Relativity; Vectors. | ||||||||||||||||||
Module Descriptor Template Revised October 2011