MODULE TITLE | Practical Physics I
| CREDIT VALUE | 15 | ||||||
MODULE CODE | PHY1027 | MODULE CONVENER | |||||||
| |||||||||
DURATION | TERM | 1 | 2 | 3 | Number Students Taking Module (anticipated) | 140 | |||
WEEKS | T1:01-12 | T2:01-11 | |||||||
DESCRIPTION – summary of the module content (100 words) | |||||||||||||||||||
This module provides a broad foundation in experimental physics, upon which practical work in Stage 2 and subsequent years builds. It starts with a short series of lectures, supplemented with a problem set, on error analysis and graph plotting. Laboratory work is normally undertaken in pairs, with support from demonstrators. Experiments are recorded in lab-books and presented as formal reports. The last of the experiments is done as a larger group and involves joint work on a poster, presented in a conference-like environment, and a formal report. Another component of this module is the PHY0000 Communication and Key Skills course. | |||||||||||||||||||
MODULE AIMS – intentions of the module | |||||||||||||||||||
Experimentation is one of the central activities of a scientist. Experimental observations form the bases for new hypotheses and test scientific theories. In this module, you will learn to understand and to apply the experimental method, and develop your ability to make reliable measurements and to report them in an effective and ethical manner. | |||||||||||||||||||
INTENDED LEARNING OUTCOMES (ILOs) (see assessment section below for how ILOs will be assessed) On successful completion of this module you should be able to: | |||||||||||||||||||
Module Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Discipline Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Personal and Key Transferable / Employment Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
SYLLABUS PLAN – summary of the structure and academic content of the module | |||||||||||||||||||
General guidance on the module, experiments, data analysis and result reporting is provided in the Laboratory Manual. Each experiment is described in a laboratory script. General supervision and assistance are available from the demonstrators during the timetabled practical sessions. Each demonstrator conducts the initial discussion and monitors the progress of the assigned students, taking a pastoral role and reporting any problems to the module leader. Feedback is given during an assessment and feedback discussion with a demonstrator. Poster presentations in the Student Conference are assessed by demonstrators. Note: The Communication and Key Skills content and activities are described in the PHY0000 component description. | |||||||||||||||||||
LEARNING AND TEACHING
| |||||||||||||||||||
LEARNING ACTIVITIES AND TEACHING METHODS (given in hours of study time) | |||||||||||||||||||
Scheduled Learning & Teaching activities | 87 hours | Guided independent study | 63 hours | Placement/study abroad | 0 hours | ||||||||||||||
| |||||||||||||||||||
DETAILS OF LEARNING ACTIVITIES AND TEACHING METHODS | |||||||||||||||||||
Category | Hours of study time | Description | |||||||||||||||||
Scheduled Learning & Teaching activities | 3 hours | 3×1-hour lectures | |||||||||||||||||
Guided independent study | 6 hours | 1×6-hour self-study package, including a problem set | |||||||||||||||||
Scheduled Learning & Teaching activities | 54 hours | 18×3-hour practical laboratory sessions | |||||||||||||||||
Scheduled Learning & Teaching activities | 6 hours | 2×3-hour peer assessment workshops | |||||||||||||||||
Scheduled Learning & Teaching activities | 3 hours | 3-hour student conference | |||||||||||||||||
Scheduled Learning & Teaching activities | 21 hours | Communication and Key Skills component (PHY0000) | |||||||||||||||||
Guided independent study | 57 hours | Reading and private study | |||||||||||||||||
ASSESSMENT
| |||||||||||||||||||
FORMATIVE ASSESSMENT - for feedback and development purposes; does not count towards module grade | |||||||||||||||||||
Form of Assessment | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | ||||||||||||||||
SUMMATIVE ASSESSMENT (% of credit) | |||||||||||||||||||
Coursework | 50% | Written exams | 0% | Practical exams | 50% | ||||||||||||||
| |||||||||||||||||||
DETAILS OF SUMMATIVE ASSESSMENT | |||||||||||||||||||
Form of Assessment
| % of credit | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | |||||||||||||||
Experiments, recorded in the lab-book, and a data analysis problem set; the median mark is awarded | 40% | Three lab-book assessments, and one 6-hour self-study package including a problem set | 1-8, 10-14 | Written and verbal | |||||||||||||||
Experiments, written up as formal experiment reports and presented as a conference poster; the median mark is awarded | 50% | Two 1250-word individual reports, one 1500-word group report, and one group poster presentation | 1-14 | Written and verbal | |||||||||||||||
Communications and key skills component PHY0000 | 10% | As specified in PHY0000 | 15 | Written and verbal | |||||||||||||||
ASSESSMENT NOTES Refer to the Undergraduate Handbook for details and marking criteria. Briefly, lab-books and reports for standard experiments are marked in a one-to-one assessment and feedback discussion involving a demonstrator; reports for the extended experiment are marked by two demonstrators, without final discussions; marking of poster presentations involves multiple demonstrators and may be moderated via peer assessment. | |||||||||||||||||||
DETAILS OF RE-ASSESSMENT (where required by referral or deferral) | |||||||||||||||||||
Original form of assessment | Form of re-assessment | ILOs re-assessed | Time scale for re-assessment | ||||||||||||||||
N/A | N/A | N/A | N/A | ||||||||||||||||
RE-ASSESSMENT NOTES Re-assessment is not available for this module. | |||||||||||||||||||
RESOURCES
| |||||||||||||||||||
INDICATIVE LEARNING RESOURCES - The following list is offered as an indication of the type & level of information that you are expected to consult. Further guidance will be provided by the Module Convener. | |||||||||||||||||||
Core text:
Supplementary texts:
ELE: | |||||||||||||||||||
CREDIT VALUE | 15 | ECTS VALUE | 7.5 | ||||||||||||||||
PRE-REQUISITE MODULES | none | ||||||||||||||||||
CO-REQUISITE MODULES | Vector Mechanics (PHY1021), Introduction to Astrophysics (PHY1022), Waves and Optics (PHY1023) and Properties of Matter (PHY1024) | ||||||||||||||||||
NQF LEVEL (FHEQ) | 4 | AVAILABLE AS DISTANCE LEARNING | NO | ||||||||||||||||
ORIGIN DATE | 01-Oct-10 | LAST REVISION DATE | 29-Mar-22 | ||||||||||||||||
KEY WORDS SEARCH | Physics; Data analysis; Experimental methods; Practical laboratory; Record-keeping. | ||||||||||||||||||
Module Descriptor Template Revised October 2011