MODULE TITLE | IT and Electronics Skills
| CREDIT VALUE | 15 | ||||||
MODULE CODE | PHY1028 | MODULE CONVENER | |||||||
| |||||||||
DURATION | TERM | 1 | 2 | 3 | Number Students Taking Module (anticipated) | 114 | |||
WEEKS | T1:01-05,07-12 | T2:06-11 | |||||||
DESCRIPTION – summary of the module content (100 words) | |||||||||||||||||||
This module is practically based with comprehensive work sheets for each session and demonstrators available to answer any queries that may arise. Students are encouraged to work at their own speed depending on their previous experience. Students with no prior experience will need to spend more time than their more experienced counterparts outside the class sessions to complete the assignments contained in the work sheets. In the first half of the module students learn to use Python for scientific applications. Python is an interpreted, high-level, general-purpose programming language that can be used for a range of academic and research based activities including high level mathematics and data processing work. Python is widely used in commercial and research environments. This is followed by a two week introduction to LaTeX for typesetting high-quality reports. The second half introduces the basic areas of digital electronics, as they might be encountered in physics instrumentation, etc., and to provide the necessary theoretical background to carry out experimental investigations. A small amount of useful analogue electronics is also covered. The skills developed in this module will be applied and developed throughout the programme. | |||||||||||||||||||
MODULE AIMS – intentions of the module | |||||||||||||||||||
Every physicist must be able to analyse data, evaluate theoretical models, and present their work in the form of a technical report. They must also be able to perform investigations, such as experiments, and solve the problems they encounter in a systematic and logical manner. | |||||||||||||||||||
INTENDED LEARNING OUTCOMES (ILOs) (see assessment section below for how ILOs will be assessed) On successful completion of this module you should be able to: | |||||||||||||||||||
Module Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Discipline Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Personal and Key Transferable / Employment Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
SYLLABUS PLAN – summary of the structure and academic content of the module | |||||||||||||||||||
Part A: IT Skills
Part B: Electronics
| |||||||||||||||||||
LEARNING AND TEACHING
| |||||||||||||||||||
LEARNING ACTIVITIES AND TEACHING METHODS (given in hours of study time) | |||||||||||||||||||
Scheduled Learning & Teaching activities | 58 hours | Guided independent study | 92 hours | Placement/study abroad | 0 hours | ||||||||||||||
| |||||||||||||||||||
DETAILS OF LEARNING ACTIVITIES AND TEACHING METHODS | |||||||||||||||||||
Category | Hours of study time | Description | |||||||||||||||||
Scheduled Learning & Teaching activities | 22 hours | 11×2-hour computer laboratory sessions (IT) | |||||||||||||||||
Scheduled Learning & Teaching activities | 36 hours | 12×3-hour practical laboratory sessions (electronics) | |||||||||||||||||
Guided independent study | 24 hours | 8×3-hour IT Skills homework | |||||||||||||||||
Guided independent study | 5 hours | 5×1-hour Electronics homework exercises | |||||||||||||||||
Guided independent study | 63 hours | Reading, private study and revision | |||||||||||||||||
ASSESSMENT
| |||||||||||||||||||
FORMATIVE ASSESSMENT - for feedback and development purposes; does not count towards module grade | |||||||||||||||||||
Form of Assessment | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | ||||||||||||||||
SUMMATIVE ASSESSMENT (% of credit) | |||||||||||||||||||
Coursework | 70% | Written exams | 0% | Practical exams | 30% | ||||||||||||||
| |||||||||||||||||||
DETAILS OF SUMMATIVE ASSESSMENT | |||||||||||||||||||
Form of Assessment
| % of credit | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | |||||||||||||||
Mid-Term IT Skills Test 1 | 15% | 90 mins | 1, 3, 6, 7 | Written and verbal | |||||||||||||||
Mid-Term IT Skills Test 2 | 15% | 90 mins | 1, 3, 6, 7 | Written and verbal | |||||||||||||||
8 × IT Skills assignments | 20% | 2 hours in class + 3 hours homework each | 1, 3, 6, 7 | Written and verbal | |||||||||||||||
Written reports on electronics experiments | 30% | Contemporaneous with experiments | 2, 4, 5, 7 | Written and verbal | |||||||||||||||
Electronics problems sheets | 20% | 5×1 hour | 2, 7 | Written and verbal | |||||||||||||||
ASSESSMENT NOTES Electronics homework exercises must be handed in at the start of the class in order to receive a non-zero mark. | |||||||||||||||||||
DETAILS OF RE-ASSESSMENT (where required by referral or deferral) | |||||||||||||||||||
Original form of assessment | Form of re-assessment | ILOs re-assessed | Time scale for re-assessment | ||||||||||||||||
N/A | N/A | N/A | N/A | ||||||||||||||||
RE-ASSESSMENT NOTES Re-assessment is not available for this module. | |||||||||||||||||||
RESOURCES
| |||||||||||||||||||
INDICATIVE LEARNING RESOURCES - The following list is offered as an indication of the type & level of information that you are expected to consult. Further guidance will be provided by the Module Convener. | |||||||||||||||||||
Core text:
Supplementary texts:
ELE: | |||||||||||||||||||
CREDIT VALUE | 15 | ECTS VALUE | 7.5 | ||||||||||||||||
PRE-REQUISITE MODULES | none | ||||||||||||||||||
CO-REQUISITE MODULES | Waves and Optics (PHY1023) | ||||||||||||||||||
NQF LEVEL (FHEQ) | 4 | AVAILABLE AS DISTANCE LEARNING | NO | ||||||||||||||||
ORIGIN DATE | 01-Oct-10 | LAST REVISION DATE | 14-Jul-20 | ||||||||||||||||
KEY WORDS SEARCH | Physics; Analogue electronics; Digital electronics; LaTeX; Python; Op-Amps. | ||||||||||||||||||
Module Descriptor Template Revised October 2011