AIMPRO `01 II
Monday 17th Dec: | |||||
| Venue - Rm 503 Physics | |||||
| Time | Speaker | Subject | |||
| 09:30 | - | 09:45 | Bob Jones | (Exeter) | Introduction |
| 09:45 | - | 10:45 | Patrick Briddon | (Newcastle) | Current developments |
| 10:45 | - | 11:15 | Coffee | ||
| 11:15 | - | 11:45 | James Adey | (Exeter) | The tutorial experience - learning AIMPRO |
| 11:45 | - | 12:30 | Ahlam El-Barbary | (Sussex) | Wigner energy & radiation damage in graphite |
| and Rob Telling | (Sussex) | ||||
| 12:30 | - | 13:50 | Lunch | ||
| 14:00 | - | 14:30 | Thomas Eberlein, | (Exeter) | Experiences with beowulfs |
| 14:30 | - | 15:30 | ???? | (Newcastle) | Further developements |
| 15:30 | - | 16:00 | Ben Hourahine | (Exeter) | Electrical levels |
| 16:00 | - | 17:30 | Wishlist discussion including | 15:30 - Tea | |
| 17:45 | - | 18:45 | RJ, PRB, MIH | Grant holders meeting | |
| 19:00 | - | Dinner - Reed Hall | |||
Tuesday 18th Dec: | |||||
| Venue - Rm 503 Physics | |||||
| Time | Speaker | Subject | |||
| 09:30 | - | 10:00 | Malcolm Heggie and | (Sussex) | The Sussex H-ere-Si |
| Natalia Martsinovich | (Sussex) | ||||
| 10:00 | - | 10:30 | Ryan Chatten | (Sussex) | Progress in graphite oxidation |
| 10:45 | - | 11:15 | Coffee | ||
| 12:00 | - | 12:30 | Bob Jones | (Exeter) | Discussion and concluding remarks |
Each talk is a platform for open forum discussions, and timings may well be adjusted ad hoc to accommodate debate.
| Exeter | Bob Jones, Jon Goss, Ben Hourahine, José Coutinho, Thomas Eberlein and James Adey |
| Paderborn | Alexander Blumenau |
| Newcastle | Patrick Briddon , Manolo Per, Jasper Shemilt, Savvas Papagiannidis, Mark Rayson, and Rob Macleod |
| Sussex | Malcolm Heggie, Ahlam El-Barbary, Natalia Martsinovich, Ryan Chatten, Rob Telling, and Chris Ewels |