April 15-16 Exeter, 1999
Organiser: R. Jones (Exeter)
Co-sponsored by the European Science Foundation through the Psik network
and EPSRC through the CCP9 network.
The workshop will take place on the main University of Exeter campus. Participants will be accommodated in Birks Hall on the campus (Tel: +44 1392 263395). All lectures will take place in the main theatre in the Harrison Building (Engineering). A conference desk will be established in the Foyer of Birks Hall on Wednesday 14 April, 17:00-20:00, and in the Harrison Building on Thursday and Friday, April 15, 16, 9:00-10:00.
The poster sessions will take place in Birks Hall.
Urgent messages can be left with the secretary of the School of Physics:
Tel. +44 1392 264151,
FAX: +44 1392 264111.
The full programme is available here as a PDF or PostScript file.
Participants arrive; a ferry service will run between Exeter St. David's station and Birks Hall. | |
17:00-20:00 | Registration: Foyer of Birks Hall |
19:00-21:00 | Buffet Reception: Birks Hall |
21:00-23:00 | Registration: Foyer of Birks Hall |
19:00-23:00 | Bar Facilities available in Birks Hall |
07:30-08:30 | Breakfast: Birks Hall |
09:00-09:15 | Welcome |
Session I: Chairman P. Deák | |
09:15-09:40 | Glimpses of hydrogen in silicon via magnetic resonance studies, G. D. Watkins; Sherman Fairchild Laboratory; Lehigh University, Bethlehem, PA 18015, USA. |
09:40-09:50 | Discussion |
09:50-10:20 | Optically active hydrogen dimers in Si, B. Hourahinea, R. Jonesa, A. N. Safonovb, S. Öbergc, P. R. Briddond, S. K. Estreichere; aSchool of Physics, The University of Exeter, Exeter EX4 4QL, UK; bDepartment of Physics, University of Durham, South Road, Durham DH1 3LE, UK; cDepartment of Mathematics, University, of Luleå, Luleå S-97187, Sweden; dDepartment of Physics, The University of Newcastle upon Tyne, Newcastle upon Tyne, NE1 7RU, UK; eDepartment of Physics, Texas Tech University, Lubbock, Texas 79409-1051, USA. |
10:20-10:30 | Discussion |
10:30-11:00 | Coffee |
11:00-11:45 | Microscopic Properties of Hydrogen-Containing Defects in Si from Uniaxial Stress Studies of their Vibrational Spectra, M. Stavola; Sherman Fairchild Laboratory, Lehigh University, Bethlehem, PA 18015, USA. |
11:45-12:00 | Discussion |
12:00-12:45 | Hydrogen interacting with intrinsic defects in Si, S. K. Estreicher; Department of Physics, Texas Tech University, Lubbock, Texas 79409-1051, USA. |
12:45-13:00 | Discussion |
13:00-14:00 | Buffet Lunch: Harrison Building, Rooms 101-103 |
Session II: Chairman B Bech Nielsen | |
14:00-14:45 | Interactions of hydrogen with silicon and consequences for devices, C. G. Van de Walle; Xerox PARC, 3333 Coyote Hill Road,Palo Alto, CA 94304, USA. |
14:45-15:00 | Discussion |
15:00-15:45 | Energy levels for muonium in Si and Ge and electrical activity at high temperatures, S. F. J. Coxa. b, R. L. Lichtic, K. H. Chowd, E. A. Davise, T. L. Estlef, B. Hittig, E. Mytilineouh, C. Schwabi, A. Amatoj, A. Schenckj, M. Charltonb, P. Donnellyb; aISIS Facility, Rutherford Appleton Laboratory, Chilton, Oxfordshire, OX11 OQX, UK; bDepartment of Physics, University College London, London WC1E 6BT, UK; cDepartment of Physics, Texas Tech University, Lubbock, Texas 79409, USA; dSherman Fairchild Laboratory, Lehigh University, Bethlehem, PA,18015, USA; eDepartment of Physics, University of Leicester, Leicester, LE1 7RH, UK; fRice University, Houston, Texas 77251, USA; gTRIUMF, Vancouver, BC V6T 2A3, Canada; hDepartment of Physics, University of Patras, Patras 26500, Greece; iCNRS, Phase, F-67037 Strasbourg, France; jInstitute for Particle Physics, ETH Zürich, CH-5232 Villigen PSI, Switzerland. |
15:45-16:00 | Discussion |
16:00-16:30 | Tea |
16:30-17:15 | Effect of hydrogen on thermal donor formation in silicon, L. I. Murina, V. P. Markevicha, J. L. Lindströmb, T. Hallbergb; aInstitute of Solid State and Semiconductor Physics, Minsk 220072, Belarus; bDepartment of Physics and Measurement Technology, Linköping University, S-58183 Linköping, Sweden. |
17:15-17:30 | Discussion |
18:00-19:00 | Poster Session: Birks |
19:30-20:15 | Reception: Reed Hall |
20:15-24:00 | Conference Dinner: Reed Hall |
07:30-08:30 | Breakfast: Birks Hall |
Session III: Chairman S. K. Estreicher | |
09:00-09:45 | Hydrogen-defect complexes in silicon: Fact and speculation, B. Bech Nielsen; Institute of Physics and Astronomy, University of Aarhus, DK-8000 Aarhus C, Denmark. |
09:45-10:00 | Discussion |
10:00-10:45 | Electrical properties of transition metal-hydrogen complexes in silicon, J. Weber; Max-Planck-Institut für Festkörperforschung, Heisenbergstraße 1, D-70569 Stuttgart, Germany |
10:45-11:00 | Discussion |
11:00-11:20 | Coffee |
11:20-12:00 | Defect profiles and the Feklisova-Yarykin conjecture, J. Coomera, A. Resendea, R. Jonesa, S. Öbergb, P. R. Briddonc; aSchool of Physics, University of Exeter, UK; bDepartment of Mathematics, University of Luleå, Sweden; cDepartment of Physics, University of Newcastle upon Tyne, UK. |
12:00-12:15 | Discussion |
12:15-12:50 | Acceptor-like hydrogen dimers in silicon, B. Aradi, P. Deák; Department of Atomic Physics, Technical University of Budapest, Budafoki út 8, H-1111, Hungary. |
12:50-13:00 | Discussion |
13:00-14:00 | Buffet Lunch: Harrison Building, Rooms 101-103 |
Session IV: Chairman, R. C. Newman | |
14:00-14:45 | Laplace transform DLTS studies of gold-hydrogen defects in silicon, A. R. Peakera, J. Evans-Freemana, L. Dobaczewskib; aCentre for Electronic Materials, University of Manchester Institute of Science and Technology, PO Box 88, M60 1QD, UK; bInstitute of Physics, Polish Academy of Science, Al Lotnikow 32/46, Warsaw, Poland. |
14:45-15:00 | Discussion |
15:00-15:45 | Electric field dependent structural and vibrational properties of the Si(100)-H(2 x 1) surface and its implications for STM induced hydrogen desorption, K. Stockbro; Mikroelektronik Centret (MIC), Technical University of Denmark, Building 345E, DK-2800 Lyngby, Denmark. |
15:45-16:00 | Discussion |
16:00-16:30 | Tea |
16:30-17:15 | Hydrogen-passivation of double donors in silicon: atomic and electronic structure, P. T. Huy, C. A. J. Ammerlaan and T. Gregorkiewicz; Van der Waals-Zeeman Instituut, Valckenierstraat 65, NL-1018XE, Amsterdam, The Netherlands. |
17:15-17:30 | Discussion |
17:30-18:15 | Complexes of Group-VI Donors with hydrogen in GaP, B. Clerjauda, D. Côtea, W. Ulricib; aLaboratoire d'Optique des Solides, Université Pierre et Marie Curie, case 86, 4 place Jussieu, F-75252 Paris cedex 05, France; bPaul-Drude-Institut für Festkörperelektonik, D-10117 Berlin, Germany. |
18:15-18:30 | Discussion |
19:30-20:30 | Dinner: Birks Hall |
20:30 . . . . | Poster Session |
20:00-23:00 | Bar in Birks Hall |
07:30-08:30 | Breakfast: Birks Hall |
Ferry participants to station |