MODULE TITLE | MSc Research Project
| CREDIT VALUE | 15 | ||||||
MODULE CODE | PHYM503 | MODULE CONVENER | |||||||
| |||||||||
DURATION | TERM | 1 | 2 | 3 | Number Students Taking Module (anticipated) | 10 | |||
WEEKS | T1:01-11 | T2:01 | |||||||
DESCRIPTION – summary of the module content (100 words) | |||||||||||||||||||
This module introduces you to all of the processes required for undertaking an independent, but supervised, research project at Masters level in Physics. You will work on a project linked to one of the existing main research groups in the Department. Over the period of the project, you will learn how to design, plan and implement the study, as well as analysing the data and writing up your findings in the style of peer-reviewed academic journal. You will gain research skills and valuable experience from being embedded in a world-leading research group for an extended period of time | |||||||||||||||||||
MODULE AIMS – intentions of the module | |||||||||||||||||||
Learning to conduct original research is essential for your scientific training, employability potential and future career. In this module, you will gain hands-on experience of conducting cutting-edge physics research under the guidance of professional researchers. This involves conducting an independent research project on a subject of your choice related to one our research groups . You will be responsible for designing, planning and implementing the study, as well as analysing the data and writing it up in the style of peer-reviewed academic journal. As such, this project provides valuable experience of managing an original scientific research project, from its inception through to completion. The aim of this module is to foster the open-ended problem-solving skills that are characteristic of the practising physicist: To familiarise you with the existing scientific literature in their study area, and teach you to assimilate this knowledge in a succinct and critical manner in order to prepare a research proposal. To give you experience in undertaking a substantial research project in a research-led environment, deal with real world problems and put into practice the knowledge you have acquired from the taught elements of the programme. In some cases you will conduct your research project alongside scientists in collaborating governmental and non-governmental organisations. In all cases you will be supervised by a member of academic staff from the University of Exeter. The module will expose you to some of the latest developments in your chosen area of physics research, and ultimately pave the way into a deeper understanding of evidence-based scientific enquiry. By the end of the module, you will have reviewed and assimilated a substantial portion of the existing literature on your chosen area of physics, and carried out a piece of original research, analysed the results using appropriate methods and learned how to disseminate the results in an appropriate manner. The skills you gain will develop or enhance your employability. Transferable skills to other sectors include: problem solving, time management, collaboration, and writing and presentation skills. | |||||||||||||||||||
INTENDED LEARNING OUTCOMES (ILOs) (see assessment section below for how ILOs will be assessed) On successful completion of this module you should be able to: | |||||||||||||||||||
Module Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Discipline Specific Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
Personal and Key Transferable / Employment Skills and Knowledge: | |||||||||||||||||||
| |||||||||||||||||||
SYLLABUS PLAN – summary of the structure and academic content of the module | |||||||||||||||||||
Whilst the module’s precise content may vary from year to year, an example of an overall structure is as follows.
| |||||||||||||||||||
LEARNING AND TEACHING
| |||||||||||||||||||
LEARNING ACTIVITIES AND TEACHING METHODS (given in hours of study time) | |||||||||||||||||||
Scheduled Learning & Teaching activities | 900 hours | Guided independent study | 0 hours | Placement/study abroad | 0 hours | ||||||||||||||
| |||||||||||||||||||
DETAILS OF LEARNING ACTIVITIES AND TEACHING METHODS | |||||||||||||||||||
Category | Hours of study time | Description | |||||||||||||||||
Scheduled Learning & Teaching activities | 20 hours | Meetings with project supervisor | |||||||||||||||||
Scheduled Learning & Teaching activities | 880 hours | Reading, research and preparation of a critical literature review. | |||||||||||||||||
ASSESSMENT
| |||||||||||||||||||
FORMATIVE ASSESSMENT - for feedback and development purposes; does not count towards module grade | |||||||||||||||||||
Form of Assessment | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | ||||||||||||||||
Short answer questions during meeting with the project supervisor | Weekly | ALL | Oral | ||||||||||||||||
Fortnightly notebook summaries | Fortnightly | 4,8 | Oral | ||||||||||||||||
SUMMATIVE ASSESSMENT (% of credit) | |||||||||||||||||||
Coursework | 85% | Written exams | 0% | Practical exams | 15% | ||||||||||||||
| |||||||||||||||||||
DETAILS OF SUMMATIVE ASSESSMENT | |||||||||||||||||||
Form of Assessment
| % of credit | Size of the assessment e.g. duration/length | ILOs assessed | Feedback method | |||||||||||||||
Project Proposal | 15% | 3,000 words | All | Written | |||||||||||||||
Oral Presentation and notebook viva | 15% | 20-minute notebook discussion | All | Written | |||||||||||||||
Final report | 70% | 8,000 words | All | Written | |||||||||||||||
ASSESSMENT NOTES Refer to the detailed description of the MPhys assessment criteria in the Physics Handbook. | |||||||||||||||||||
DETAILS OF RE-ASSESSMENT (where required by referral or deferral) | |||||||||||||||||||
Original form of assessment | Form of re-assessment | ILOs re-assessed | Time scale for re-assessment | ||||||||||||||||
Project proposal | Literature review | 1,3,6 | September | ||||||||||||||||
Oral presentation and Notebook viva | N/A | N/A | N/A | ||||||||||||||||
Final Report | Final Report | All | September | ||||||||||||||||
RE-ASSESSMENT NOTES | |||||||||||||||||||
RESOURCES
| |||||||||||||||||||
INDICATIVE LEARNING RESOURCES - The following list is offered as an indication of the type & level of information that you are expected to consult. Further guidance will be provided by the Module Convener. | |||||||||||||||||||
Core text:
Supplementary texts:
ELE: | |||||||||||||||||||
CREDIT VALUE | 15 | ECTS VALUE | 7.5 | ||||||||||||||||
PRE-REQUISITE MODULES | N/A | ||||||||||||||||||
CO-REQUISITE MODULES | none | ||||||||||||||||||
NQF LEVEL (FHEQ) | 7 | AVAILABLE AS DISTANCE LEARNING | NO | ||||||||||||||||
ORIGIN DATE | 23-Jan-23 | LAST REVISION DATE | 22-Sep-22 | ||||||||||||||||
KEY WORDS SEARCH | Physics; Project; Dissertation; Voce examination. | ||||||||||||||||||
Module Descriptor Template Revised October 2011